| |
Points As of Oct 10 | |
| 1 James Kimbrough | 757 | | 2 Brandon Harris | 741 | | 3 Allen Pierce | 708 | | 4 John Shuffler | 580 | | 5 Mike Moore | 523 | | | |
| 1 Josh Hamner | 725 | | 2 Scott Carlson | 705 | | 3 Mitch Cobb | 620 | | 4 Casey Smith | 565 | | 5 Eddie Mercer | 560 | | | |
| 1 Randy Thompson | 937 | | 2 Tina Davidson | 799 | | 3 Jim Pokrant | 697 | | 4 Bubba Winslow | 696 | | 5 William Kitchen | 688 | | | |
| 1 Johanna Long | 584 | | 2 Brandon Odom | 557 | | 3 Sammy McMullen | 544 | | 4 Brandon Carlson | 529 | | 5 Ronnie Smith | 454 | | | |
| 1 Pete Kitchen | 882 | | 2 Daniel Webber | 762 | | 3 Kenny Bullard | 759 | | 4 Tim Holland | 708 | | 5 Daryl Lynchard | 628 | | | |
| 1 Mark Chrudimsky | 249 | | 2 Rocky Rogers | 186 | | 3 Todd Jones | 183 | | 4 Chris Cotto | 172 | | 5 Scott Barbaric | 146 | | |
| |
|
| - |






Regina Sprague
Event Coordinator Five Flags Bikefest
Email:
ginahbaker@aol.com
|
|
|