Frequencies
| 2010 SNOWBALL DERBY COMPLETE LIST as of 12-4-10 | ||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | |
| 1 | Mike Garvey | GA | 452.2500 | |||
| 1 | Stephan McCurley | TX | 457.0000 | 457.5625 | 452.5625 | 469.5750 |
| 2 | John Bolen | AL | 457.9750 | 466.9250 | 466.9375 | |
| 2 | Clay Rogers | NC | 468.4250 | 462.3125 | ||
| 4 | Derrick Griffin | IN | 462.5750 | 458.2125 | ||
| 5 | Jerry Artuso | ON | 451.7875 | 451.1875 | ||
| 5 | David Ragan | GA | 452.8375 | 467.2875 | 461.4250 | 464.0750 |
| 7 | Landon Cassill | NC | 464.7500 | 468.9500 | ||
| 8 | Andy Ponstein | MI | 467.9250 | 469.0875 | ||
| 9 | Chase Elliott | GA | 451.6500 | 452.7250 | ||
| 10 | Danny Bagwell | AL | 463.4375 | 467.1875 | ||
| 10 | Ryan Blaney | NC | 468.9375 | 456.4750 | 460.1625 | |
| 10 | Ryan Crane | FL | 466.4625 | 469.2625 | 466.7875 | 466.4250 |
| 10 | Johanna Long | FL | 456.4750 | 464.3500 | ||
| 11 | David Rogers | FL | 462.7250 | 469.4125 | ||
| 12 | Travis Kittleson | NC | 469.4125 | 469.7625 | ||
| 14 | Tyler Roahrig | IN | 469.6250 | 466.2000 | ||
| 16 | Korey Ruble | AL | 467.7625 | 456.3125 | ||
| 18 | Dave Mader III | AL | 469.4625 | 462.8125 | 468.9875 | 462.6250 |
| 21 | Brandon Carlson | FL | 461.5875 | 466.5875 | ||
| 25 | Ross Kenseth | WI | 458.4750 | 467.7625 | ||
| 29 | Allen Karnes | GA | 468.3125 | 461.6500 | 462.4875 | |
| 29 | Andy Loden | NC | 466.4500 | 468.4500 | ||
| 31 | Tyler Millwood | GA | 463.8875 | 467.7250 | ||
| 35 | David Stremme | IN | 460.3375 | 462.3375 | ||
| 36 | Dan Fredrickson | MN | 463.8500 | 461.2750 | ||
| 39 | Ryan Sieg | GA | 457.0125 | 457.3375 | 451.3625 | 451.6250 |
| 41 | Chris Davidson | TX | 459.2125 | 455.9250 | ||
| 42 | Dennis Prunty | WI | 453.3375 | 467.5375 | ||
| 43 | Dennis Schoenfeld | NC | 468.9625 | 468.8625 | ||
| 47 | Casey Roderick | GA | 452.0500 | 461.3625 | 463.2625 | 464.5625 |
| 49 | Josh Hamner | AL | 469.6125 | 469.6375 | ||
| 51 | TJ Reaid | GA | 463.7500 | 465.8375 | ||
| 61 | John VanDoorn | MI | 469.2875 | 463.0625 | ||
| 67 | Jeff Fultz | NC | 468.8875 | 464.9625 | ||
| 72 | Scott Hantz | IN | 461.2250 | |||
| 72 | Eddie Mercer | FL | 465.7250 | 462.3875 | 462.3265 | 453.7200 |
| 74 | Ryan Lawler | AL | 462.5125 | 465.4375 | ||
| 82 | Grant Enfinger | AL | 451.1375 | 451.8000 | 456.8000 | |
| 82 | Donnie Wilson | OK | 462.7625 | 462.7750 | ||
| 83 | Cale Gale | NC | 462.3500 | 468.9875 | ||
| 91 | Heath Hindman | TN | 469.2125 | 466.1625 | ||
| 97 | Jimmy Garmon | GA | 452.0250 | 469.1125 | 468.5250 | 468.6625 |
| 98 | Mason Mingus | TN | 465.1875 | 466.6000 | ||
| 99 | Wayne Niedecken | FL | 469.2625 | 469.2650 | 468.4250 | 467.7625 |
| 99 | Casey Smith | TX | 461.9250 | |||
| 02 | Matt Smith | TX | 457.0000 | 469.5750 | 469.5625 | |
| 08 | Bubba Pollard | GA | 462.1000 | 462.1250 | 462.5000 | |
| 112 | Augie Grill | AL | 464.4625 | 464.1375 | ||
| Five Flags Officials | 461.2000 | 464.6000 | 459.4625 | 456.79 | ||
| 463.6250 | 468.7125 | 468.0875 | 461.7000 | |||
| 460.2750 | 466.6500 | |||||
| Gray–Used at 2010 Snowball Derby | ||||||
| 2010 SNOWFLAKE 100 as of 12-4-10 | ||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | |
| 1 | Landon Cassill | NC | 464.7500 | 468.9500 | ||
| 1 | Mike Garvey | GA | 452.2500 | |||
| 2 | John Bolen | AL | 457.9750 | 466.9250 | 466.9375 | |
| 2 | DJ Vanderley | AL | 468.5375 | 468.3375 | ||
| 3 | Dillion Oliver | KY | 464.6625 | 462.6875 | ||
| 4 | Eddie Craig Sr | FL | 463.8125 | 461.1125 | 460.2125 | |
| 4 | Erik Jones | MI | 456.3750 | 467.3750 | ||
| 4 | Chase Knox | AL | 465.9375 | 467.8375 | ||
| 4 | Elliott Massey | MS | 464.7250 | |||
| 6 | Brandon Bendele | TX | 464.0875 | 469.0875 | 461.9625 | 464.2125 |
| 9 | Chase Elliott | GA | 451.6500 | 452.7250 | 463.2625 | |
| 10 | Johanna Long | FL | 456.4750 | 464.3500 | ||
| 11 | Logan Boyett | FL | 462.5875 | 462.5625 | ||
| 11 | Austin Kirkpatrick | FL | 466.9000 | 469.2250 | 467.1625 | |
| 12 | Tommy Rollins | FL | 461.7250 | 465.2500 | 467.7625 | |
| 14 | Davey Coble | TN | 462.0500 | 462.1500 | ||
| 14 | Jake Kruger | TX | 458.1750 | 464.3625 | 462.6625 | 467.8750 |
| 15 | Cody Smith | TX | 461.9625 | 464.2125 | 461.2875 | 468.0375 |
| 16 | Korey Ruble | AL | 467.7625 | 456.3125 | 454.0125 | 468.8125 |
| 17 | Chuck Tuck | FL | 467.4250 | |||
| 18 | Hunter Robbins | AL | 469.0500 | 465.1625 | ||
| 18 | Bubba Pollard | GA | 462.1000 | 462.1250 | ||
| 26 | Joey Herques | LA | 464.1375 | 464.4625 | ||
| 27 | Jason Young | TX | 452.6750 | |||
| 28 | Tommy Praytor | AL | 466.5875 | 456.3375 | ||
| 29 | Shanna Ard | FL | 469.4625 | 462.8125 | ||
| 30 | Bobby Knox Jr | AL | 467.8375 | 465.9375 | ||
| 33 | Cale Gale | NC | 467.8125 | 462.3500 | 468.9875 | |
| 36 | Rodney Benefield | GA | 468.6625 | 466.5500 | 466.5000 | |
| 36 | Keith Thorpe | FL | 468.4500 | |||
| 39 | Kenzie Ruston | NC | 463.9000 | 464.3375 | ||
| 40 | Tyler Miles | TN | 464.2375 | 465.2375 | 465.4375 | 466.2375 |
| 41 | Chris Davidson | TX | 459.2125 | 455.9250 | ||
| 42 | Tony Clark | GA | 463.1250 | 463.1000 | 464.6500 | |
| 43 | Justin South | AL | 459.5875 | 464.8125 | ||
| 45 | Dwayne Buggay | GA | 467.5500 | 466.6750 | 466.9000 | |
| 45 | Giancarlo Serenelli | GA | 464.0125 | 464.0250 | 463.1375 | |
| 47 | Dakota Stroup | KY | 464.5000 | 463.2125 | 469.1875 | |
| 53 | Charles Evans Jr | TX | 457.5875 | 452.5875 | ||
| 63 | John Robicheaux | MS | 456.3125 | 456.4375 | 469.2625 | 468.6125 |
| 64 | David Jones | AL | 451.2500 | 462.3500 | 468.9875 | 467.9250 |
| 66 | Daniel Hemric | NC | 468.8875 | 464.9625 | ||
| 66 | Korey Ruble | AL | 467.7625 | 456.3125 | 454.0125 | 468.8125 |
| 71 | Kyle Benjamin | SC | 468.6375 | 469.7125 | ||
| 75 | David Odell | GA | 464.4250 | 467.7250 | ||
| 79 | Kyle Bryant | FL | 469.8125 | 468.4500 | ||
| 81 | Brandon Odom | FL | 456.7250 | 453.1125 | 461.6500 | |
| 81 | Dillon Spreen | TX | 460.2125 | |||
| 88 | Robert Royce | FL | 464.5000 | 467.1875 | ||
| 02 | Scott Patton | TN | 467.5875 | 469.2125 | 468.9750 | |
| 02 | Matt Smith | TX | 457.0000 | |||
| 03 | Donny Kelley | TX | 452.5250 | 452.5625 | 457.5625 | |
| 07 | Blake Ferguson | AL | 462.5500 | 461.1125 | ||
| 08 | Andy Pugh | AL | 469.2625 | 466.1625 | 468.6125 | |
| 112 | Augie Grill | AL | 464.4625 | 464.1375 | ||
| Five Flags Officials | 461.2000 | 464.6000 | 459.4625 | 456.79 | ||
| 463.6250 | 468.7125 | 468.0875 | 461.7000 | |||
| 460.2750 | 466.6500 | |||||
| Gray–used at 2010 Snowball Derby | ||||||
| 2010 SNOWBALL DERBY MODIFIEDS as of 12-3-10 | ||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | |
| 1 | Art Kunzeman | TX | 461.1000 | 465.2625 | ||
| 1 | Tim Martin | LA | 469.8750 | 469.2750 | 452.4500 | 457.4500 |
| 2 | Kevin Chase | FL | ||||
| 6 | Chris Brown | KY | 466.9125 | 464.9125 | ||
| 7 | Scooter Grice | FL | 451.9500 | |||
| 7 | Tuffy Hudson | TX | 451.2625 | 462.2625 | 462.7575 | 467.7875 |
| 8 | Donnie Hamrac | AL | 452.1500 | |||
| 9 | Brad Riethmeyer | TX | 459.2125 | |||
| 11 | James Patrick | AL | 468.8125 | 461.8125 | ||
| 13 | Kevyn Terry | FL | 467.4250 | |||
| 14 | Mike Maddox | MS | 467.1750 | |||
| 14 | John Schultz | TX | 469.7500 | 464.7500 | ||
| 15 | Don Livingston | FL | 466.1375 | |||
| 17 | Chris Cotto | FL | 468.2375 | |||
| 18 | Kevin Peel | FL | 151.6050 | |||
| 22 | Jason Bates | GA | No Radio | |||
| 32 | Trevor Edwards | KY | 465.2625 | |||
| 33 | Nathan Ingersoll | AL | 463.4125 | |||
| 33 | Jason Morman | TX | 467.6750 | |||
| 34 | Randy Herrick | FL | 467.8125 | |||
| 39 | Mark Chrudimsky | TX | 464.3250 | 461.1250 | 467.7625 | 467.9000 |
| 51 | Todd Jackson | MI | 460.2250 | |||
| 54 | Todd Jones | FL | 469.5000 | |||
| 64 | Rusty Sanford | MS | ||||
| 66 | Korey Ruble | AL | 467.7625 | |||
| 67 | Frankie Martin | AL | 463.9875 | |||
| 83 | Bubba Gale | NC | 462.3250 | 468.9875 | 462.3500 | 451.2250 |
| 86 | Maverick MacDonald | ONT | ||||
| 88 | John Sappralcone | FL | 467.9000 | |||
| 98 | Gerald Wilkerson | AL | 461.3250 | |||
| 99 | Bradon Howell | AL | 463.6875 | 465.1625 | ||
| 99 | A J Winstead | VA | 460.0125 | |||
| 00 | Brandon Curren | AL | 457.2625 | |||
| 05 | Nathan Davis | AL | 467.8125 | |||
| 07 | Josh Goodwin | FL | 467.0625 | |||
| 007 | Stephan McCurley | TX | 457.0000 | 457.5625 | ||
| 112 | Augie Grill | AL | ||||
| 131 | Jeff Letson | AL | 463.8250 | |||
| 145 | Bill Melvin | AL | ||||
| 711 | Michael House | TN | 459.9500 | |||
| Five Flags Officials | 461.2000 | 464.6000 | 459.4625 | 456.79 | ||
| 463.6250 | 468.7125 | 468.0875 | 461.7000 | |||
| 460.2750 | 466.6500 | |||||
| Gray–used at 2010 Snowball Derby | ||||||
| 2010 SNOWBALL DERBY SUPER STOCKS as of 12-3-10 | ||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | |
| 0 | John Shuffler | FL | 461.8000 | |||
| 1 | Stuart Dunn | AL | 451.1500 | |||
| 1 | Howard Langham | AL | 464.5000 | |||
| 2 | Darin Matthews | MS | 453.0750 | 455.9250 | 451.3750 | |
| 2 | Scott Wicker | FL | No Radio | |||
| 6 | Michael Ledlow | AL | 456.8000 | |||
| 16 | David Jenkins | AL | ||||
| 17 | Chris Cotto | FL | 464.2375 | 468.2375 | 468.2500 | |
| R18 | Jessie Reid | AL | 465.2875 | 466.1125 | 469.5500 | |
| 26 | Corbitt Mosley | FL | 461.7875 | |||
| 33 | Dennis Thomas | FL | 464.8250 | |||
| 39 | Matt Taylor | MS | ||||
| 42 | Randy Thompson | FL | 462.1000 | 469.2750 | ||
| 44 | Bubba Winslow | FL | 462.2250 | |||
| 44 | Greg Young | Fl | 460.8875 | |||
| 53 | Earl Polk | FL | 460.8500 | |||
| 55 | Mike Moore | FL | ||||
| 56 | Darryl Rudd | FL | 462.7250 | 462.5500 | ||
| 57 | Charlie Skipper Jr | FL | 468.3875 | |||
| 76 | Chris Pike | LA | ||||
| 84 | Mike Murphy | FL | 469.6375 | |||
| 86 | Regan Baker | AL | 461.6500 | |||
| 93 | Paul Jean | AL | 458.9250 | |||
| 94 | Shannon Jackson | MS | 469.3250 | 469.1625 | 455.9250 | 469.1125 |
| 94 | Shannon Jackson | MS | 465.6125 | 455.1250 | ||
| 95 | Eddie Hamrac | AL | No Radio | |||
| Five Flags Officials | 461.2000 | 464.6000 | 459.4625 | 456.79 | ||
| 463.6250 | 468.7125 | 468.0875 | 461.7000 | |||
| 460.2750 | 466.6500 | |||||
| Gray–used at 2010 Snowball Derby | ||||||
| List Courtesy of Great Lakes Racing Frequencies | ||||||
| www.greatlakesfreq.com | ||||||
| 2010 SNOWBALL DERBY SPORTSMAN as of 12-2-10 | |||||||
| # | DRIVER | FREQ 1 | FREQ 2 | FREQ 3 | FREQ 4 | TC | |
| 1 | Howard Langham | AL | 462.5875 | ||||
| 1 | Jonathan Langham | AL | 452.8375 | ||||
| 2 | Justin Babb | FL | |||||
| 3 | Mark Barnilll | AL | 462.5500 | ||||
| 3 | Chris Brownlee | AL | |||||
| 4 | Willie Kitchen | FL | |||||
| 6 | Ricky Haugen | FL | 461.5875 | ||||
| 6 | Michael Ledlow | AL | 456.8000 | ||||
| 10 | Chad Robinson | AL | |||||
| 12 | Thomas Faddis | FL | |||||
| 12 | Bubba Winslow | FL | 462.2250 | ||||
| 15 | Michael Moody Jr | AL | |||||
| 16 | Mark Doherty | AL | 460.1625 | ||||
| 18 | Eddie Craig Jr | FL | 463.8125 | ||||
| 20 | Sonny Holland | FL | 465.2625 | ||||
| 24 | Wayne Burkett | FL | |||||
| 27 | Michael Couture | FL | |||||
| 27 | Thomas Warren Jr | FL | |||||
| 33 | Steve Buttrick | FL | 465.7250 | ||||
| 38 | Steve Stagner | AL | 467.2500 | 468.5375 | 469.2375 | 466.0375 | |
| 42 | Randy Thompson | FL | 462.1000 | 469.2750 | |||
| 44 | BJ Leytham | AL | |||||
| 48 | Derek Deese | AL | |||||
| 53 | Bob Bryant | MS | 457.1250 | ||||
| 58 | Mickey Dearmon | AL | 464.2125 | ||||
| 72 | Stevie Mercer | FL | |||||
| 76 | Stan McClure | AL | |||||
| 78 | Wayne Morgan | FL | |||||
| 81 | Tina Davidson | FL | 461.1125 | ||||
| 83 | Bo Resmondo | FL | 465.2625 | ||||
| 94 | Jason Johnson | MS | 469.3250 | ||||
| 99 | Billy Hoover | FL | 467.8125 | ||||
| 00 | Brannon Fowler | FL | 457.9875 | 469.2750 | |||
| 07 | Jim Pokrant | FL | |||||
| 102.7 | Marty White | FL | |||||
| Five Flags Officials | 461.2000 | 464.6000 | 459.4625 | 456.79 | |||
| 463.6250 | 468.7125 | 468.0875 | 461.7000 | ||||
| 460.2750 | 466.6500 | ||||||
| Gray–used at 2010 Snowball Derby | |||||||








