| |
|
|
Points As of Aug 13 | |
| Mike Goraum | 731.00 | | Tony Boyd | 630.00 | | Michael Nelson | 600.00 | | Brandon Burks | 462.00 | | Kenny Bullard | 419.00 | | | |
| Ryan Redmon | 256.00 | | Nathan Ingersoll | 226.00 | | Chris Cotto | 217.00 | | Bobby Ingersoll | 187.00 | | Josh Goodwin | 185.00 | | | |
| Daren 'DJ' Vanderley | 422.00 | | Ronnie Smith | 393.00 | | Tommy Rollins | 380.00 | | David Jones | 337.00 | | Shanna Ard | 301.00 | | | |
| Steve Buttrick | 747.00 | | Bubba Winslow | 718.00 | | Brannon Fowler | 612.00 | | Jim Pokrant | 581.00 | | Randy Thompson | 570.00 | | | |
| Chase Elliott | 639.00 | | Augie Grill | 610.00 | | Bubba Pollard | 587.00 | | Josh Hamner | 552.00 | | Johanna Long | 550.00 | | | |
| Randy Thompson | 499.00 | | Earl Polk | 442.00 | | Mike Moore | 413.00 | | Greg Young | 353.00 | | Chris Cotto | 313.00 | | |
|
|
|
|
 |
 |
Nov 23, 2009 - Flashback: 1986 Snowball Derby
Gary Balough, kown as "Hot Shoe" Balough, finished a dominating season with a victory in the 1986 Snowball Derby. The race was the season-ender of the All Pro Super Series, which Balough won in easy fashion, winning nine races, all from the pole position. He sat on the pole for the Snowball Derby and dominated, leading seven times for 131 laps. Balough went on to compete in the NASCAR Nationwide Series where he finished 4 in the inaugural race. That was his only appearance in the series that year. The image above shows Gary in Victory lane and the official program of the 1986 Snowball Derby with Jody Ridley on the front as the defending champion.
|
News Archives |
|
 |
|
 |