Event Information
Pensacola, FL
Event Classes
Super Late Model
Outlaw
Pure Stock
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Bubba Pollard | Senoia, GA | #26 |
2 | 1 | Casey Roderick | Lawrenceville, GA | #18 |
3 | 4 | Connor Okrzesik | Mobile, AL | #14 |
4 | 7 | Jesse Dutilly | Bradenton, FL | #30 |
5 | 9 | Donnie Wilson | Oklahoma City, OK | #2W |
6 | 5 | Logan Boyett | Pensacola, FL | #11B |
7 | 11 | Chris Davidson | Pearland, TX | #14D |
8 | 3 | Corey Heim | Marietta, GA | #78 |
9 | 6 | Michael Atwell | Naples, FL | #51A |
10 | 12 | Garrett Jones | Mooresville, NC | #88J |
11 | 2 | Kyle Plott | Marietta, GA | #4KP |
12 | 10 | Mason Diaz | Manassas, VA | #24 |
13 | 13 | Carter Stokes | New Smyrna, FL | #33 |
14 | 15 | Joe Aramendia | Seguin, TX | #79 |
15 | 17 | Nick Neri | Palmetto, FL | #17 |
16 | 19 | Brandon Herbert | Cumming, GA | #22 |
17 | 20 | Hudson Halder | Cumming, GA | #9 |
18 | 18 | Allen Karnes | Sharpsburg, GA | #47AK |
19 | 16 | David Rogers | Orlando, FL | #11DR |
20 | 21 | Chet Morrison | Houma, LA | #2 |
21 | 14 | Kyle Bryant | Navarre, FL | #79KB |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 18 | Kyle Plott | Marietta, GA | #4KP |
2 | 4 | Connor Okrzesik | Mobile, AL | #14 |
3 | 21 | Bubba Pollard | Senoia, GA | #26 |
4 | 9 | Michael Atwell | Naples, FL | #51A |
5 | 14 | Casey Roderick | Lawrenceville, GA | #18 |
6 | 12 | Corey Heim | Marietta, GA | #78 |
7 | 10 | Logan Boyett | Pensacola, FL | #11B |
8 | 13 | Jesse Dutilly | Bradenton, FL | #30 |
9 | 11 | Donnie Wilson | Oklahoma City, OK | #2W |
10 | 2 | Mason Diaz | Manassas, VA | #24 |
11 | 16 | Chris Davidson | Pearland, TX | #14D |
12 | 7 | Garrett Jones | Mooresville, NC | #88J |
13 | 5 | Carter Stokes | New Smyrna, FL | #33 |
14 | 17 | Kyle Bryant | Navarre, FL | #79KB |
15 | 1 | Joe Aramendia | Seguin, TX | #79 |
16 | 3 | David Rogers | Orlando, FL | #11DR |
17 | 6 | Nick Neri | Palmetto, FL | #17 |
18 | 8 | Allen Karnes | Sharpsburg, GA | #47AK |
19 | 15 | Brandon Herbert | Cumming, GA | #22 |
20 | 19 | Hudson Halder | Cumming, GA | #9 |
21 | 20 | Chet Morrison | Houma, LA | #2 |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jeremy Pate | Pensacola, FL | #22 |
2 | 7 | Conner Sutton | Pensacola, FL | #54 |
3 | 6 | Todd Jones | Pace, FL | #4 |
4 | 3 | George Gorham Jr | Auburndale, FL | #03G |
5 | 2 | Kody Brusso | Pensacola, FL | #722 |
6 | 5 | Stuart Dutton | Tallahassee, FL | #32 |
7 | 9 | Chris Cotto | Milton, FL | #17 |
8 | 8 | Kevin Chase | Gulf Breeze, FL | #15C |
9 | 4 | Shanna Ard | , FL | #40 |
10 | 10 | Ron McDonald | Pensacola, FL | #92 |
11 | 11 | Jerry Bohlman | , FL | #43 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | George Gorham Jr | Auburndale, FL | #03G |
2 | 2 | Jeremy Pate | Pensacola, FL | #22 |
3 | 5 | Stuart Dutton | Tallahassee, FL | #32 |
4 | 6 | Conner Sutton | Pensacola, FL | #54 |
5 | 4 | Chris Cotto | Milton, FL | #17 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kody Brusso | Pensacola, FL | #722 |
2 | 1 | Shanna Ard | , FL | #40 |
3 | 4 | Todd Jones | Pace, FL | #4 |
4 | 5 | Kevin Chase | Gulf Breeze, FL | #15C |
5 | 6 | Ron McDonald | Pensacola, FL | #92 |
6 | 2 | Charles Skipper Jr | Panama City, FL | #57 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Robert Balkum | Pensacola, FL | #B52 |
2 | 3 | Daryl McDonald III | Theodore, AL | #19 |
3 | 4 | Chance Imel | Irvington, AL | #325 |
4 | 7 | John Kevin Merritt | Pensacola, FL | #22 |
5 | 8 | Sarah Dority | Pensacola, FL | #91 |
6 | 1 | Caleb Burkett | Pensacola, FL | #24B |
7 | 6 | Brandin Sidner | Cantonment, FL | #42 |
8 | 5 | Cameron Leytham | Mobile, AL | #11L |
9 | 10 | Corey Pitman | Cantonment, FL | #34 |
10 | 11 | Robert Riley | Gulf Breeze, FL | #62 |
11 | 9 | Robert Suarez | Pensacola, FL | #30 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Robert Balkum | Pensacola, FL | #B52 |
2 | 3 | Daryl McDonald III | Theodore, AL | #19 |
3 | 5 | Cameron Leytham | Mobile, AL | #11L |
4 | 4 | John Kevin Merritt | Pensacola, FL | #22 |
5 | 2 | Robert Suarez | Pensacola, FL | #30 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Caleb Burkett | Pensacola, FL | #24B |
2 | 1 | Chance Imel | Irvington, AL | #325 |
3 | 5 | Brandin Sidner | Cantonment, FL | #42 |
4 | 2 | Sarah Dority | Pensacola, FL | #91 |
5 | 3 | Corey Pitman | Cantonment, FL | #34 |