12/9/2018 at Five Flags Speedway
Event Information
Pensacola, FL
Results
Allen Turner Pro Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chase Purdy | Huntersville, NC | #81 |
2 | 2 | Bubba Pollard | Senoia, GA | #26D |
3 | 1 | Connor Okrzesik | Mobile, AL | #14 |
4 | 16 | Carson Hocevar | Portage, MI | #14H |
5 | 14 | Chris Davidson | Pearland, TX | #14CD |
6 | 10 | Casey Roderick | Lawrenceville, GA | #18R |
7 | 13 | Ryan Paul | Mobile, AL | #21P |
8 | 7 | Johanna Long Robbins | Cornelius, NC | #10 |
9 | 26 | Jo Jo Wilkinson | Hueytown, AL | #11 |
10 | 4 | Jake Garcia | Monrie, GA | #35 |
11 | 31 | Trever McCoy | Caledonia, MI | #88M |
12 | 22 | Kyle Ivey | Nashville, TN | #53KI |
13 | 23 | Brandon Curren | Dora, AL | #00C |
14 | 17 | Augie Grill | Hayden, AL | #112 |
15 | 29 | Tyler Porter | Chipley, FL | #14P |
16 | 28 | Stacey Crain | Brentwood, TN | #11SC |
17 | 8 | Spencer Davis | Dawsonville, GA | #29 |
18 | 11 | Mason Diaz | Manassas, VA | #24MD |
19 | 24 | Dillon Oliver | Bowling Green, KY | #33 |
20 | 18 | Justin South | , KY | #114 |
21 | 5 | Mason Keller | Plainfield, IN | #29M |
22 | 25 | Perry Patino | Montgomery, AL | #51P |
23 | 21 | Dylan Smith | Mohrsville, PA | #44 |
24 | 15 | Jackson Boone | Franklin, TN | #7B |
25 | 6 | Dylan Fetcho | Lebanon, TN | #89 |
26 | 9 | Martin Latulippe | Vallee-Junction, QC | #84 |
27 | 12 | Colt James | Newton, NC | #15 |
28 | 20 | Bobby Knox Jr | Clanton, AL | #30K |
29 | 19 | Jarrett Parker | Molino, FL | #46P |
30 | 27 | Elliott Massey | Lucedale, MS | #4M |
31 | 30 | Ryan Worsham | Niceville, FL | #R7 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
Modified of Mayhem Tour
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Augie Grill | Hayden, AL | #112 |
2 | 8 | Kyle Purvis | Marion, OH | #13P |
3 | 1 | Donnie Hamrac | Semmes, AL | #8 |
4 | 16 | Steve Arnold | Cape Coral, FL | #19 |
5 | 2 | Jim Wall | , FL | #91JM |
6 | 9 | Bubba Brooks | Kalamazoo, MI | #84 |
7 | 18 | Clay Green | Marble Falls, TX | #54 |
8 | 19 | Chuck Tuck | ATHENS, AL | #17T |
9 | 13 | Christopher Hogan | Alvin, TX | #81H |
10 | 22 | Billy Melvin | Trussville, AL | #16 |
11 | 3 | Josh Ware | Barbeau, MI | #7W |
12 | 11 | Jeff Letson | Huntsville, AL | #131 |
13 | 15 | Blake Ferguson | Jasper, AL | #07F |
14 | 14 | Zachary Knowles | Houston, TX | #51K |
15 | 10 | Jason Morman | Seabrook, TX | #33M |
16 | 6 | Parker Pugh | Madison, AL | #31 |
17 | 26 | Nick Martin | Sumiton, AL | #88 |
18 | 24 | Johnny Walker | Pasadena, TX | #72 |
19 | 27 | Larry Hughes | Houston, TX | #88H |
20 | 4 | Derrick Griffin | Pensacola, FL | #95 |
21 | 20 | Adam Crawford | Mobile, AL | #64 |
22 | 25 | John Sarppraicone Jr | Bradenton, FL | #99 |
23 | 12 | Chase Oliver | Rainbow City, AL | #5C |
24 | 17 | Chris Cotto | Milton, FL | #17C |
25 | 21 | Nick Pressler | Buchanan, MI | #70X |
26 | 23 | Jacob Permenter | Defuniak Springs, FL | #71 |
27 | 5 | Doug Moff | Fort Myers, FL | #46M |
Pro Truck
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joshua Hicks | Senoia, GA | #40 |
2 | 1 | Steven Davis | Theodore, AL | #95 |
3 | 3 | Bubba Gale | Mocksville, NC | #83 |
4 | 11 | Andrew Johnson | Vancleave, MS | #66 |
5 | 10 | Max Calles-McDonald | McAllen, TX | #148 |
6 | 4 | Rick Pollaro | Canyon Lake, TX | #96 |
7 | 13 | Hunter Lambert | Pensacola, FL | #97 |
8 | 8 | Brandon Burks | Milton, FL | #12B |
9 | 12 | Zack Smith | Jasper, AL | #24 |
10 | 6 | Adam Haugh | Round Rock, TX | #12H |
11 | 9 | Colt James | Newton, NC | #30J |
12 | 14 | Troy Grisaffi | Kenner, LA | #41G |
13 | 15 | Jessie Reid | Eight Mile, AL | #R18 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|