Event Information
Pensacola, FL
Event Classes
Super Late Model
Pro Truck
Sportsman
Pure Stock
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Giovanni Bromante | Locust Valley, NY | #81 |
2 | 1 | Lucas Jones | Mooresville, NC | #16 |
3 | 2 | Kyle Plott | Marietta, GA | #4KP |
4 | 9 | Trey Bayne | Knoxville, TN | #21 |
5 | 14 | Dennis Prunty | Knowles, WI | #42P |
6 | 4 | Jesse Dutilly | Bradenton, FL | #30 |
7 | 10 | Jeremy Pate | Pensacola, FL | #21P |
8 | 8 | Logan Boyett | Pensacola, FL | #11B |
9 | 17 | Anthony Sergi | Geneva, FL | #20 |
10 | 18 | Joe Aramendia | Seguin, TX | #79 |
11 | 19 | Ryan Herbert | Cumming, GA | #21H |
12 | 12 | Chris Davidson | Pearland, TX | #14D |
13 | 13 | Kyle Bryant | Navarre, FL | #79KB |
14 | 7 | Casey Roderick | Lawrenceville, GA | #18 |
15 | 5 | Connor Okrzesik | Mobile, AL | #14 |
16 | 3 | Steven Davis | Theodore, AL | #97 |
17 | 6 | Jett Noland | GROVELAND, FL | #50 |
18 | 15 | Jeff Batten | Nahville, NC | #49 |
19 | 16 | Roger Reuse | Birmingham, AL | #88RR |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Logan Boyett | Pensacola, FL | #11B |
2 | 4 | Jesse Dutilly | Bradenton, FL | #30 |
3 | 2 | Kyle Plott | Marietta, GA | #4KP |
4 | 13 | Casey Roderick | Lawrenceville, GA | #18 |
5 | 14 | Connor Okrzesik | Mobile, AL | #14 |
6 | 5 | Jett Noland | GROVELAND, FL | #50 |
7 | 8 | Lucas Jones | Mooresville, NC | #16 |
8 | 6 | Steven Davis | Theodore, AL | #97 |
9 | 9 | Trey Bayne | Knoxville, TN | #21 |
10 | 12 | Jeremy Pate | Pensacola, FL | #21P |
11 | 15 | Giovanni Bromante | Locust Valley, NY | #81 |
12 | 16 | Chris Davidson | Pearland, TX | #14D |
13 | 11 | Kyle Bryant | Navarre, FL | #79KB |
14 | 19 | Dennis Prunty | Knowles, WI | #42P |
15 | 17 | Jeff Batten | Nahville, NC | #49 |
16 | 18 | Roger Reuse | Birmingham, AL | #88RR |
17 | 7 | Anthony Sergi | Geneva, FL | #20 |
18 | 3 | Joe Aramendia | Seguin, TX | #79 |
19 | 1 | Ryan Herbert | Cumming, GA | #21H |
Pro Truck
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joshua Hicks | Senoia, GA | #56 |
2 | 4 | Grant Thompson | Mobile, AL | #54 |
3 | 1 | Brandon Burks | Milton, FL | #12B |
4 | 2 | Brian Weimer | Cumming, GA | #40 |
5 | 5 | Darryl Rudd | Chipley, FL | #56R |
6 | 6 | Hunter Lambert | Pensacola, FL | #97 |
7 | 8 | Jesse Salazar | San Antonio, TX | #18 |
8 | 7 | Memphis Villarreal | Corpus Christi, TX | #30 |
9 | 9 | Logan Boyett | Pensacola, FL | #1B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Grant Thompson | Mobile, AL | #54 |
2 | 2 | Joshua Hicks | Senoia, GA | #56 |
3 | 9 | Brian Weimer | Cumming, GA | #40 |
4 | 1 | Brandon Burks | Milton, FL | #12B |
5 | 5 | Darryl Rudd | Chipley, FL | #56R |
6 | 3 | Hunter Lambert | Pensacola, FL | #97 |
7 | 8 | Memphis Villarreal | Corpus Christi, TX | #30 |
8 | 6 | Jesse Salazar | San Antonio, TX | #18 |
Sportsman
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mark Barnhill | Theodore, AL | #3B |
2 | 2 | BJ Leytham | Mobile, AL | #8 |
3 | 3 | Shanna Ard | , AL | #29 |
4 | 6 | Tommie Blocker | Irvington, AL | #71 |
5 | 7 | Jim Pokrant | Milton, FL | #07 |
6 | 1 | Jimbo Walker | Grand Bay, AL | #55 |
7 | 9 | Garrett Cobb | Pensacola, FL | #29C |
8 | 10 | Billy Hoover | Pensacola, FL | #99H |
9 | 5 | Hunter Lambert | Pensacola, FL | #97 |
10 | 11 | Tony Boyd | , FL | #76 |
11 | 8 | Dayton Sidner | Pensacola, FL | #28 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mark Barnhill | Theodore, AL | #3B |
2 | 6 | BJ Leytham | Mobile, AL | #8 |
3 | 1 | Shanna Ard | , AL | #29 |
4 | 9 | Jimbo Walker | Grand Bay, AL | #55 |
5 | 5 | Hunter Lambert | Pensacola, FL | #97 |
6 | 3 | Tommie Blocker | Irvington, AL | #71 |
7 | 7 | Jim Pokrant | Milton, FL | #07 |
8 | 8 | Dayton Sidner | Pensacola, FL | #28 |
9 | 4 | Garrett Cobb | Pensacola, FL | #29C |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Robert Balkum | Pensacola, FL | #B52 |
2 | 3 | Michael Moody | Mobile, AL | #12 |
3 | 6 | Robert Suarez | Pensacola, FL | #30 |
4 | 1 | Corey Pitman | Cantonment, FL | #34 |
5 | 2 | Wayne Burkett | , FL | #91 |
6 | 7 | Randall Moye | Bay minette, AL | #51 |
7 | 8 | Brandin Sidner | Cantonment, FL | #42 |
8 | 4 | Caleb Burkett | Pensacola, FL | #24B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Robert Balkum | Pensacola, FL | #B52 |
2 | 4 | Michael Moody | Mobile, AL | #12 |
3 | 3 | Wayne Burkett | , AL | #91 |
4 | 6 | Corey Pitman | Cantonment, FL | #34 |
5 | 7 | Robert Suarez | Pensacola, FL | #30 |
6 | 5 | Randall Moye | Bay minette, AL | #51 |
7 | 2 | Caleb Burkett | Pensacola, FL | #24B |