Event Information
Pensacola, FL
Event Classes
Allen Turner Pro Late Models
Outlaw
Pro Truck
Pure Stock
Results
Allen Turner Pro Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kyle Plott | Marietta, GA | #4 |
2 | 3 | Connor Okrzesik | Mobile, AL | #14 |
3 | 1 | Jake Garcia | Monrie, GA | #35 |
4 | 7 | Augie Grill | Hayden, AL | #112 |
5 | 8 | Chris Davidson | Pearland, TX | #14CD |
6 | 6 | Casey Roderick | Lawrenceville, GA | #18R |
7 | 5 | Ryan Paul | Mobile, AL | #18P |
8 | 9 | Daniel Dye | Deland, FL | #43 |
9 | 15 | Kyle McCallum | Macon, GA | #4M |
10 | 10 | Dylan Fetcho | Lebanon, TN | #89 |
11 | 13 | Jarrett Parker | Molino, FL | #46P |
12 | 14 | Ryan Herbert | Cumming, GA | #22 |
13 | 12 | Jo Jo Wilkinson | Hueytown, AL | #11 |
14 | 11 | William Hale | Mt. Juliet, TN | #62 |
15 | 16 | Korey Ruble | Headland, AL | #66R |
16 | 17 | Greg Fore | Greenville, MS | #77 |
17 | 2 | Perry Patino | Montgomery, AL | #51P |
18 | 18 | Rusty Sanford | Seminary, MS | #30S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 16 | Perry Patino | Montgomery, AL | #51P |
2 | 12 | Jake Garcia | Monrie, GA | #35 |
3 | 4 | Connor Okrzesik | Mobile, AL | #14 |
4 | 14 | Kyle Plott | Marietta, GA | #4 |
5 | 18 | Ryan Paul | Mobile, AL | #18P |
6 | 1 | Casey Roderick | Lawrenceville, GA | #18R |
7 | 10 | Augie Grill | Hayden, AL | #112 |
8 | 13 | Chris Davidson | Pearland, TX | #14CD |
9 | 17 | Daniel Dye | Deland, FL | #43 |
10 | 9 | Dylan Fetcho | Lebanon, TN | #89 |
11 | 11 | William Hale | Mt. Juliet, TN | #62 |
12 | 15 | Jo Jo Wilkinson | Hueytown, AL | #11 |
13 | 2 | Jarrett Parker | Molino, FL | #46P |
14 | 6 | Ryan Herbert | Cumming, GA | #22 |
15 | 8 | Kyle McCallum | Macon, GA | #4M |
16 | 7 | Korey Ruble | Headland, AL | #66R |
17 | 19 | Greg Fore | Greenville, MS | #77 |
18 | 5 | Rusty Sanford | Seminary, MS | #30S |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chris Cotto | Milton, FL | #91 |
2 | 1 | Bill Tutchtone II | Pensacola, FL | #4 |
3 | 4 | Conner Sutton | Pensacola, FL | #54 |
4 | 2 | Kody Brusso | Pensacola, FL | #7 |
5 | 6 | Jason Furrow | Thomasville, AL | #21 |
6 | 5 | Jason Welch | , AL | #21W |
7 | 10 | Justin Beck | Andalusia, AL | #8 |
8 | 7 | Donald Crocker | Citronelle, AL | #1DC |
9 | 13 | Jody Henderson | Opp, AL | #6 |
10 | 12 | Todd Jones | Pace, FL | #21J |
11 | 11 | Stuart Dutton | Tallahassee, FL | #32 |
12 | 9 | Cameron Henderson | , FL | #92 |
13 | 15 | Adam Salter | Andalusia, AL | #4S |
14 | 14 | Jake Finch | Lynn Haven, FL | #51F |
15 | 17 | Spencer Bragg | Enterprise, AL | #8B |
16 | 16 | Wesley King | Seminole, AL | #K14 |
17 | 8 | Chase Oliver | Rainbow City, AL | #5 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chris Cotto | Milton, FL | #91 |
2 | 2 | Kody Brusso | Pensacola, FL | #7 |
3 | 16 | Bill Tutchtone II | Pensacola, FL | #4 |
4 | 15 | Conner Sutton | Pensacola, FL | #54 |
5 | 17 | Jason Welch | , FL | #21W |
6 | 8 | Jason Furrow | Thomasville, AL | #21 |
7 | 5 | Donald Crocker | Citronelle, AL | #1DC |
8 | 13 | Chase Oliver | Rainbow City, AL | #5 |
9 | 9 | Cameron Henderson | , AL | #92 |
10 | 1 | Justin Beck | Andalusia, AL | #8 |
11 | 6 | Stuart Dutton | Tallahassee, FL | #32 |
12 | 11 | Todd Jones | Pace, FL | #21J |
13 | 10 | Jody Henderson | Opp, AL | #6 |
14 | 7 | Jake Finch | Lynn Haven, FL | #51F |
15 | 14 | Adam Salter | Andalusia, AL | #4S |
16 | 12 | Wesley King | Seminole, AL | #K14 |
17 | 3 | Spencer Bragg | Enterprise, AL | #8B |
Pro Truck
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joshua Hicks | Senoia, GA | #56 |
2 | 1 | Kody Brusso | Pensacola, FL | #7B |
3 | 2 | Brandon Burks | Milton, FL | #12B |
4 | 5 | Jonathan Langham | Irvington, AL | #1 |
5 | 4 | Darryl Rudd | Chipley, FL | #56R |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joshua Hicks | Senoia, GA | #56 |
2 | 2 | Brandon Burks | Milton, FL | #12B |
3 | 1 | Kody Brusso | Pensacola, FL | #7B |
4 | 4 | Darryl Rudd | Chipley, FL | #56R |
5 | 0 | Jonathan Langham | Irvington, AL | #1 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Michael Moody | Mobile, AL | #12 |
2 | 6 | Robert Balkum | Pensacola, FL | #B52 |
3 | 5 | Caleb Burkett | Pensacola, FL | #24B |
4 | 3 | Corey Pitman | Cantonment, FL | #34 |
5 | 1 | Robert Riley | Gulf Breeze, FL | #95 |
6 | 2 | Randall Moye | Bay minette, AL | #51 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Robert Balkum | Pensacola, FL | #B52 |
2 | 2 | Caleb Burkett | Pensacola, FL | #24B |
3 | 3 | Michael Moody | Mobile, AL | #12 |
4 | 5 | Corey Pitman | Cantonment, FL | #34 |
5 | 4 | Randall Moye | Bay minette, AL | #51 |
6 | 6 | Robert Riley | Gulf Breeze, FL | #95 |