Event Information
Pensacola, FL
Event Classes
Outlaw
Pure Stock
Results
Outlaw
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Chris Cotto | Milton, FL | #91 |
2 | 1 | Conner Sutton | Pensacola, FL | #54 |
3 | 5 | Bubba Winslow | Cantonment, FL | #92BW |
4 | 8 | Jeremy Pate | Pensacola, FL | #22 |
5 | 6 | Derrick Griffin | Pensacola, FL | #51 |
6 | 15 | Perry Patino | Montgomery, AL | #96P |
7 | 7 | Jason Furrow | Thomasville, AL | #21 |
8 | 4 | Joe Bethea Jr | Deatsville, AL | #33JB |
9 | 10 | Bill Tutchtone II | Pensacola, FL | #4 |
10 | 9 | Jason Welch | , FL | #21W |
11 | 11 | Shanna Ard | , FL | #40 |
12 | 2 | Kevin Chase | Gulf Breeze, FL | #15C |
13 | 14 | Jacob Bensock | Enterprise, AL | #8 |
14 | 12 | Doug Thorpe, Jr | Pensacola, FL | #84 |
15 | 13 | Michael Fisher | Pensacola, FL | #21F |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Derrick Griffin | Pensacola, FL | #51 |
2 | 15 | Bubba Winslow | Cantonment, FL | #92BW |
3 | 3 | Joe Bethea Jr | Deatsville, AL | #33JB |
4 | 5 | Chris Cotto | Milton, FL | #91 |
5 | 4 | Kevin Chase | Gulf Breeze, FL | #15C |
6 | 11 | Conner Sutton | Pensacola, FL | #54 |
7 | 7 | Jason Furrow | Thomasville, AL | #21 |
8 | 9 | Jeremy Pate | Pensacola, FL | #22 |
9 | 14 | Jason Welch | , FL | #21W |
10 | 13 | Bill Tutchtone II | Pensacola, FL | #4 |
11 | 1 | Shanna Ard | , FL | #40 |
12 | 12 | Doug Thorpe, Jr | Pensacola, FL | #84 |
13 | 6 | Michael Fisher | Pensacola, FL | #21F |
14 | 10 | Fischer Smith | Bay minette, AL | #96 |
15 | 2 | Jacob Bensock | Enterprise, AL | #8 |
Pure Stock
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Michael Moody | Mobile, AL | #12 |
2 | 3 | Robert Balkum | Pensacola, FL | #B52 |
3 | 1 | Caleb Burkett | Pensacola, FL | #24B |
4 | 11 | Thomas Norman | Semmes, AL | #21 |
5 | 7 | Jay Whalen | Pensacola, FL | #49 |
6 | 6 | Brandin Sidner | Cantonment, FL | #42 |
7 | 9 | Corey Pitman | Cantonment, FL | #34 |
8 | 10 | Rodney Howell | , FL | #555 |
9 | 4 | Charles Barber | Irvington, AL | #97 |
10 | 8 | Sarah Dority | Pensacola, FL | #91 |
11 | 12 | Randall Moye | Bay minette, AL | #51 |
12 | 5 | Dylan Courtney | Citronelle, AL | #22 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Caleb Burkett | Pensacola, FL | #24B |
2 | 7 | Michael Moody | Mobile, AL | #12 |
3 | 1 | Robert Balkum | Pensacola, FL | #B52 |
4 | 2 | Charles Barber | Irvington, AL | #97 |
5 | 11 | Brandin Sidner | Cantonment, FL | #42 |
6 | 12 | Jay Whalen | Pensacola, FL | #49 |
7 | 5 | Sarah Dority | Pensacola, FL | #91 |
8 | 10 | Corey Pitman | Cantonment, FL | #34 |
9 | 6 | Rodney Howell | , FL | #555 |
10 | 9 | Thomas Norman | Semmes, AL | #21 |
11 | 8 | Randall Moye | Bay minette, AL | #51 |
12 | 4 | Dylan Courtney | Citronelle, AL | #22 |