5/8/2020 at Five Flags Speedway
Event Information
Pensacola, FL
Results
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bill Tutchtone II | Pensacola, FL | #5 |
2 | 14 | Jeremy Pate | Pensacola, FL | #22 |
3 | 6 | Conner Sutton | Pensacola, FL | #54 |
4 | 16 | Stuart Dutton | Tallahassee, FL | #32 |
5 | 20 | Todd Jones | Pace, FL | #4 |
6 | 8 | Chase Oliver | Rainbow City, AL | #5C |
7 | 10 | Kraig Hall | Pace, FL | #98 |
8 | 9 | Doug Thorpe Jr | Pensacola, FL | #84 |
9 | 12 | Jake Finch | Lynn Haven, FL | #51F |
10 | 15 | Gary Goodwin | Pensacola, FL | #23 |
11 | 5 | Jason Furrow | Thomasville, AL | #21 |
12 | 11 | Kevin Chase | Gulf Breeze, FL | #15C |
13 | 17 | Brandon Shiflett | Milton, FL | #77 |
14 | 18 | Spencer Bragg | Enterprise, AL | #8B |
15 | 13 | Chris Cotto | Milton, FL | #17 |
16 | 19 | Maddison Bragg | Enterprise, AL | #08 |
17 | 4 | Bubba Winslow | Cantonment, FL | #92 |
18 | 3 | Jay Jay Day | Theodore, AL | #42 |
19 | 7 | Jody Henderson | Opp, AL | #17H |
20 | 1 | Kody Brusso | Pensacola, FL | #7 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kody Brusso | Pensacola, FL | #7 |
2 | 17 | Bill Tutchtone II | Pensacola, FL | #5 |
3 | 6 | Jay Jay Day | Theodore, AL | #42 |
4 | 18 | Bubba Winslow | Cantonment, FL | #92 |
5 | 9 | Jason Furrow | Thomasville, AL | #21 |
6 | 19 | Conner Sutton | Pensacola, FL | #54 |
7 | 12 | Jody Henderson | Opp, AL | #17H |
8 | 14 | Chase Oliver | Rainbow City, AL | #5C |
9 | 16 | Doug Thorpe Jr | Pensacola, FL | #84 |
10 | 11 | Kraig Hall | Pace, FL | #98 |
11 | 4 | Kevin Chase | Gulf Breeze, FL | #15C |
12 | 8 | Jake Finch | Lynn Haven, FL | #51F |
13 | 5 | Chris Cotto | Milton, FL | #17 |
14 | 20 | Jeremy Pate | Pensacola, FL | #22 |
15 | 10 | Gary Goodwin | Pensacola, FL | #23 |
16 | 7 | Stuart Dutton | Tallahassee, FL | #32 |
17 | 15 | Brandon Shiflett | Milton, FL | #77 |
18 | 3 | Spencer Bragg | Enterprise, AL | #8B |
19 | 1 | Maddison Bragg | Enterprise, AL | #08 |
20 | 13 | Todd Jones | Pace, FL | #4 |
Pro Truck
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Grant Thompson | Mobile, AL | #38 |
2 | 7 | Darryl Rudd | Chipley, FL | #56R |
3 | 3 | Cameron Weinberg | Carrolton, GA | #19 |
4 | 5 | Allen Carter | Murfreesboro, TN | #3 |
5 | 4 | Hunter Johnson | Griffin, GA | #88 |
6 | 2 | Logan Boyett | Pensacola, FL | #9B |
7 | 9 | Cooper Hightower | , FL | #22 |
8 | 11 | Brandon Sager | , FL | #8 |
9 | 10 | Kyler John Bean | Pascagoula, MS | #14 |
10 | 6 | Brandon Burks | Milton, FL | #12B |
11 | 12 | Annabelle Mohwish | Cumming, GA | #26 |
12 | 13 | Jessie Reid | Eight Mile, AL | #R18 |
13 | 8 | Okie Mason | , AL | #6 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Grant Thompson | Mobile, AL | #38 |
2 | 2 | Logan Boyett | Pensacola, FL | #9B |
3 | 13 | Cameron Weinberg | Carrolton, GA | #19 |
4 | 6 | Hunter Johnson | Griffin, GA | #88 |
5 | 4 | Allen Carter | Murfreesboro, TN | #3 |
6 | 3 | Brandon Burks | Milton, FL | #12B |
7 | 10 | Darryl Rudd | Chipley, FL | #56R |
8 | 7 | Okie Mason | , FL | #6 |
9 | 5 | Cooper Hightower | , FL | #22 |
10 | 1 | Kyler John Bean | Pascagoula, MS | #14 |
11 | 11 | Brandon Sager | , MS | #8 |
12 | 8 | Annabelle Mohwish | Cumming, GA | #26 |
13 | 9 | Jessie Reid | Eight Mile, AL | #R18 |
Sportsman
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Hunter Lambert | Pensacola, FL | #97 |
2 | 2 | Shanna Ard | , FL | #29 |
3 | 4 | Jim Pokrant | Milton, FL | #07 |
4 | 5 | Mark Barnhill | Theodore, AL | #3B |
5 | 1 | Chad Robinson | Mobile, AL | #10 |
6 | 8 | Tony Boyd | , AL | #52 |
7 | 6 | Jonathan Langham | Irvington, AL | #CD1 |
8 | 10 | Wesley Barnhill | Theodore, AL | #3W |
9 | 9 | Maddox Langham | Mobile, AL | #1 |
10 | 11 | Brock Genz | Pensacola, FL | #5 |
11 | 7 | Lee Reynolds | Mobile, AL | #32R |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mark Barnhill | Theodore, AL | #3B |
2 | 8 | Jim Pokrant | Milton, FL | #07 |
3 | 5 | Hunter Lambert | Pensacola, FL | #97 |
4 | 1 | Shanna Ard | , FL | #29 |
5 | 10 | Chad Robinson | Mobile, AL | #10 |
6 | 6 | Jonathan Langham | Irvington, AL | #CD1 |
7 | 9 | Lee Reynolds | Mobile, AL | #32R |
8 | 4 | Tony Boyd | , AL | #52 |
9 | 7 | Maddox Langham | Mobile, AL | #1 |
10 | 3 | Wesley Barnhill | Theodore, AL | #3W |
11 | 11 | Brock Genz | Pensacola, FL | #5 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jerry Goff Jr | Lucedale, MS | #10 |
2 | 5 | Dylan Courtney | Citronelle, AL | #22C |
3 | 4 | Daryl McDonald III | Theodore, AL | #19 |
4 | 8 | Link Powell | Molino, FL | #90 |
5 | 9 | Cameron Leytham | Mobile, AL | #07 |
6 | 10 | Taylor Goudreault | Grand Bay, AL | #92 |
7 | 7 | Sarah Dority | Pensacola, FL | #91 |
8 | 6 | Randall Moye | Bay Minette, AL | #51 |
9 | 1 | Austin McDuffie | Mobile, AL | #4% |
10 | 2 | Caleb Burkett | Pensacola, FL | #24B |
11 | 11 | Ben Cranford | Cantonment, FL | #343 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Daryl McDonald III | Theodore, AL | #19 |
2 | 5 | Jerry Goff Jr | Lucedale, MS | #10 |
3 | 1 | Caleb Burkett | Pensacola, FL | #24B |
4 | 9 | Austin McDuffie | Mobile, AL | #4% |
5 | 2 | Dylan Courtney | Citronelle, AL | #22C |
6 | 10 | Randall Moye | Bay Minette, AL | #51 |
7 | 4 | Sarah Dority | Pensacola, FL | #91 |
8 | 12 | Link Powell | Molino, FL | #90 |
9 | 7 | Cameron Leytham | Mobile, AL | #07 |
10 | 6 | Taylor Goudreault | Grand Bay, AL | #92 |