12/4/2020 at Five Flags Speedway
Event Information
Pensacola, FL
Results
Super Late Model
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 43 | Derek Thorn | Lakeport, CA | #43T |
2 | 26 | Kaden Honeycutt | Bridge City, TX | #2 |
3 | 16 | Ty Majeski | Seymour, WI | #91 |
4 | 52 | Cole Butcher | Porters Lake, NS | #53B |
5 | 22 | Stephen Nasse | Pinellas Park, FL | #51 |
6 | 50 | Daniel Dye | Deland, FL | #43 |
7 | 44 | Jeremy Doss | Upper Lake, CA | #75 |
8 | 36 | Matt Craig | Kannapolis, NC | #54C |
9 | 33 | Kyle Busch | Las Vegas, NV | #51B |
10 | 37 | Logan Boyett | Pensacola, FL | #11 |
11 | 25 | Kyle Plott | Marietta, GA | #4 |
12 | 45 | Preston Peltier | Brighton, CO | #54 |
13 | 15 | Casey Roderick | Lawrenceville, GA | #25 |
14 | 10 | Derek Kraus | Stratford, WI | #9D |
15 | 23 | Hunter Robbins | Mt.Juliet, NC | #18 |
16 | 53 | Corey Heim | Marietta, GA | #78 |
17 | 55 | Grant Enfinger | Kannapolis, NC | #32 |
18 | 46 | John DeAngelis | Hubertus, WI | #7D |
19 | 40 | Paul Shafer Jr | Portage, IN | #7S |
20 | 14 | Kyle Sieg | Buford, GA | #39 |
21 | 9 | Chris Davidson | Pearland, TX | #14 |
22 | 34 | Ross Kenseth | Defuniak Springs, FL | #3 |
23 | 4 | Boris Jurkovic | Joliet, IL | #53 |
24 | 41 | Cayden Lapcevich | , IL | #16 |
25 | 49 | Dan Fredrickson | Lakeville, MN | #36F |
26 | 39 | Jake Garcia | Monroe, GA | #35 |
27 | 17 | Mason Diaz | Manassas, VA | #24 |
28 | 35 | Michael Atwell | Naples, FL | #51A |
29 | 11 | Travis Braden | Wheeling, WV | #14B |
30 | 28 | Jesse Dutilly | Bradenton, FL | #30 |
31 | 7 | Augie Grill | Hayden, AL | #112 |
32 | 6 | Casey Johnson | Edgerton, WI | #5J |
33 | 19 | Kodie Conner | Kannapolis, NC | #45 |
34 | 31 | Austin Nason | Roscoe, IL | #14N |
35 | 18 | Noah Gragson | Las Vegas, NV | #51G |
36 | 24 | Carson Hocevar | Portage, MI | #14H |
37 | 48 | Bubba Pollard | Senoia, GA | #71 |
38 | 20 | Derek Griffith | Hudson, NH | #12G |
39 | 32 | Gabe Sommers | Plover, WI | #15S |
40 | 13 | Dalton Zehr | Verona, WI | #119 |
41 | 54 | Hudson Halder | Cumming, GA | #9 |
42 | 27 | Chase Elliott | Dawsonville, GA | #9E |
43 | 8 | Connor Okrzesik | Mobile, AL | #14CO |
44 | 51 | Sammy Smith | Des Moines, IA | #51S |
45 | 47 | Jeremy Pate | Pensacola, FL | #21 |
46 | 29 | Kyle McCallum | Macon, GA | #4M |
47 | 3 | Kason Plott | Marietta, GA | #19P |
48 | 5 | Perry Patino | Montgomery, AL | #88 |
49 | 12 | Justin T Johnson | Roxboro, NC | #44J |
50 | 42 | Ryan Crane | Panama City, FL | #10C |
51 | 38 | Kyle Bryant | Navarre, FL | #79 |
52 | 30 | Colten Nelson | Moss Point, MS | #8 |
53 | 1 | Michael House | Panora, IA | #1 |
54 | 21 | Bob Lyon | Agua Dulce, CA | #44 |
55 | 2 | Chandler Smith | Talking Rock, GA | #26S |
Modified of Mayhem Tour
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Derrick Griffin | Pensacola, FL | #95 |
2 | 1 | Casey Smith | Austin, TX | #99 |
3 | 6 | Cody Stickler | Pinellas Park, FL | #42S |
4 | 5 | Kyle Purvis | Marion, OH | #13 |
5 | 4 | William O Skaggs | North Fort Myers, FL | #71 |
6 | 9 | Johnny Walker | Pasadena, TX | #72 |
7 | 7 | Korey Ruble | Headland, AL | #66 |
8 | 25 | Kevin Peel | Chipley, FL | #18P |
9 | 10 | Jaxon Bishop | Toney, AL | #2 |
10 | 13 | Tim Moore | St. Pete, FL | #15 |
11 | 18 | Chris Cotto | Milton, FL | #17 |
12 | 24 | Blake Ferguson | Jasper, AL | #07 |
13 | 26 | Larry Hughes | Millbrooke, AL | #88 |
14 | 29 | Bill Prietzel | Richfield, WI | #1 |
15 | 19 | Jordan Key | Jasper, AL | #0 |
16 | 15 | Donnie Hamrac | Semmes, AL | #8 |
17 | 14 | Doug Moff | Fort Myers, FL | #46 |
18 | 22 | Austin Evans | Jasper, AL | #19 |
19 | 11 | Jeff Letson | Huntsville, AL | #131 |
20 | 23 | Scooter Bates | Pilleen, TX | #12 |
21 | 27 | Ander Jackson | Punta Gorda, FL | #91J |
22 | 12 | Jeff Ganus | Constantine, MI | #5G |
23 | 17 | Gary Sanford Jr | Concord, AL | #5S |
24 | 21 | Parker Pugh | Madison, AL | #7 |
25 | 16 | Johnny Wall | Madison, AL | #91W |
26 | 20 | Matt Maurer | Granger, IN | #4X |
27 | 28 | Jeremy Gerstner | Wesley Chapel, FL | #70 |
28 | 8 | Billy Melvin | Trussville, AL | #145 |
29 | 2 | Augie Grill | Hayden, AL | #112 |
30 | 30 | Jeremy Doss | Upper Lake, CA | #75 |
31 | 31 | Todd Jones | Pace, FL | #10 |
32 | 32 | Nick Martin | Sumiton, AL | #88M |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 29 | Casey Smith | Austin, TX | #99 |
2 | 10 | Augie Grill | Hayden, AL | #112 |
3 | 9 | Derrick Griffin | Pensacola, FL | #95 |
4 | 28 | William O Skaggs | North Fort Myers, FL | #71 |
5 | 25 | Kyle Purvis | Marion, OH | #13 |
6 | 30 | Cody Stickler | Pinellas Park, FL | #42S |
7 | 26 | Korey Ruble | Headland, AL | #66 |
8 | 19 | Billy Melvin | Trussville, AL | #145 |
9 | 31 | Johnny Walker | Pasadena, TX | #72 |
10 | 2 | Jaxon Bishop | Toney, AL | #2 |
11 | 16 | Jeff Letson | Huntsville, AL | #131 |
12 | 7 | Jeff Ganus | Constantine, MI | #5G |
13 | 21 | Tim Moore | St. Pete, FL | #15 |
14 | 20 | Doug Moff | Fort Myers, FL | #46 |
15 | 11 | Donnie Hamrac | Semmes, AL | #8 |
16 | 32 | Johnny Wall | Madison, AL | #91W |
17 | 27 | Gary Sanford Jr | Concord, AL | #5S |
18 | 3 | Chris Cotto | Milton, FL | #17 |
19 | 15 | Jordan Key | Jasper, AL | #0 |
20 | 18 | Matt Maurer | Granger, IN | #4X |
21 | 24 | Parker Pugh | Madison, AL | #7 |
22 | 5 | Austin Evans | Jasper, AL | #19 |
23 | 1 | Scooter Bates | Pilleen, TX | #12 |
24 | 6 | Blake Ferguson | Jasper, AL | #07 |
25 | 22 | Kevin Peel | Chipley, FL | #18P |
26 | 12 | Larry Hughes | Millbrooke, AL | #88 |
27 | 13 | Ander Jackson | Punta Gorda, FL | #91J |
28 | 8 | Jeremy Gerstner | Wesley Chapel, FL | #70 |
29 | 23 | Bill Prietzel | Richfield, WI | #1 |
30 | 4 | Jeremy Doss | Upper Lake, CA | #75 |
31 | 14 | Todd Jones | Pace, FL | #10 |
32 | 17 | Nick Martin | Sumiton, AL | #88M |