
12/2/2012
Five Flags Speedway
STARTING LINEUP FOR THE 45TH SNOWBALL DERBY
UNOFFICIAL STARTING LINEUP FOR THE 45TH SNOWBALL DERBY
AWAITING TECH FOR THE 4 FROM THE LAST CHANCE
| 1 | 77 | David Ragan | Qualified |
| 2 | 8 | John Hunter Nemechek | Qualified |
| 3 | 41R | T.J. Reaid | Qualified |
| 4 | 51 | Kyle Busch | Qualified |
| 5 | 9 | Chase Elliott | Qualified |
| 6 | 4 | Jeremy Pate | Qualified |
| 7 | 26 | Bubba Pollard | Qualified |
| 8 | 98 | Daniel Hemric | Qualified |
| 9 | 4J | Erik Jones | Qualified |
| 10 | 51N | Stephen Nasse | Qualified |
| 11 | 0 | Brad Rogers | Qualified |
| 12 | 22 | Hunter Robbins | Qualified |
| 13 | 49 | Augie Grill | Qualified |
| 14 | 29C | Jeff Choquette | Qualified |
| 15 | 45 | Dwayne Buggay | Qualified |
| 16 | 77 | Chuck Barnes Jr | Qualified |
| 17 | 71 | Kyle Benjamin | Qualified |
| 18 | 96 | Ben Kennedy | Qualified |
| 19 | 84 | Clay Alexander | Qualified |
| 20 | 10D | Steve Dorer | Qualified |
| 21 | 10 | Johanna Long | Qualified |
| 22 | 99S | Casey Smith | Qualified |
| 23 | 5 | Nelson Piquet, Jr. | Qualified |
| 24 | 2W | Donnie Wilson | Qualified |
| 25 | 25 | Ross Kenseth | Qualified |
| 26 | 2 | D.J. Vanderley | Qualified |
| 27 | 11 | David Rogers | Qualified |
| 28 | 41 | Chris Davidson | Qualified |
| 29 | 21J | Kyle Jones | Qualified |
| 30 | 36 | Grant Enfinger | Qualified |
| 31 | 10 | Paul Kelley | LC1 |
| 32 | 20 | Brian Campbell | LC2 |
| 33 | 29 | Austin Theriault | LC3 |
| 34 | 67 | Jeff Fultz | LC4 |
| 35 | 1 | Mike Garvey | FFS Provisional |
| 36 | 11 | Logan Boyett | FFS Provisional |
| 37 | 66 | Steve Wallace | Past Winner |

















