
12/7/2013
Five Flags Speedway
Allen Turner Hyundai Snowflake 100 Qualifying Times
Allen Turner Hyundai Snowflake 100 Qualifying Times
| 1 | 9 | Chase Elliott | 16.303 |
| 2 | 10 | R.S. Senter | 16.467 |
| 3 | 18 | Hunter Robbins | 16.505 |
| 4 | 45 | Dwayne Buggay | 16.528 |
| 5 | 29 | Anderson Bowen | 16.533 |
| 6 | 26 | Bubba Pollard | 16.534 |
| 7 | 8 | John Hunter Nemechek | 16.534 |
| 8 | 43 | Justin South | 16.535 |
| 9 | 42 | Steven Davis | 16.554 |
| 10 | 54 | Daniel Hemric | 16.561 |
| 11 | 47 | Jared Fryar | 16.575 |
| 12 | 1 | Mike Garvey | 16.585 |
| 13 | 7 | John DeAngelis, Jr. | 16.593 |
| 14 | 14 | Corey Deuser | 16.598 |
| 15 | 112 | Augie Grill | 16.607 |
| 16 | 14 | Ryan Luza | 16.613 |
| 17 | 11 | Brad May | 16.613 |
| 18 | 05 | Bayley Curry | 16.628 |
| 19 | 98 | Russell Fleeman | 16.639 |
| 20 | 81 | Brandon Odom | 16.644 |
| 21 | 08 | Jake Griffin | 16.660 |
| 22 | 96 | Ben Kennedy | 16.678 |
| 23 | 4G | Kyle Plott | 16.679 |
| 24 | 2B | John Bolen | 16.685 |
| 25 | 04 | Jerrod Foley | 16.685 |
| 26 | 129 | Spencer Davis | 16.738 |
| 27 | 88 | Garrett Jones | 16.742 |
| 28 | 60 | D.J. Shaw | 16.745 |
| 29 | 99 | J.J. Haley | 16.747 |
| 30 | 8 | Mark Day | 16.749 |
| 31 | 47 | Dakota Stroup | 16.751 |
| 32 | 19 | Ray Black, Jr. | 16.760 |
| 33 | 11 | Johanna Long | 16.770 |
| 34 | 12 | Harrison Burton | 16.795 |
| 35 | 21 | Larry Blount | 16.820 |
| 36 | 5 | Daniel Keene, Jr. | 16.820 |
| 37 | 66 | Korey Ruble | 16.824 |
| 38 | 5 | Chris Whorton | 16.901 |
| 39 | 22 | Jeremy Pate | 16.902 |
| 40 | 53 | Jimmy Novak, III | 16.940 |
| 41 | 6 | Austin Luedtke | 16.947 |
| 42 | 99 | Junior Niedecken | 16.950 |
| 43 | 94 | Steve Dorer | 16.957 |
| 44 | 23 | Dalton Grindle | 17.028 |
| 45 | 64 | David Jones | 17.030 |
| 46 | 4 | Elliott Massey | 17.064 |
| 47 | 3 | Brennon Willard | 17.066 |
| 48 | 14 | Davey Coble | 17.079 |
| 49 | 30 | Rusty Sanford | 17.095 |
| 50 | 16 | Wayne Willard | 17.153 |
| 51 | 41 | Troy Grissafi | 17.195 |
| 52 | 39 | Alex Guenette | 17.297 |
| 53 | 36 | Rodney Benefield | 17.338 |

















