
12/6/2019
Five Flags Speedway
Cody Stickler of Tampa on Pole, Ohio's Kyle Purvis Outside Pole to start the Mods 75 Lapper
| 1 | 99 | Cody Stickler | 17.314 |
| 2 | 13 | Kyle Purvis | 17.495 |
| 3 | 72 | Johnny Walker | 17.519 |
| 4 | 112 | Augie Grill | 17.542 |
| 5 | 131 | Jeff Letson | 17.669 |
| 6 | 66 | Korey Ruble | 17.744 |
| 7 | 51 | Zach Knowles | 17.770 |
| 8 | 91 | Jim Walls | 17.783 |
| 9 | 95 | Derrick Griffin | 17.783 |
| 10 | 5 | Chase Oliver | 17.788 |
| 11 | 51 | Zach Knowles | 17.814 |
| 12 | 24 | Bruce Bennett | 17.858 |
| 13 | 5C | Donald Crocker | 17.868 |
| 14 | 50 | Ty Roberts | 17.909 |
| 15 | 26 | Bill Burba | 17.982 |
| 16 | 31 | Parker Pugh | 17.985 |
| 17 | 6 | Nick Pressler | 18.024 |
| 18 | 18 | Kevin Peel | 18.029 |
| 19 | 8 | Donnie Hamrac | 18.048 |
| 20 | 88S | John Sarppraicone | 18.102 |
| 21 | 71 | LB Skaggs | 18.135 |
| 22 | 41 | Rocky Rogers | 18.139 |
| 23 | 07 | Blake Ferguson | 18.173 |
| 24 | 96 | Brandon Bendele | 18.314 |
| 25 | 17 | Chris Cotto | 18.399 |
| 26 | 81 | Christopher Hogan | 18.501 |
| 27 | 48 | Hunter Evans | 18.517 |
| 28 | 88H | Larry Hughes | 18.517 |
| 29 | 55 | Todd Cooper | 18.835 |
| 30 | 10 | Okie Mason | NO TIME |

















