Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
SBD Thurs winners

SBD Thurs winners

SBD Thurs winners

Fri Winners

Fri Winners

Fri WInners

Sat out

Sat out

Sat out

sbd sus

sbd sus

sbd sun

California's Thorn on Pole, Cole Butcher from Canada outside Pole, lead the 30 drivers earning starting spots in the Snowball.
296
12/7/2019

12/7/2019

Five Flags Speedway


California's Thorn on Pole, Cole Butcher from Canada outside Pole, lead the 30 drivers earning starting spots in the Snowball.

The top 30 in speed have sealed a starting spot in Sunday's Snowball Derby presented by BJ's Wholesale Club.

 

Here are the results of Friday's qualifying for Super Late Models.

 

1 43 Derek Thorn 16.277
2 53B Cole Butcher 16.379
3 7 Corey LaJoie 16.381
4 4 Kyle Plott 16.387
5 26P Bubba Pollard 16.398
6 57 Josh Berry 16.401
7 54C Matt Craig 16.412
8 9C Jeff Choquette 16.419
9 22 Casey Roderick 16.427
10 51S Chandler Smith 16.454
11 30 Jesse Dutilly 16.457
12 21P Jeremy Pate 16.461
13 48 Preston Peltier 16.476
14 81 Giovanni Bromante 16.480
15 35 Jake Garcia 16.497
16 10 Kaden Honeycutt 16.497
17 18 Hunter Robbins 16.510
18 7D John DeAngelis Jr 16.528
19 75 Jeremy Doss 16.533
20 12G Derek Griffith 16.534
21 112 Augie Grill 16.545
22 54G David Gilliland 16.553
23 91 Ty Majeski 16.556
24 51A Michael Atwell 16.558
25 14C Connor Okrzeisk 16.563
26 20M Cole Moore 16.570
27 78 Corey Heim 16.572
28 2 Derek Kraus 16.579
29 119 Dalton Zehr 16.582
30 26B Travis Braden 16.590
31 14H Carson Hocevar 16.619
32 99 Casey Smith 16.624
33 1 Michael House 16.640
34 71 Johnny VanDoorn 16.642
35 21B Trey Bayne 16.659
36 51N Stephen Nasse 16.672
37 36 Dan Fredrickson 16.679
38 12B Harrison Burton 16.682
39 5M Mason Mingus 16.689
40 15 Rodrigo Rejon 16.699
41 50 Jett Noland 16.701
42 79B Kyle Bryant 16.710
43 16 Lucas Jones 16.722
44 11 David Rogers 16.725
45 9M Brad May 16.725
46 14N Austin Nason 16.748
47 20D Jack Dossey III 16.751
48 45 Rich Bickle 16.753
49 14D Chris Davidson 16.772
50 53J Boris Jurkovic 16.808
51 88 Jordan Anderson 16.809
52 97 Steven Davis 16.835
53 5A Jerry Artuso 16.841
54 8 Colten Nelson 16.856
55 90 Tim Curry 16.934
56 37 AJ Wernette 17.904
Back to News
Flo Racing

Pit Pay



Next Event

To Be Announced!

Ticket Renewal

Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
The Tool Shack
Tool Expo
Sonnys BBQ
Gulf Real Estate
Harvesters
Tibbets Terrace