
12/6/2020
Five Flags Speedway
Ty Majeski wins! Order of finish official.
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Ty Majeski | Seymour, WI | #91 |
| 2 | 1 | Derek Thorn | Lakeport, CA | #43T |
| 3 | 31 | Chase Elliott | Dawsonville, GA | #9E |
| 4 | 34 | Chandler Smith | Talking Rock, GA | #26S |
| 5 | 2 | Kaden Honeycutt | Bridge City, TX | #2 |
| 6 | 4 | Cole Butcher | Porters Lake, NS | #53B |
| 7 | 9 | Kyle Busch | Las Vegas, NV | #51B |
| 8 | 17 | Grant Enfinger | Kannapolis, NC | #32 |
| 9 | 33 | Derek Griffith | Hudson, NH | #12G |
| 10 | 11 | Kyle Plott | Marietta, GA | #4 |
| 11 | 16 | Corey Heim | Marietta, GA | #78 |
| 12 | 7 | Jeremy Doss | Upper Lake, CA | #75 |
| 13 | 29 | Travis Braden | Wheeling, WV | #14B |
| 14 | 6 | Daniel Dye | Deland, FL | #43 |
| 15 | 14 | Derek Kraus | Stratford, WI | #9D |
| 16 | 24 | Cayden Lapcevich | , WI | #16 |
| 17 | 36 | Jeremy Pate | Pensacola, FL | #21 |
| 18 | 18 | John DeAngelis | Hubertus, WI | #7D |
| 19 | 8 | Matt Craig | Kannapolis, NC | #54C |
| 20 | 20 | Kyle Sieg | Buford, GA | #39 |
| 21 | 19 | Paul Shafer Jr | Portage, IN | #7S |
| 22 | 32 | Augie Grill | Hayden, AL | #112 |
| 23 | 22 | Ross Kenseth | Defuniak Springs, FL | #3 |
| 24 | 26 | Jake Garcia | Monroe, GA | #35 |
| 25 | 23 | Boris Jurkovic | Joliet, IL | #53 |
| 26 | 25 | Dan Fredrickson | Lakeville, MN | #36F |
| 27 | 30 | Jesse Dutilly | Bradenton, FL | #30 |
| 28 | 13 | Casey Roderick | Lawrenceville, GA | #25 |
| 29 | 5 | Stephen Nasse | Pinellas Park, FL | #51 |
| 30 | 28 | Michael Atwell | Naples, FL | #51A |
| 31 | 15 | Hunter Robbins | Mt.Juliet, NC | #18 |
| 32 | 21 | Chris Davidson | Pearland, TX | #14 |
| 33 | 12 | Preston Peltier | Brighton, CO | #54 |
| 34 | 35 | Bubba Pollard | Senoia, GA | #71 |
| 35 | 10 | Logan Boyett | Pensacola, FL | #11 |
| 36 | 27 | Mason Diaz | Manassas, VA | #24 |
Order of Finish is official
Back to News

















