Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
  • 5
0426

0426

0426a

0426v2

0426v2

0426v2

Cal 24

Cal 24

Cal 24

0419a

0419a

0419a

0419b

0419b

0419b

2018 Points

All Classes
As of 12/2/2018

Super Late ModelFive Flags Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Casey Roderick Casey Roderick Lawrenceville, GA 1 4 5 5 191 -
2 26 Bubba Pollard Bubba Pollard Senoia, GA 3 3 3 5 179 -12
3 30 Jesse Dutilly Jesse Dutilly Bradenton, FL 0 2 3 5 157 -34
4 88J Garrett Jones Garrett Jones Mooresville, NC 0 2 4 4 152 -39
5 26S Chandler Smith Chandler Smith Talking Rock, GA 0 3 4 4 142 -49
6 14 Connor Okrzesik Connor Okrzesik Mobile, AL 0 3 4 5 140 -51
7 4KP Kyle Plott Kyle Plott Marietta, GA 0 1 1 5 120 -71
8 33 Carter Stokes Carter Stokes New Smyrna, FL 0 0 1 4 116 -75
9 51N Stephen Nasse Stephen Nasse Pinellas Park, FL 0 1 2 4 107 -84
10 78 Corey Heim Corey Heim Marietta, GA 0 0 1 5 104 -87
11 11DR David Rogers David Rogers Orlando, FL 0 0 1 4 90 -101
12 11B Logan Boyett Logan Boyett Pensacola, FL 0 0 2 4 86 -105
13 79 Joe Aramendia Joe Aramendia Seguin, TX 0 0 1 3 78 -113
14 79KB Kyle Bryant Kyle Bryant Navarre, FL 0 0 1 5 74 -117
15 2W Donnie Wilson Donnie Wilson Oklahoma City, OK 0 1 2 5 72 -119
16 14D Chris Davidson Chris Davidson Pearland, TX 0 0 1 4 68 -123
17 33S Dustin Smith Dustin Smith Mobile, AL 0 0 1 2 68 -123
18 99S Casey Smith Casey Smith Austin, TX 0 0 1 3 58 -133
19 12JB Harrison Burton Harrison Burton Huntersville, NC 0 1 2 2 46 -145
20 114 Preston Bores Preston Bores Hendersonville, TN 0 0 0 2 46 -145
21 58 Tyler Ankrum Tyler Ankrum Colton, CA 0 1 2 2 44 -147
22 22 Brandon Herbert Brandon Herbert Cumming, GA 0 0 0 2 44 -147
23 51A Michael Atwell Michael Atwell Naples, FL 0 0 1 3 42 -149
24 112 Augie Grill Augie Grill Hayden, AL 0 0 0 3 42 -149
25 11 Jordan McCallum Jordan McCallum Lizella, GA 0 0 1 2 38 -153
26 18G Noah Gragson Noah Gragson Las Vegas, NV 1 1 2 2 36 -155
27 53BJ Boris Jurkovic Boris Jurkovic Joliet, IL 0 0 1 1 34 -157
28 47AK Allen Karnes Allen Karnes Sharpsburg, GA 0 0 0 2 30 -161
29 16 Lucas Jones Lucas Jones Mooresville, NC 0 0 0 1 30 -161
30 24 Mason Diaz Mason Diaz Manassas, VA 0 0 0 1 28 -163
31 83ME Scotty Ellis Scotty Ellis Forsyth, GA 0 0 0 1 24 -167
32 9T Jeff Choquette Jeff Choquette Loxahatchee, FL 0 1 1 3 23 -168
33 14 Carson Hocevar Carson Hocevar Portage, MI 0 0 0 2 22 -169
34 17 Nick Neri Nick Neri Palmetto, FL 0 0 0 1 22 -169
35 97 Steven Davis Steven Davis Theodore, AL 0 0 0 2 18 -173
36 9 Hudson Halder Hudson Halder Cumming, GA 0 0 0 1 18 -173
37 97 Brandon Lynn Brandon Lynn Charlotte, NC 0 0 0 1 16 -175
38 2 Chet Morrison Chet Morrison Houma, LA 0 0 0 1 12 -179
39 30K Bobby Knox Jr Bobby Knox Jr Clanton, AL 0 0 0 1 8 -183
40 43 Derek Thorn Derek Thorn Lakeport, CA 0 0 0 2 6 -185
41 51 Raphael Lessard Raphael Lessard St-Joseph-de-Beauce, QC 0 0 0 2 3 -188
42 7 John DeAngelis John DeAngelis Hubertus, WI 0 0 0 2 2 -189
43 5A Jerry Artuso Jerry Artuso Sault Ste Marie, ON 0 0 0 1 2 -189
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC
Buy Tickets! Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
First Bank
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
The Tool Shack
Tool Expo
Sonnys BBQ
Gulf Real Estate