Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
  • 5
0426

0426

0426a

0426v2

0426v2

0426v2

Cal 24

Cal 24

Cal 24

0419a

0419a

0419a

0419b

0419b

0419b

2018 Points

All Classes
As of 12/9/2018

Allen Turner Pro Late ModelsFive Flags Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18R Casey Roderick Casey Roderick Lawrenceville, GA 3 3 5 5 205 -
2 14CD Chris Davidson Chris Davidson Pearland, TX 0 3 4 5 146 -59
3 14 Connor Okrzesik Connor Okrzesik Mobile, AL 0 3 3 5 144 -61
4 21P Ryan Paul Ryan Paul Mobile, AL 0 0 3 5 134 -71
5 95 Derrick Griffin Derrick Griffin 0 0 3 4 130 -75
6 97CA Cole Anderson Cole Anderson Le Center, MN 0 2 3 3 129 -76
7 81 Giovanni Bromante Giovanni Bromante Locust Valley, NY 0 2 3 3 129 -76
8 9C Jeff Choquette Jeff Choquette Loxahatchee, FL 0 2 2 2 98 -107
9 33DS Dustin Smith Dustin Smith Mobile, AL 0 1 1 3 94 -111
10 21 Ryan Herbert Ryan Herbert Cumming, GA 0 0 1 4 86 -119
11 14JF Jared Fryar Jared Fryar Trinity, NC 0 1 2 2 84 -121
12 R7 Ryan Worsham Ryan Worsham Niceville, FL 0 0 0 4 82 -123
13 66R Korey Ruble Korey Ruble Headland, AL 0 1 2 2 78 -127
14 7B Jackson Boone Jackson Boone Franklin, TN 0 1 2 3 74 -131
15 51 Perry Patino Perry Patino Montgomery, AL 0 1 1 3 71 -134
16 32 Harold Crooms Harold Crooms Lakeland, FL 0 0 1 2 68 -137
17 15 Roy Hayes Roy Hayes Concord, NC 0 0 2 2 64 -141
18 7D Cole Daffron Cole Daffron Pell City, AL 0 0 1 2 64 -141
19 2 Kadon Honeycutt Kadon Honeycutt Aleda, TX 0 0 1 2 64 -141
20 26D Bubba Pollard Bubba Pollard Senoia, GA 1 2 2 2 55 -150
21 41G Troy Grisaffi Troy Grisaffi Kenner, LA 0 0 1 2 52 -153
22 43 Derek Thorn Derek Thorn Lakeport, CA 0 1 1 1 48 -157
23 11 Jo Jo Wilkinson Jo Jo Wilkinson Hueytown, AL 0 0 1 3 48 -157
24 35 Jake Garcia Jake Garcia Monroe, GA 0 0 1 3 42 -163
25 2 John Bolen John Bolen Jasper, AL 0 0 1 1 34 -171
26 11JM Jordan McCallum Jordan McCallum Lizella, GA 0 0 0 2 34 -171
27 3 Taylor Jorgensen Taylor Jorgensen Stockbridge, GA 0 0 0 1 28 -177
28 17L David Lewis David Lewis Spring, TX 0 0 0 1 24 -181
29 1H Micheal House Micheal House Columbia, TN 0 0 0 1 23 -182
30 22 Brandon Herbert Brandon Herbert Cumming, GA 0 0 0 1 22 -183
31 4M Kyle McCallum Kyle McCallum Macon, GA 0 0 0 1 22 -183
32 89 Dylan Fetcho Dylan Fetcho Lebanon, TN 0 0 0 2 20 -185
33 48 David Pritchett David Pritchett Lucedale, MS 0 0 0 1 20 -185
34 15B Steven Buchanan Steven Buchanan Corpus Christi, TX 0 0 0 1 18 -187
35 61 Gabriel Fogg Gabriel Fogg Floresville, TX 0 0 0 1 16 -189
36 9J Kody Jett Kody Jett Middleburg, FL 0 0 0 1 16 -189
37 30 Memphis Villarreal Memphis Villarreal Corpus Christi, TX 0 0 0 1 14 -191
38 114 Sterling Marlin Sterling Marlin 0 0 0 1 12 -193
39 67 Colin Allman Colin Allman Plant City, FL 0 0 0 1 12 -193
40 116 Zach Johnson Zach Johnson Mt. Juliet, TN 0 0 0 1 12 -193
41 43JS Justin South Justin South 0 0 0 2 10 -195
42 26AA Willie Allen Willie Allen Centerville, TN 0 0 0 1 8 -197
43 11SC Stacey Crain Stacey Crain Brentwood, TN 0 0 0 2 6 -199
44 5 Kason Plott Kason Plott Marietta, GA 0 0 0 1 4 -201
45 00C Brandon Curren Brandon Curren Dora, AL 0 0 0 2 2 -203
46 77 Greg Fore Greg Fore Greenville, MS 0 0 0 1 2 -203
47 3 Shane Chastain Shane Chastain Gainesville, GA 0 0 0 1 2 -203
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC
Buy Tickets! Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
First Bank
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
The Tool Shack
Tool Expo
Sonnys BBQ
Gulf Real Estate