Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
Friday wins

Friday wins

Friday

ARCA 23 Win

ARCA 23 Win

ARCA 23 win

AT1

AT1

AT1

ASA w

ASA w

ASA w

2019 Points

All Classes
As of 12/9/2019

Super Late ModelFive Flags Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Giovanni Bromante Giovanni Bromante Locust Valley, NY 1 2 4 5 177 -
2 16 Lucas Jones Lucas Jones Mooresville, NC 0 2 3 5 157 -20
3 18 Casey Roderick Casey Roderick Lawrenceville, GA 0 2 3 5 155 -22
4 14 Connor Okrzesik Connor Okrzesik Mobile, AL 0 3 3 5 154 -23
5 21P Jeremy Pate Jeremy Pate Pensacola, FL 0 1 3 5 140 -37
6 26 Bubba Pollard Bubba Pollard Senoia, GA 2 2 2 4 119 -58
7 30 Jesse Dutilly Jesse Dutilly Bradenton, FL 1 2 3 4 119 -58
8 20 Anthony Sergi Anthony Sergi Geneva, FL 0 1 3 4 118 -59
9 11B Logan Boyett Logan Boyett Pensacola, FL 0 0 2 3 96 -81
10 2W Donnie Wilson Donnie Wilson Oklahoma City, OK 0 2 2 2 94 -83
11 21B Trey Bayne Trey Bayne Knoxville, TN 0 1 1 3 92 -85
12 51N Stephen Nasse Stephen Nasse Pinellas Park, FL 0 1 1 4 87 -90
13 97 Steven Davis Steven Davis Theodore, AL 0 0 1 3 86 -91
14 53BJ Boris Jurkovic Boris Jurkovic Joliet, IL 0 0 3 3 82 -95
15 79KB Kyle Bryant Kyle Bryant Navarre, FL 0 0 0 4 81 -96
16 50 Jett Noland Jett Noland GROVELAND, FL 0 0 0 4 79 -98
17 4KP Kyle Plott Kyle Plott Marietta, GA 0 1 1 4 66 -111
18 14D Chris Davidson Chris Davidson Pearland, TX 0 0 1 2 64 -113
19 03 George Gorham George Gorham Winter Haven, FL 0 0 0 2 59 -118
20 42P Dennis Prunty Dennis Prunty Allenton, WI 0 1 1 1 42 -135
21 10H Kaden Honeycutt Kaden Honeycutt Bridge City, TX 0 0 1 2 40 -137
22 54 Matt Craig Matt Craig Kannapolis, NC 0 0 1 2 38 -139
23 8 Colten Nelson Colten Nelson Moss Point, MS 0 0 0 2 38 -139
24 53 Cole Butcher Cole Butcher Porters Lake, NS 0 1 2 2 36 -141
25 9 Brad May Brad May Oviedo, FL 0 0 1 2 32 -145
26 79 Joe Aramendia Joe Aramendia Seguin, TX 0 0 1 1 32 -145
27 20D Jack Dossey Jack Dossey Indianapolis, IN 0 0 1 1 32 -145
28 51S Chandler Smith Chandler Smith Talking Rock, GA 0 0 1 2 30 -147
29 21H Ryan Herbert Ryan Herbert Cumming, GA 0 0 0 1 30 -147
30 78 Corey Heim Corey Heim Marietta, GA 0 0 0 2 28 -149
31 88RR Roger Reuse Roger Reuse Birmingham, AL 0 0 0 2 22 -155
32 21 Bronson Butcher Bronson Butcher Mooresville, NC 0 0 0 1 22 -155
33 34 Nolan Pope Nolan Pope Harrisonville, MO 0 0 0 1 22 -155
34 26AA Willie Allen Willie Allen Centerville, TN 0 0 0 1 20 -157
35 15 Sheflon Clay Sheflon Clay Asheville, NC 0 0 0 1 19 -158
36 21 Carson Kvapil Carson Kvapil Mooresville, NC 0 0 0 1 18 -159
37 49 Jeff Batten Jeff Batten Nahville, NC 0 0 0 1 16 -161
38 66B Logan Bearden Logan Bearden Leander, TX 0 0 0 1 10 -167
39 39 Kyle Sieg Kyle Sieg Buford, GA 0 0 0 1 10 -167
40 15 Austin Thaxton Austin Thaxton Loganville, GA 0 0 0 1 6 -171
41 112G Augie Grill Augie Grill Hayden, AL 0 0 0 2 4 -173
42 10 Hunter Robbins Hunter Robbins Pensacola, FL 0 0 1 2 2 -175
43 1 Micheal House Micheal House Columbia, TN 0 0 0 1 2 -175
44 22 Brandon Herbert Brandon Herbert Cumming, GA 0 0 0 1 2 -175
45 112 Mike Garvey Mike Garvey Pensacola, FL 0 0 0 1 2 -175
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC
Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
First Bank
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Rock Auto
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
Zoom Equipment
Papa Murphys
The Tool Shack
Tool Expo
Sonnys BBQ