Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
Crown 2

Crown 2

Crown 2

Kids 3

Kids 3

Kids 3

SkedJuer2ps

SkedJuer2ps

SkedJuner2ps

plm

plm

plm

2019 Points

All Classes
As of 12/7/2019

Allen Turner Pro Late ModelsFive Flags Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Jake Garcia Jake Garcia Monroe, GA 0 3 4 4 178 -
2 77CO Connor Okrzesik Connor Okrzesik Mobile, AL 0 3 3 5 173 -5
3 89 Dylan Fetcho Dylan Fetcho Lebanon, TN 0 1 4 5 144 -34
4 81 Colby Howard Colby Howard Simpsonville, SC 1 1 3 3 137 -41
5 4 Kyle Plott Kyle Plott Marietta, GA 1 2 3 4 124 -54
6 43 Daniel Dye Daniel Dye Deland, FL 0 0 3 5 122 -56
7 81R Casey Roderick Casey Roderick Lawrenceville, GA 0 1 2 3 117 -61
8 26 Bubba Pollard Bubba Pollard Senoia, GA 2 2 3 3 110 -68
9 46 Jarrett Parker Jarrett Parker Molino, FL 0 0 1 5 110 -68
10 4M Kyle McCallum Kyle McCallum Macon, GA 0 0 2 4 98 -80
11 62 William Hale William Hale Mt. Juliet, TN 0 1 1 3 92 -86
12 43 Augie Grill Augie Grill Hayden, AL 0 3 3 3 86 -92
13 14 Chris Davidson Chris Davidson Pearland, TX 0 2 2 2 86 -92
14 50 Jett Noland Jett Noland GROVELAND, FL 0 1 2 3 78 -100
15 11W Jo Jo Wilkinson Jo Jo Wilkinson Hueytown, AL 0 0 0 4 70 -108
16 18P Ryan Paul Ryan Paul Mobile, AL 0 0 1 3 68 -110
17 11SC Stacey Crain Stacey Crain Brentwood, TN 0 0 1 3 66 -112
18 51 Perry Patino Perry Patino Montgomery, AL 0 0 0 4 66 -112
19 7D Cole Daffron Cole Daffron Pell City, AL 0 0 1 2 62 -116
20 116 Zach Johnson Zach Johnson Mt. Juliet, TN 0 0 0 2 52 -126
21 51 Stephen Nasse Stephen Nasse Pinellas Park, FL 0 2 2 2 47 -131
22 21 Ryan Herbert Ryan Herbert Cumming, GA 0 0 0 2 44 -134
23 26 Howie DiSavino Howie DiSavino Chesterfield, VA 0 0 1 1 38 -140
24 77 Greg Fore Greg Fore Greenville, MS 0 0 0 2 38 -140
25 7 Jackson Boone Jackson Boone Franklin, TN 0 0 1 2 35 -143
26 14P Tyler Porter Tyler Porter Pinellas Park, FL 0 0 1 1 34 -144
27 24 Colin Garrett Colin Garrett South Boston, VA 0 0 1 1 32 -146
28 1H Micheal House Micheal House Columbia, TN 0 0 0 1 27 -151
29 88G Jake Griffin Jake Griffin Quincy, IL 0 0 0 2 26 -152
30 66R Korey Ruble Korey Ruble Headland, AL 0 0 0 1 22 -156
31 41 Troy Grisaffi Troy Grisaffi Kenner, LA 0 0 0 1 20 -158
32 30S Rusty Sanford Rusty Sanford Seminary, MS 0 0 0 1 16 -162
33 5 Blaise Rutherford Blaise Rutherford Tifton, GA 0 0 0 1 12 -166
Back to All Classes


Next Event

DAYSHRSMINSEC
Ticket Renewal

Annual Driver Registration Buy Tickets! Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
First Bank
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Rock Auto
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
Zoom Equipment
Papa Murphys
Harvesters
The Tool Shack
Tool Expo
Sonnys BBQ