Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
Friday wins

Friday wins

Friday

ARCA 23 Win

ARCA 23 Win

ARCA 23 win

AT1

AT1

AT1

ASA w

ASA w

ASA w

2019 Points

All Classes
As of 12/7/2019

OutlawFive Flags Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Chris Cotto Chris Cotto Milton, FL 4 7 8 9 395 -
2 4 Bill Tutchtone II Bill Tutchtone II Pensacola, FL 1 6 8 8 373 -22
3 21 Jason Furrow Jason Furrow Thomasville, AL 0 4 7 9 331 -64
4 6 Jody Henderson Jody Henderson Opp, AL 0 1 7 8 266 -129
5 92BW Bubba Winslow Bubba Winslow Cantonment, FL 2 5 5 7 255 -140
6 54 Conner Sutton Conner Sutton Pensacola, FL 0 3 3 7 236 -159
7 8 Justin Beck Justin Beck Andalusia, AL 0 0 5 6 193 -202
8 21W Jason Welch Jason Welch Lancaster, NH 0 0 4 6 173 -222
9 15C Kevin Chase Kevin Chase Gulf Breeze, FL 0 1 3 5 171 -224
10 40 Todd Jones Todd Jones Pace, FL 0 1 4 5 154 -241
11 22 Jeremy Pate Jeremy Pate Pensacola, FL 0 3 3 3 141 -254
12 33JB Joe Bethea Jr Joe Bethea Jr Deatsville, AL 0 3 4 4 135 -260
13 7 Kody Brusso Kody Brusso Pensacola, FL 0 3 4 4 132 -263
14 1DC Donald Crocker Donald Crocker Citronelle, AL 0 1 3 4 106 -289
15 32 Stuart Dutton Stuart Dutton Tallahassee, FL 0 0 1 4 102 -293
16 51 Derrick Griffin Derrick Griffin Pensacola, FL 1 2 2 2 101 -294
17 8 Jacob Bensock Jacob Bensock Enterprise, AL 0 0 2 3 95 -300
18 26M Corbitt Moseley Corbitt Moseley Youngstown, FL 0 1 1 3 75 -320
19 8B Spencer Bragg Spencer Bragg Enterprise, AL 0 0 0 3 73 -322
20 84 Doug Thorpe Jr Doug Thorpe Jr Pensacola, FL 0 0 1 3 64 -331
21 51F Jake Finch Jake Finch Lynn Haven, FL 0 0 1 3 58 -337
22 21F Michael Fisher Michael Fisher Pensacola, FL 0 0 1 2 58 -337
23 7H Joshua Hicks Joshua Hicks Senoia, GA 0 1 1 1 53 -342
24 2 Scott Wicker Scott Wicker Pensacola, FL 0 0 0 2 50 -345
25 4S Adam Salter Adam Salter Andalusia, AL 0 0 0 2 48 -347
26 96P Perry Patino Perry Patino Montgomery, AL 0 0 1 1 40 -355
27 64 Jonathan Langham Jonathan Langham Irvington, AL 0 0 1 1 39 -356
28 407 Jason Vail Jason Vail Clermont, FL 0 0 1 2 38 -357
29 41G Troy Grisaffi Troy Grisaffi Kenner, LA 0 0 1 1 36 -359
30 40 Shanna Ard Shanna Ard 0 0 0 1 30 -365
31 92 Cameron Henderson Cameron Henderson 0 0 0 1 28 -367
32 79 Kyle Bryant Kyle Bryant Navarre, FL 0 0 0 1 26 -369
33 20 Bill Bethea III Bill Bethea III Montgomery, AL 0 0 0 1 26 -369
34 15C Wayne Niedecken Jr Wayne Niedecken Jr Milton, FL 0 0 0 2 24 -371
35 K14 Wesley King Wesley King Seminole, AL 0 0 0 1 20 -375
36 5 Chase Oliver Chase Oliver Crossville, AL 0 0 0 2 18 -377
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC
Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
First Bank
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Rock Auto
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
Zoom Equipment
Papa Murphys
The Tool Shack
Tool Expo
Sonnys BBQ