Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
xbd242

xbd242

sbd242

SBD1

SBD1

SBD1

sbd 243v2

sbd 243v2

sbd246v2

sked  4a

sked 4a

sked 4a

2020 Points

All Classes
As of 12/6/2020

Super Late ModelFive Flags Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26P Bubba Pollard Bubba Pollard Senoia, GA 2 4 4 5 197 -
2 51N Stephen Nasse Stephen Nasse Pinellas Park, FL 2 3 4 5 191 -6
3 22P Jeremy Pate Jeremy Pate Pensacola, FL 0 3 4 5 175 -22
4 35 Jake Garcia Jake Garcia Monroe, GA 0 2 3 5 162 -35
5 14 Connor Okrzesik Connor Okrzesik Mobile, AL 0 1 4 4 158 -39
6 18 Hunter Robbins Hunter Robbins Pensacola, FL 0 1 2 5 129 -68
7 53J Boris Jurkovic Boris Jurkovic Joliet, IL 0 0 2 5 122 -75
8 21 Kaden Honeycutt Kaden Honeycutt Bridge City, TX 0 3 3 5 121 -76
9 43D Daniel Dye Daniel Dye Deland, FL 0 0 0 5 99 -98
10 14 Chris Davidson Chris Davidson Pearland, TX 0 0 2 5 98 -99
11 7D John DeAngelis John DeAngelis Hubertus, WI 0 0 2 4 97 -100
12 4 Kyle Plott Kyle Plott Marietta, GA 0 1 2 5 96 -101
13 26R Casey Roderick Casey Roderick Lawrenceville, GA 0 1 2 4 91 -106
14 26AA Willie Allen Willie Allen Centerville, TN 0 0 2 3 89 -108
15 66 Logan Bearden Logan Bearden Leander, TX 0 0 2 3 86 -111
16 9 Hudson Halder Hudson Halder Cumming, GA 0 0 0 4 70 -127
17 4M Kyle McCallum Kyle McCallum Macon, GA 0 1 1 2 69 -128
18 88P Perry Patino Perry Patino Montgomery, AL 0 0 0 3 64 -133
19 44 Bob Lyon Bob Lyon Agua Dulce, CA 0 0 0 4 52 -145
20 45 Kodie Conner Kodie Conner Kannapolis, NC 0 0 0 2 50 -147
21 14 Carson Hocevar Carson Hocevar Portage, MI 0 1 1 1 42 -155
22 7 Jackson Boone Jackson Boone Franklin, TN 0 0 0 2 40 -157
23 98 Ross Kenseth Ross Kenseth Defuniak Springs, FL 0 0 1 2 38 -159
24 11 Logan Boyett Logan Boyett Pensacola, FL 0 0 1 2 34 -163
25 8 Colten Nelson Colten Nelson Moss Point, MS 0 0 0 3 34 -163
26 51A Michael Atwell Michael Atwell Naples, FL 0 0 0 3 30 -167
27 50 Jett Noland Jett Noland GROVELAND, FL 0 0 0 1 29 -168
28 30 Jesse Dutilly Jesse Dutilly Bradenton, FL 0 0 0 3 27 -170
29 22S Sammy Smith Sammy Smith Johnston, IA 0 0 0 1 24 -173
30 6 Eric White Eric White St John, IN 0 0 0 1 22 -175
31 15FH Friday Hassler Jr Friday Hassler Jr Chattanooga, TN 0 0 0 3 20 -177
32 14N Austin Nason Austin Nason Roscoe, IL 0 0 0 2 20 -177
33 03 George Gorham George Gorham Winter Haven, FL 0 0 0 2 20 -177
34 79 Kyle Bryant Kyle Bryant Navarre, FL 0 0 0 2 20 -177
35 1 Michael House Michael House Panora, IA 0 0 0 1 14 -183
36 20 Jack Dossey III Jack Dossey III Indianapolis, IN 0 0 0 2 10 -187
37 19 Josh Hamner Josh Hamner Pensacola, FL 0 0 0 1 10 -187
38 42 Lance Elliott Lance Elliott Laramie, WY 0 0 0 1 8 -189
39 17 Nick Neri Nick Neri Palmetto, FL 0 0 0 2 6 -191
40 8 Preston Peltier Preston Peltier Brighton, CO 0 0 0 2 6 -191
41 19P Kason Plott Kason Plott Marietta, GA 0 0 0 1 6 -191
42 2W Donnie Wilson Donnie Wilson Oklahoma City, OK 0 0 0 2 4 -193
43 36 Terry Senneker Terry Senneker grand rapids, MI 0 0 0 2 4 -193
44 39 Kyle Sieg Kyle Sieg Buford, GA 0 0 0 2 2 -195
45 15 Sheflon Clay Sheflon Clay Asheville, NC 0 0 0 1 2 -195
46 53KI Kyle Ivey Kyle Ivey Nashville, TN 0 0 0 1 2 -195
47 51B Kyle Busch Kyle Busch Las Vegas, NV 0 0 1 1 1 -196
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC
Ticket Renewal

Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
The Tool Shack
Tool Expo
Sonnys BBQ
Gulf Real Estate
Harvesters