Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
xbd242

xbd242

sbd242

SBD1

SBD1

SBD1

sbd 243v2

sbd 243v2

sbd246v2

sked  4a

sked 4a

sked 4a

2020 Points

All Classes
As of 12/5/2020

Allen Turner Pro Late ModelsFive Flags Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Chris Davidson Chris Davidson Pearland, TX 1 3 4 5 172 -
2 82 Grant Thompson Grant Thompson (R) Mobile, AL 0 2 4 5 168 -4
3 4 Kyle Plott Kyle Plott Marietta, GA 0 1 2 5 131 -41
4 9 Hudson Halder Hudson Halder Cumming, GA 0 0 3 5 128 -44
5 84 Steven Chunn Steven Chunn Spring Hill, TN 0 0 2 5 116 -56
6 35 Jake Garcia Jake Garcia Monroe, GA 0 2 2 3 112 -60
7 41 Troy Grisaffi Troy Grisaffi Kenner, LA 0 0 0 4 106 -66
8 54 Matt Craig Matt Craig Kannapolis, NC 2 3 3 3 105 -67
9 12B Justin Bonnett Justin Bonnett Hueytown, AL 0 1 3 4 105 -67
10 4 Elliott Massey Elliott Massey Lucedale, MS 0 0 0 5 98 -74
11 11M Jordan McCallum Jordan McCallum Lizella, GA 0 0 2 3 92 -80
12 47 Dakota Stroup Dakota Stroup Maceo, KY 0 1 3 3 86 -86
13 26 Howie DiSavino Howie DiSavino Chesterfield, VA 0 0 1 2 70 -102
14 46 Jarrett Parker Jarrett Parker Molino, FL 0 0 1 3 68 -104
15 89R Bobby Reuse Bobby Reuse Birmingham, AL 0 0 0 3 68 -104
16 11C Stacey Crain Stacey Crain Brentwood, TN 0 0 2 3 66 -106
17 22B Brandon Brilliant Brandon Brilliant McDonough, GA 0 0 0 2 55 -117
18 18 Jake Finch Jake Finch Lynn Haven, FL 0 2 2 2 53 -119
19 18P Ryan Paul Ryan Paul Mobile, AL 0 1 1 1 52 -120
20 77CO Connor Okrzesik Connor Okrzesik Mobile, AL 1 1 2 2 50 -122
21 51N Stephen Nasse Stephen Nasse Pinellas Park, FL 0 1 1 2 49 -123
22 91 Jim Wall Jim Wall Madison, AL 0 0 0 3 46 -126
23 11W Jo Jo Wilkinson Jo Jo Wilkinson Hueytown, AL 0 1 1 2 44 -128
24 43 Daniel Dye Daniel Dye Deland, FL 0 1 1 1 44 -128
25 12T Christopher Tullis Christopher Tullis Dacula, GA 0 1 1 1 42 -130
26 55 Charlie Keeven Charlie Keeven Hazelwood, MO 0 1 1 1 42 -130
27 67 Colin Allman Colin Allman Plant City, FL 0 0 1 2 40 -132
28 88H Josh Hamner Josh Hamner Pensacola, FL 0 0 1 1 38 -134
29 23 Scott Sutherland Scott Sutherland Jefferson, GA 0 0 0 2 36 -136
30 3 Jim Weber Jim Weber Homer Glen, IL 0 0 1 2 32 -140
31 00D Bryce Dulabhan Bryce Dulabhan Fairhope, AL 0 0 1 1 32 -140
32 77 Greg Fore Greg Fore (R) Greenville, MS 0 0 0 2 32 -140
33 33 Dustin Smith Dustin Smith Mobile, AL 0 0 0 2 30 -142
34 51 Perry Patino Perry Patino Montgomery, AL 0 0 0 2 28 -144
35 00 Adam Nelson Adam Nelson Vancleave, MS 0 0 0 2 28 -144
36 62 William Hale William Hale Mt. Juliet, TN 0 0 0 1 19 -153
37 48 David Pritchett David Pritchett Lucedale, MS 0 0 0 1 18 -154
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC
Ticket Renewal

Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
The Tool Shack
Tool Expo
Sonnys BBQ
Gulf Real Estate
Harvesters