Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
Crown 2

Crown 2

Crown 2

Kids 3

Kids 3

Kids 3

SkedJuer2ps

SkedJuer2ps

SkedJuner2ps

plm

plm

plm

2023 Points

All Classes
As of 3/11/2023

Super Late ModelFive Flags Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Casey Roderick Casey Roderick Lawrenceville, GA 1 1 1 1 52 -
2 44 Jeremy Doss Jeremy Doss Upper Lake, CA 0 1 1 1 48 -4
3 91 Ty Majeski Ty Majeski Seymour, WI 0 1 1 1 46 -6
4 53 Cole Butcher Cole Butcher Porters Lake, NS 0 1 1 1 44 -8
5 14 Carson Hocevar Carson Hocevar Portage, MI 0 1 1 1 42 -10
6 15S Gabe Sommers Gabe Sommers Plover, WI 0 0 1 1 40 -12
7 14N Austin Nason Austin Nason Roscoe, IL 0 0 1 1 38 -14
8 16 Jacob Gomes Jacob Gomes Manteca, CA 0 0 1 1 36 -16
9 54 Matt Craig Matt Craig Kannapolis, NC 0 0 1 1 36 -16
10 2B John Bolen John Bolen Jasper, AL 0 0 1 1 34 -18
11 69 Michael Hinde Michael Hinde Hernando, FL 0 0 0 1 30 -22
12 36 Dan Fredrickson Dan Fredrickson Northfield, MN 0 0 0 1 28 -24
13 98R Blaine Rocha Blaine Rocha Oakdale, CA 0 0 0 1 26 -26
14 23 Billy VanMeter Billy VanMeter Indianapolis, IN 0 0 0 1 24 -28
15 22R Giovanni Ruggiero Giovanni Ruggiero Seekonk, MA 0 0 0 1 22 -30
16 51F Jake Finch Jake Finch Lynn Haven, FL 0 0 0 1 20 -32
17 5F Albert Francis Albert Francis Painesville, OH 0 0 0 1 18 -34
18 18R Hunter Robbins Hunter Robbins Pensacola, FL 0 0 0 1 16 -36
19 48 Preston Peltier Preston Peltier Brighton, CO 0 0 0 1 13 -39
20 43 Derek Thorn Derek Thorn Lakeport, CA 0 0 0 1 11 -41
21 9 Derek Kraus Derek Kraus Stratford, WI 0 0 0 1 10 -42
22 47 Dakota Stroup Dakota Stroup Maceo, KY 0 0 0 1 8 -44
23 28W Timothy Watson Timothy Watson Panama City, FL 0 0 0 1 4 -48
24 51 Stephen Nasse Stephen Nasse Pinellas Park, FL 0 0 0 1 2 -50
25 2M Michael Bilderback Michael Bilderback South Beloit, IL 0 0 0 1 2 -50
26 79 Kyle Bryant Kyle Bryant Navarre, FL 0 0 0 1 2 -50
27 14CO Connor Okrzesik Connor Okrzesik Mobile, AL 0 0 0 1 2 -50
28 33 Dustin Smith Dustin Smith Mobile, AL 0 0 0 1 2 -50
29 32 Grant Enfinger Grant Enfinger Kannapolis, NC 0 0 0 1 2 -50
30 18L Ryan Luza Ryan Luza Cypress, TX 0 0 0 1 2 -50
31 74 Ryan Moore Ryan Moore Troutman, NC 0 0 0 1 2 -50
32 50 Jett Noland Jett Noland GROVELAND, FL 0 0 0 1 2 -50
33 08 Tony Elrod Tony Elrod Lecanto, FL 0 0 0 1 2 -50
Back to All Classes


Next Event

DAYSHRSMINSEC
Ticket Renewal

Annual Driver Registration Buy Tickets! Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
First Bank
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Rock Auto
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
Zoom Equipment
Papa Murphys
Harvesters
The Tool Shack
Tool Expo
Sonnys BBQ