Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
  • 5
SBD1

SBD1

SBD1

Prevue

Prevue

Prevue

sked nov

sked nov

sed nov

sbd6

sbd6

sbd6

sbd247

sbd247

sbd247

2024 Points

All Classes
As of 9/28/2024

Super Late ModelFive Flags Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26R Casey Roderick Casey Roderick Lawrenceville, GA 1 3 3 4 190 -
2 51N Stephen Nasse Stephen Nasse Pinellas Park, FL 1 3 3 4 168 -22
3 69 Michael Hinde Michael Hinde Hernando, FL 0 2 4 4 164 -26
4 54 Matt Craig Matt Craig Kannapolis, NC 0 2 3 4 148 -42
5 16 Jacob Gomes Jacob Gomes Manteca, CA 0 1 3 4 144 -46
6 28 Cole Butcher Cole Butcher Porters Lake, NS 1 2 2 4 133 -57
7 51 Jake Finch Jake Finch Lynn Haven, FL 0 1 2 4 118 -72
8 23 Billy VanMeter Billy VanMeter Indianapolis, IN 0 0 1 4 114 -76
9 89 Dylan Fetcho Dylan Fetcho Lebanon, TN 0 1 1 4 113 -77
10 2 John Bolen John Bolen Jasper, AL 0 1 1 4 106 -84
11 33 Dustin Smith Dustin Smith Mobile, AL 0 0 2 4 102 -88
12 26P Bubba Pollard Bubba Pollard Senoia, GA 1 1 1 4 98 -92
13 14 Connor Okrzesik Connor Okrzesik Mobile, AL 0 0 2 4 98 -92
14 22 Giovanni Ruggiero Giovanni Ruggiero Seekonk, MA 0 2 2 2 95 -95
15 26 Dawson Sutton Dawson Sutton Lebanon, TN 0 1 1 3 79 -111
16 44 Jeremy Doss Jeremy Doss Upper Lake, CA 0 0 2 2 71 -119
17 37 Michael Goddard Michael Goddard Naples, FL 0 0 0 4 55 -135
18 24 Gavan Boschele Gavan Boschele Mooresville, NC 0 0 1 2 54 -136
19 50 Jett Noland Jett Noland GROVELAND, FL 0 0 1 2 50 -140
20 28W Timothy Watson Timothy Watson Panama City, FL 0 0 0 3 50 -140
21 13 Sean Hingorani Sean Hingorani Newport Coast, CA 0 0 1 2 42 -148
22 35 Jake Garcia Jake Garcia Monroe, GA 0 0 1 1 40 -150
23 51A Michael Atwell Michael Atwell Naples, FL 0 0 0 2 38 -152
24 24 Colby Howard Colby Howard Simpsonville, SC 0 0 1 1 36 -154
25 30 Buddy Shepherd Buddy Shepherd Bakersfield, CA 0 0 1 1 36 -154
26 54S Conner Sutton Conner Sutton Pensacola, FL 0 0 0 2 36 -154
27 7 Jackson Boone Jackson Boone Franklin, TN 0 0 1 1 34 -156
28 44 Conner Jones Conner Jones Fredericksburg, VA 0 0 0 1 26 -164
29 62 Kevin Harvick Kevin Harvick Bakersfield, CA 0 0 0 1 26 -164
30 33F Albert Francis Albert Francis Painesville, OH 0 0 0 1 24 -166
31 33W Daniel Webster Daniel Webster Brooksville, FL 0 0 0 1 24 -166
32 08 Jace Hansen Jace Hansen Evans, CO 0 0 0 1 22 -168
33 78 Jo Lawrence Jo Lawrence Barrie, ON 0 0 0 1 20 -170
34 5 Blaise Rutherford Blaise Rutherford Tifton, GA 0 0 0 1 20 -170
35 9E Chase Elliott Chase Elliott Dawsonville, GA 0 0 0 1 20 -170
36 8 Preston Peltier Preston Peltier Brighton, CO 0 0 0 1 20 -170
37 5 Jonathan Knee Jonathan Knee Fort Collins, CO 0 0 0 1 18 -172
38 30 Kyle Steckly Kyle Steckly Milverton, ON 0 0 0 1 14 -176
39 08N Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 0 0 1 14 -176
40 14N Austin Nason Austin Nason Roscoe, IL 0 0 0 1 10 -180
41 32 Caden Kvapil Caden Kvapil Mooresville, NC 0 0 0 1 10 -180
42 1 Kasey Kleyn Kasey Kleyn Quincy, WA 0 0 0 1 10 -180
43 48K Allen Karnes Allen Karnes Sharpsburg, GA 0 0 0 1 10 -180
44 08 Tony Elrod Tony Elrod Lecanto, FL 0 0 0 1 10 -180
45 21 Kaden Honeycutt Kaden Honeycutt Bridge City, TX 0 0 0 1 10 -180
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC
Ticket Renewal

Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
The Tool Shack
Tool Expo
Sonnys BBQ
Gulf Real Estate
Harvesters