Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
  • 5
SBD1

SBD1

SBD1

Prevue

Prevue

Prevue

sked nov

sked nov

sed nov

sbd6

sbd6

sbd6

sbd247

sbd247

sbd247

2024 Points

All Classes
As of 9/28/2024

Allen Turner Pro Late ModelsFive Flags Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Carson Brown Carson Brown New London, NC 1 4 4 4 208 -
2 45 Seth Christensen Seth Christensen Pendergrass, GA 2 3 4 4 191 -17
3 2 John Bolen John Bolen Jasper, AL 0 3 4 4 172 -36
4 407 Jason Vail Jason Vail Clermont, FL 0 1 3 4 150 -58
5 18 Jake Finch Jake Finch Lynn Haven, FL 1 3 3 3 139 -69
6 91 Jim Wall Jim Wall Madison, AL 0 2 2 4 139 -69
7 55 George Phillips George Phillips Charlotte, NC 0 1 2 4 138 -70
8 67K Zack Dixon Zack Dixon Lawrenceville, GA 0 2 2 4 136 -72
9 67 Colin Allman Colin Allman Plant City, FL 0 0 1 4 127 -81
10 14 Chase Pinsonneault Chase Pinsonneault Belle River, ON 0 0 3 3 104 -104
11 17 Hudson Bulger Hudson Bulger Perry, GA 0 0 2 3 100 -108
12 4 Elliott Massey Elliott Massey Lucedale, MS 0 0 1 4 86 -122
13 54 Clayton Green Clayton Green Marble Falls, TX 0 0 1 3 82 -126
14 43 Augie Grill Augie Grill Hayden, AL 0 1 1 2 77 -131
15 62 Casey Roderick Casey Roderick Lawrenceville, GA 0 0 1 2 51 -157
16 5 Memphis Villarreal Memphis Villarreal Corpus Christi, TX 0 0 0 2 42 -166
17 50 Jett Noland Jett Noland GROVELAND, FL 0 0 1 1 40 -168
18 46 Cole Williams Cole Williams Memphis, IN 0 0 1 2 38 -170
19 33 Dustin Smith Dustin Smith Mobile, AL 0 0 1 1 36 -172
20 21 Landon DeVaughn Landon DeVaughn Wetumpka, AL 0 0 1 1 36 -172
21 97 Isaac Kitzmiller Isaac Kitzmiller Maysville, WV 0 0 1 1 36 -172
22 44 Mike Lichtfeld Mike Lichtfeld Pardeeville, WI 0 0 1 1 32 -176
23 07 Clint King Clint King Thomasville, NC 0 0 0 1 30 -178
24 71 Luke Yarbrough Luke Yarbrough Milton, GA 0 0 0 1 28 -180
25 00 Ryan Colby Ryan Colby Chatham, MS 0 0 0 1 24 -184
26 9 Anthony Cataldi Anthony Cataldi Umatilla, FL 0 0 0 1 24 -184
27 11 James Patrick James Patrick Mobile, AL 0 0 0 1 24 -184
28 25 Jonathan Knee Jonathan Knee Fort Collins, CO 0 0 0 1 23 -185
29 53 Cole Butcher Cole Butcher Porters Lake, NS 0 0 0 1 23 -185
30 6 Brandon Lopez Brandon Lopez Woodstock, GA 0 0 0 1 22 -186
31 08 Spencer Bragg Spencer Bragg Enterprise, AL 0 0 0 1 20 -188
32 12 Christopher Hogan Christopher Hogan Conroe, TX 0 0 0 1 18 -190
33 14D Corey Deuser Corey Deuser Georgetown, IN 0 0 0 1 18 -190
34 38 Boston Oliver Boston Oliver Murfreesboro, TN 0 0 0 1 16 -192
35 33R Chad Robinson Chad Robinson Mobile, AL 0 0 0 1 16 -192
36 82 Grant Thompson Grant Thompson Mobile, AL 0 0 0 1 14 -194
37 73 Korey Ruble Korey Ruble Headland, AL 0 0 0 1 12 -196
38 90 Trevor Cristiani Trevor Cristiani Nampa, ID 0 0 0 1 12 -196
39 43L Nick Loden Nick Loden Stanley, NC 0 0 0 1 10 -198
40 32 Stuart Dutton Stuart Dutton Tallahassee, FL 0 0 0 1 6 -202
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC
Ticket Renewal

Pit Pay

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
The Tool Shack
Tool Expo
Sonnys BBQ
Gulf Real Estate
Harvesters