Five Flags Speedway

  • 1
  • 2
  • 3
  • 4
  • 5
sked 25

sked 25

sked 25

SBD10

SBD10

SBD10

SBD11

SBD11

SBD11

Practice1

Practice1

Practice1

Oct3

Oct3

Oct3

2025 Points

All Classes
As of 9/27/2025

Deep South Cranes Super Late ModelFive Flags Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Cole Butcher Cole Butcher Porters Lake, NS 3 4 4 4 200 -
2 44 Matt Craig Matt Craig Kannapolis, NC 0 3 3 4 179 -21
3 51F Jake Finch Jake Finch Lynn Haven, FL 0 3 4 4 169 -31
4 51 Stephen Nasse Stephen Nasse Pinellas Park, FL 0 3 4 4 164 -36
5 26 Bubba Pollard Bubba Pollard Senoia, GA 0 0 4 4 144 -56
6 81 Carson Brown Carson Brown New London, NC 0 2 2 4 134 -66
7 24 Gavan Boschele Gavan Boschele Mooresville, NC 0 0 2 4 124 -76
8 33 Dustin Smith Dustin Smith Mobile, AL 0 0 2 4 116 -84
9 96 Spencer Davis Spencer Davis Dawsonville, GA 0 0 2 4 110 -90
10 22 George Phillips George Phillips Charlotte, NC 0 0 0 4 104 -96
11 18 Colby Howard Colby Howard Simpsonville, SC 0 1 2 3 100 -100
12 14 Chase Pinsonneault Chase Pinsonneault Belle River, ON 0 0 1 4 98 -102
13 26s Dawson Sutton Dawson Sutton Lebanon, TN 1 1 1 2 87 -113
14 21 Kaden Honeycutt Kaden Honeycutt Bridge City, TX 0 0 2 2 72 -128
15 7 Jackson Boone Jackson Boone Franklin, TN 0 1 1 2 71 -129
16 08N Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 0 0 4 65 -135
17 30 Kyle Steckly Kyle Steckly Milverton, ON 0 0 1 2 58 -142
18 2 John Bolen John Bolen Jasper, AL 0 0 0 2 50 -150
19 35 Jake Garcia Jake Garcia Monroe, GA 0 1 1 1 48 -152
20 17 Hudson Bulger Hudson Bulger Fort Valley, GA 0 0 0 2 45 -155
21 50 Jett Noland Jett Noland GROVELAND, FL 0 1 1 1 44 -156
22 89 Dylan Fetcho Dylan Fetcho Lebanon, TN 0 0 1 1 43 -157
23 08 Jace Hansen Jace Hansen Evans, CO 0 0 1 1 40 -160
24 1 Kasey Kleyn Kasey Kleyn Quincy, WA 0 0 0 3 38 -162
25 18R Max Reaves Max Reaves Trinity, NC 0 0 1 1 36 -164
26 07 Derek Thorn Derek Thorn Lakeport, CA 0 0 0 1 28 -172
27 29 Kevin Harvick Kevin Harvick Bakersfield, CA 0 0 0 1 28 -172
28 54s Conner Sutton Conner Sutton Pensacola, FL 0 0 0 2 24 -176
29 14 Connor Okrzesik Connor Okrzesik Mobile, AL 0 0 0 1 24 -176
30 33W Daniel Webster Daniel Webster Brooksville, FL 0 0 0 1 24 -176
31 14N Austin Nason Austin Nason Roscoe, IL 0 0 0 1 20 -180
32 44J Conner Jones Conner Jones Fredericksburg, VA 0 0 0 1 17 -183
33 5 Dylan Armstrong Dylan Armstrong Canton, GA 0 0 0 1 16 -184
34 16 Jacob Gomes Jacob Gomes Manteca, CA 0 0 0 1 14 -186
35 20 Camden Murphy Camden Murphy Itasca, IL 0 0 0 1 14 -186
36 91b Dylan Bates Dylan Bates Fair Grove, MO 0 0 0 1 14 -186
37 5S Johnny Sauter Johnny Sauter Deforest, WI 0 0 0 1 12 -188
38 22S Buddy Shepherd Buddy Shepherd Bakersfield, CA 0 0 0 1 10 -190
39 9 Derek Kraus Derek Kraus Stratford, WI 0 0 0 1 10 -190
40 36 Ty Fredrickson Ty Fredrickson Webster, MN 0 0 0 1 10 -190
41 14a Michael Atwell Michael Atwell Naples, FL 0 0 0 1 10 -190
42 15FH Friday Hassler Jr Friday Hassler Jr Chattanooga, TN 0 0 0 1 10 -190
Back to All Classes
Pit Pay



Next Event

DAYSHRSMINSEC

Snowbal Renewal

Fan Club

Visit Pensacola





Edde Richie Photos

Latest Photos

Latest Videos

Our Partners

1st Choice Home
Allen Turner Hyundai
Bryant Racing Equipment
Carpenter Campers
Cat Country 98.7
Coors Light
Country Pleasn Sausage
The Dock
DSC
Faith Chapel
Florida Sports Foundation
Holiday Inn Express
Hoosier Tire
Intercomp
Lloyds Glass
Miller Lite
Pensacola
Pensacola Sports
Pepsi
Racing Radios
Sunbelt
Sunoco
PFC Braks
Hooters
Michels And Booth
Pepperjack Kennels
Rubber Specialities
The Tool Shack
Tool Expo
Sonnys BBQ
Gulf Real Estate
Harvesters
Tibbets Terrace