
7 v2
7 v2

Xmas
xmas

swap 2
swap 2

Jan 4
Jan 4

12/9/2025 - Five Flags Speedway
Pensacola, FL
58th Annual Snowball Derby - Local Divisions Make Up
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | - |
| 2 | 4 | 89 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 2 |
| 3 | 6 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 3 |
| 4 | 2 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | -2 |
| 5 | 7 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 2 |
| 6 | 16 | 234 |
|
Scooter Grice | 10 | |
| 7 | 10 | 22C |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 3 |
| 8 | 13 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | 5 |
| 9 | 17 | 32D |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 8 |
| 10 | 19 | 3 |
|
Ricky Harrelson Elba, AL | Elba, AL | 9 |
| 11 | 5 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -6 |
| 12 | 12 | 98 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | - |
| 13 | 3 | 92W |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | -10 |
| 14 | 14 | 92H |
|
Cameron Henderson | - | |
| 15 | 9 | 42 |
|
Jay Jay Day Theodore, AL | Theodore, AL | -6 |
| 16 | 18 | 88 |
|
Roger Reuse Birmingham, AL | Birmingham, AL | 2 |
| 17 | 15 | 36 |
|
Keith Thorpe Milton, FL | Milton, FL | -2 |
| DNS | 8 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | - |
| DNS | 20 | 12 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | - |
| DQ | 11 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | - |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | 17.105 |
| 2 | 4 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 17.243 |
| 3 | 3 | 92W |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.343 |
| 4 | 1 | 89 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 17.361 |
| 5 | 10 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 17.371 |
| 6 | 8 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 17.456 |
| 7 | 15 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 17.480 |
| 8 | 6 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 17.489 |
| 9 | 7 | 42 |
|
Jay Jay Day Theodore, AL | Theodore, AL | 17.490 |
| 10 | 2 | 22C |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 17.522 |
| 11 | 9 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.522 |
| 12 | 19 | 98 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 17.586 |
| 13 | 14 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | 17.620 |
| 14 | 11 | 92H |
|
Cameron Henderson | 17.741 | |
| 15 | 20 | 36 |
|
Keith Thorpe Milton, FL | Milton, FL | 17.779 |
| 16 | 17 | 234 |
|
Scooter Grice | 17.840 | |
| 17 | 12 | 32D |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 18.001 |
| 18 | 5 | 88 |
|
Roger Reuse Birmingham, AL | Birmingham, AL | 18.353 |
| 19 | 18 | 3 |
|
Ricky Harrelson Elba, AL | Elba, AL | 19.047 |
| DNS | 13 | 12 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||
Modified of Mayhem Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 5 |
| 2 | 5 | 13 |
|
Kyle Purvis Marion, OH | Marion, OH | 3 |
| 3 | 1 | 7D |
|
Matt Dimit Ft Wayne, IN | Ft Wayne, IN | -2 |
| 4 | 12 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | 8 |
| 5 | 4 | 7 |
|
Ryan Price Dora, AL | Dora, AL | -1 |
| 6 | 16 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 10 |
| 7 | 20 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 13 |
| 8 | 13 | 91 |
|
Ander Jackson Punta Gorda, FL | Punta Gorda, FL | 5 |
| 9 | 17 | 18P |
|
Kevin Peel Chipley, FL | Chipley, FL | 8 |
| 10 | 11 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 1 |
| 11 | 9 | 8 |
|
Steven Davis Theodore, AL | Theodore, AL | -2 |
| 12 | 14 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | 2 |
| 13 | 27 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | 14 |
| 14 | 15 | 14 |
|
Joe Aramendia Seguin, TX | Seguin, TX | 1 |
| 15 | 22 | 131 |
|
Parker Pugh Madison, AL | Madison, AL | 7 |
| 16 | 3 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | -13 |
| 17 | 28 | 58 |
|
Cody Brake New Market, TN | New Market, TN | 11 |
| 18 | 31 | 24 |
|
Dillon Zalenski Taylor, MI | Taylor, MI | 13 |
| 19 | 25 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 6 |
| 20 | 2 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | -18 |
| 21 | 18 | 22 |
|
Aaron Mc Morran Las Vegas , NV | Las Vegas , NV | -3 |
| 22 | 21 | 148 |
|
Max Calles Mission, TX | Mission, TX | -1 |
| 23 | 23 | 5 |
|
Alton Berry Albion, IN | Albion, IN | - |
| 24 | 29 | 10 |
|
Taylor Cook Stanley, NC | Stanley, NC | 5 |
| 25 | 8 | 86 |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | -17 |
| 26 | 7 | 2B |
|
Jaxon Bishop Toney, AL | Toney, AL | -19 |
| 27 | 30 | 10J |
|
Todd Jones Pace, FL | Pace, FL | 3 |
| 28 | 19 | 98S |
|
Jamie Sites Tipp City, OH | Tipp City, OH | -9 |
| 29 | 24 | 33 |
|
Chad Richardson Fort Wayne, IN | Fort Wayne, IN | -5 |
| 30 | 10 | 21 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -20 |
| 31 | 26 | 93 |
|
Thomas Mays Salt Rock, WV | Salt Rock, WV | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 17.220 |
| 2 | 28 | 30 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 17.296 |
| 3 | 2 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.404 |
| 4 | 18 | 7D |
|
Matt Dimit Ft Wayne, IN | Ft Wayne, IN | 17.466 |
| 5 | 16 | 7 |
|
Ryan Price Dora, AL | Dora, AL | 17.489 |
| 6 | 1 | 86 |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | 17.531 |
| 7 | 4 | 13 |
|
Kyle Purvis Marion, OH | Marion, OH | 17.553 |
| 8 | 24 | 2B |
|
Jaxon Bishop Toney, AL | Toney, AL | 17.572 |
| 9 | 5 | 8 |
|
Steven Davis Theodore, AL | Theodore, AL | 17.613 |
| 10 | 14 | 21 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.625 |
| 11 | 19 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 17.639 |
| 12 | 10 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | 17.688 |
| 13 | 31 | 91 |
|
Ander Jackson Punta Gorda, FL | Punta Gorda, FL | 17.716 |
| 14 | 26 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | 17.727 |
| 15 | 22 | 14 |
|
Joe Aramendia Seguin, TX | Seguin, TX | 17.762 |
| 16 | 25 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 17.763 |
| 17 | 6 | 18P |
|
Kevin Peel Chipley, FL | Chipley, FL | 17.776 |
| 18 | 8 | 22 |
|
Aaron Mc Morran Las Vegas , NV | Las Vegas , NV | 17.874 |
| 19 | 12 | 98S |
|
Jamie Sites Tipp City, OH | Tipp City, OH | 17.877 |
| 20 | 21 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 17.891 |
| 21 | 30 | 148 |
|
Max Calles Mission, TX | Mission, TX | 17.904 |
| 22 | 29 | 131 |
|
Parker Pugh Madison, AL | Madison, AL | 17.917 |
| 23 | 11 | 5 |
|
Alton Berry Albion, IN | Albion, IN | 17.948 |
| 24 | 9 | 33 |
|
Chad Richardson Fort Wayne, IN | Fort Wayne, IN | 17.960 |
| 25 | 23 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 18.018 |
| 26 | 17 | 93 |
|
Thomas Mays Salt Rock, WV | Salt Rock, WV | 18.091 |
| 27 | 20 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | 18.199 |
| 28 | 3 | 58 |
|
Cody Brake New Market, TN | New Market, TN | 18.362 |
| 29 | 7 | 10 |
|
Taylor Cook Stanley, NC | Stanley, NC | 18.798 |
| 30 | 13 | 10J |
|
Todd Jones Pace, FL | Pace, FL | 18.845 |
| 31 | 15 | 24 |
|
Dillon Zalenski Taylor, MI | Taylor, MI | 19.104 |
| All transfer | ||||||
Pro Truck
A Feature 1Gulf Real Estate
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Steven Davis Theodore, AL | Theodore, AL | - |
| 2 | 4 | 54 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 3 | 5 | 23W |
|
Carter Whalen Cumming, GA | Cumming, GA | 2 |
| 4 | 2 | 98 |
|
Jay Jay Day Theodore, AL | Theodore, AL | -2 |
| 5 | 3 | 41 |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | -2 |
| 6 | 14 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 8 |
| 7 | 9 | 10R |
|
Chad Robinson Mobile, AL | Mobile, AL | 2 |
| 8 | 6 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -2 |
| 9 | 13 | 51 |
|
Carson Green Dayton, TX | Dayton, TX | 4 |
| 10 | 10 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | - |
| 11 | 12 | 23G |
|
Kenny Gibson Venice, FL | Venice, FL | 1 |
| 12 | 8 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -4 |
| 13 | 11 | 07 |
|
Keeton Harris Jasper, AL | Jasper, AL | -2 |
| 14 | 7 | 21 |
|
Jason Welch Lancaster, NH | Lancaster, NH | -7 |
| 15 | 19 | 1H |
|
Howard Langham Irvington, AL | Irvington, AL | 4 |
| 16 | 20 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 4 |
| 17 | 17 | 18S |
|
Johnathan Smart Saraland, AL | Saraland, AL | - |
| 18 | 16 | 14 |
|
Sean Barnes Pensacola, FL | Pensacola, FL | -2 |
| 19 | 18 | 198B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -1 |
| DNS | 15 | 23H |
|
Christopher Hunter Century, FL | Century, FL | - |
| DNS | 21 | 02 |
|
Connor Odom Pensacola, FL | Pensacola, FL | - |
Qualifying 1Gulf Real Estate
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Steven Davis Theodore, AL | Theodore, AL | 18.333 |
| 2 | 5 | 98 |
|
Jay Jay Day Theodore, AL | Theodore, AL | 18.561 |
| 3 | 2 | 41 |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 18.611 |
| 4 | 12 | 54 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 18.640 |
| 5 | 20 | 23W |
|
Carter Whalen Cumming, GA | Cumming, GA | 18.643 |
| 6 | 13 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 18.647 |
| 7 | 19 | 21 |
|
Jason Welch Lancaster, NH | Lancaster, NH | 18.655 |
| 8 | 9 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 18.668 |
| 9 | 16 | 10R |
|
Chad Robinson Mobile, AL | Mobile, AL | 18.823 |
| 10 | 17 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 18.824 |
| 11 | 8 | 07 |
|
Keeton Harris Jasper, AL | Jasper, AL | 18.882 |
| 12 | 6 | 23G |
|
Kenny Gibson Venice, FL | Venice, FL | 18.902 |
| 13 | 7 | 51 |
|
Carson Green Dayton, TX | Dayton, TX | 18.911 |
| 14 | 11 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 18.949 |
| 15 | 10 | 23H |
|
Christopher Hunter Century, FL | Century, FL | 19.051 |
| 16 | 1 | 14 |
|
Sean Barnes Pensacola, FL | Pensacola, FL | 19.100 |
| 17 | 18 | 18S |
|
Johnathan Smart Saraland, AL | Saraland, AL | 19.181 |
| 18 | 3 | 198B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 19.249 |
| 19 | 21 | 1H |
|
Howard Langham Irvington, AL | Irvington, AL | 20.202 |
| 20 | 15 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 21.082 |
| 21 | 14 | 02 |
|
Connor Odom Pensacola, FL | Pensacola, FL | 27.018 |
| All transfer | ||||||
Sportsman
A Feature 1Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | - |
| 2 | 6 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 4 |
| 3 | 5 | 26 |
|
Charlie Melvin | 2 | |
| 4 | 7 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 3 |
| 5 | 8 | 31 |
|
Patrick Logan Cordova, AL | Cordova, AL | 3 |
| 6 | 9 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 3 |
| 7 | 12 | 23T |
|
Caleb Taylor Pearl River, LA | Pearl River, LA | 5 |
| 8 | 3 | 1L |
|
Maddox Langham Mobile, AL | Mobile, AL | -5 |
| 9 | 11 | 50 |
|
Bubba Deaton Millbrook, AL | Millbrook, AL | 2 |
| 10 | 2 | 10D |
|
Darvin Lyons Irvington, AL | Irvington, AL | -8 |
| 11 | 4 | 99A |
|
Allen Alexander San Antonio, TX | San Antonio, TX | -7 |
| 12 | 10 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -2 |
Qualifying 1Dock Of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 19.393 |
| 2 | 3 | 10D |
|
Darvin Lyons Irvington, AL | Irvington, AL | 19.513 |
| 3 | 1 | 1L |
|
Maddox Langham Mobile, AL | Mobile, AL | 19.626 |
| 4 | 12 | 99A |
|
Allen Alexander San Antonio, TX | San Antonio, TX | 19.635 |
| 5 | 7 | 26 |
|
Charlie Melvin | 19.655 | |
| 6 | 2 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 19.813 |
| 7 | 4 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 19.835 |
| 8 | 8 | 31 |
|
Patrick Logan Cordova, AL | Cordova, AL | 19.861 |
| 9 | 5 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 19.908 |
| 10 | 11 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 20.131 |
| 11 | 10 | 50 |
|
Bubba Deaton Millbrook, AL | Millbrook, AL | 20.709 |
| 12 | 6 | 23T |
|
Caleb Taylor Pearl River, LA | Pearl River, LA | 20.924 |
| All transfer | ||||||
Pure Stock
A Feature 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 2 | 3 | 10C |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 1 |
| 3 | 2 | 27 |
|
James Hollingsworth Mobile, AL | Mobile, AL | -1 |
| 4 | 8 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 4 |
| 5 | 9 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | 4 |
| 6 | 6 | 2 |
|
Connor Odom Pensacola, FL | Pensacola, FL | - |
| 7 | 13 | 34 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 6 |
| 8 | 11 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 3 |
| 9 | 16 | 23 |
|
Gary Burkett Pensacola, FL | Pensacola, FL | 7 |
| 10 | 4 | 19 |
|
Michael Williams Saucier, MS | Saucier, MS | -6 |
| 11 | 10 | 98 |
|
Payton Guy Pace, FL | Pace, FL | -1 |
| 12 | 15 | 80 |
|
Zack Jordan Cantonment, FL | Cantonment, FL | 3 |
| 13 | 14 | 5 |
|
Corey Ryland Cantonment, FL | Cantonment, FL | 1 |
| 14 | 17 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 3 |
| 15 | 5 | 14 |
|
Sean Barnes Pensacola, FL | Pensacola, FL | -10 |
| 16 | 7 | 8 |
|
Cameron Leytham Mobile, AL | Mobile, AL | -9 |
| 17 | 12 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -5 |
| DNS | 18 | 99 |
|
Billy Hoover Pensacola, FL | Pensacola, FL | - |
Qualifying 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 21.362 |
| 2 | 9 | 27 |
|
James Hollingsworth Mobile, AL | Mobile, AL | 21.378 |
| 3 | 6 | 10C |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 21.416 |
| 4 | 12 | 19 |
|
Michael Williams Saucier, MS | Saucier, MS | 21.475 |
| 5 | 2 | 14 |
|
Sean Barnes Pensacola, FL | Pensacola, FL | 21.513 |
| 6 | 11 | 2 |
|
Connor Odom Pensacola, FL | Pensacola, FL | 21.534 |
| 7 | 14 | 8 |
|
Cameron Leytham Mobile, AL | Mobile, AL | 21.544 |
| 8 | 7 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 21.633 |
| 9 | 16 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | 21.722 |
| 10 | 8 | 98 |
|
Payton Guy Pace, FL | Pace, FL | 21.811 |
| 11 | 1 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 21.815 |
| 12 | 3 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 21.823 |
| 13 | 5 | 34 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 21.894 |
| 14 | 13 | 5 |
|
Corey Ryland Cantonment, FL | Cantonment, FL | 22.521 |
| 15 | 10 | 80 |
|
Zack Jordan Cantonment, FL | Cantonment, FL | 22.869 |
| 16 | 4 | 23 |
|
Gary Burkett Pensacola, FL | Pensacola, FL | 23.381 |
| 17 | 17 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 26.501 |
| DNS | 18 | 99 |
|
Billy Hoover Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S |
|
Adam Salter Andalusia, AL | Andalusia, AL | - |
| 2 | 3 | 5L |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 1 |
| 3 | 4 | 22M |
|
Chris Mitchell Mount Olive, AL | Mount Olive, AL | 1 |
| 4 | 2 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | -2 |
| 5 | 12 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 7 |
| 6 | 6 | 4 |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | - |
| 7 | 8 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 1 |
| 8 | 5 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | -3 |
| 9 | 7 | 27 |
|
Michael Chadwick Ozark, AL | Ozark, AL | -2 |
| 10 | 11 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 1 |
| 11 | 13 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | 2 |
| 12 | 9 | 12D |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | -3 |
| 13 | 10 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | -3 |
Qualifying 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 21.584 |
| 2 | 6 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | 21.810 |
| 3 | 2 | 5L |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 21.834 |
| 4 | 10 | 22M |
|
Chris Mitchell Mount Olive, AL | Mount Olive, AL | 21.889 |
| 5 | 4 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | 21.895 |
| 6 | 1 | 4 |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 21.912 |
| 7 | 11 | 27 |
|
Michael Chadwick Ozark, AL | Ozark, AL | 22.127 |
| 8 | 9 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 22.150 |
| 9 | 5 | 12D |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 22.493 |
| 10 | 8 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 22.856 |
| DNS | 12 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | |
| DNS | 13 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | |
| DQ | 7 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||




































































