
sked 25
sked 25

Practice r2
Practice r2

Events Nov
Events Nov

sbd17
sbd17

SBDlast5
SBDlast5

5/25/2018 - Five Flags Speedway
Pensacola, FL
Outlaw Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1DC |
|
Donald Crocker Citronelle, AL | Citronelle, AL | - |
| 2 | 4 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 2 |
| 3 | 3 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | - |
| 4 | 5 | 722 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 1 |
| 5 | 6 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 1 |
| 6 | 2 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | -4 |
| 7 | 10 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 3 |
| 8 | 8 | 95 |
|
Phillip Crownover Satsuma, AL | Satsuma, AL | - |
| 9 | 7 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | -2 |
| 10 | 9 | 92 |
|
Ron McDonald Pensacola, FL | Pensacola, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1DC |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 1 |
| 2 | 3 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| 3 | 5 | 722 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 2 |
| 4 | 1 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | -3 |
| 5 | 4 | 92 |
|
Ron McDonald Pensacola, FL | Pensacola, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 2 |
| 2 | 1 | 4 |
|
Todd Jones Pace, FL | Pace, FL | -1 |
| 3 | 2 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | -1 |
| 4 | 4 | 95 |
|
Phillip Crownover Satsuma, AL | Satsuma, AL | - |
| 5 | 5 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | - |
| All transfer | ||||||
Pro Truck
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 2 |
| 2 | 2 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | - |
| 3 | 4 | 40 |
|
Brian Weimer Cumming, GA | Cumming, GA | 1 |
| 4 | 8 | 1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 4 |
| 5 | 6 | 38B |
|
Curt Britt McDonough, GA | McDonough, GA | 1 |
| 6 | 1 | 95 |
|
Chris Comalander Beaumont, TX | Beaumont, TX | -5 |
| 7 | 5 | 21 |
|
Jason Welch Lancaster, NH | Lancaster, NH | -2 |
| 8 | 7 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Brian Weimer Cumming, GA | Cumming, GA | 2 |
| 2 | 2 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | - |
| 3 | 4 | 21 |
|
Jason Welch Lancaster, NH | Lancaster, NH | 1 |
| 4 | 1 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | - |
| 2 | 3 | 95 |
|
Chris Comalander Beaumont, TX | Beaumont, TX | 1 |
| 3 | 2 | 38B |
|
Curt Britt McDonough, GA | McDonough, GA | -1 |
| 4 | 4 | 1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | - |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Mark Barnhill Theodore, AL | Theodore, AL | - |
| 2 | 2 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | - |
| 3 | 10 | 29 |
|
Shanna Ard | 7 | |
| 4 | 3 | 32R |
|
Lee Reynolds Mobile, AL | Mobile, AL | -1 |
| 5 | 8 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 3 |
| 6 | 9 | 71 |
|
Tommie Blocker Irvington, AL | Irvington, AL | 3 |
| 7 | 7 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | - |
| 8 | 5 | 55 |
|
Jimbo Walker Grand Bay, AL | Grand Bay, AL | -3 |
| 9 | 6 | R1 |
|
Raymond Ray Pensacola, FL | Pensacola, FL | -3 |
| 10 | 4 | 357 |
|
Jason Huffmaster Irvington, AL | Irvington, AL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 357 |
|
Jason Huffmaster Irvington, AL | Irvington, AL | 5 |
| 2 | 3 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 55 |
|
Jimbo Walker Grand Bay, AL | Grand Bay, AL | -2 |
| 4 | 5 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 1 |
| 5 | 2 | 71 |
|
Tommie Blocker Irvington, AL | Irvington, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32R |
|
Lee Reynolds Mobile, AL | Mobile, AL | - |
| 2 | 4 | 3B |
|
Mark Barnhill Theodore, AL | Theodore, AL | 2 |
| 3 | 2 | R1 |
|
Raymond Ray Pensacola, FL | Pensacola, FL | -1 |
| 4 | 5 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 1 |
| 5 | 3 | 29 |
|
Shanna Ard | -2 | |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | - |
| 2 | 3 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 1 |
| 3 | 4 | 11L |
|
Cameron Leytham Mobile, AL | Mobile, AL | 1 |
| 4 | 6 | 97 |
|
David Johnson Mobile, AL | Mobile, AL | 2 |
| 5 | 5 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | - |
| 6 | 8 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | 2 |
| 7 | 9 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 2 |
| 8 | 2 | 22 |
|
John Kevin Merritt Pensacola, FL | Pensacola, FL | -6 |
| 9 | 10 | 12 |
|
TJ Thompson Grand Bay, AL | Grand Bay, AL | 1 |
| 10 | 11 | 29 |
|
Matt Thompson Wilmer, AL | Wilmer, AL | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11L |
|
Cameron Leytham Mobile, AL | Mobile, AL | 2 |
| 2 | 1 | 22 |
|
John Kevin Merritt Pensacola, FL | Pensacola, FL | -1 |
| 3 | 4 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | 1 |
| 4 | 5 | 34 |
|
Corey Pitman Cantonment, FL | Cantonment, FL | 1 |
| 5 | 2 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | - |
| 2 | 3 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | 1 |
| 3 | 4 | 97 |
|
David Johnson Mobile, AL | Mobile, AL | 1 |
| 4 | 2 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | -2 |
| 5 | 5 | 12 |
|
TJ Thompson Grand Bay, AL | Grand Bay, AL | - |
| All transfer | ||||||
































