
sked 25
sked 25

sbd12
SBD12

sBD13
SBD13

Oct3
Oct3

Practice r2
Practice r2

6/22/2018 - Five Flags Speedway
Pensacola, FL
Deep South Blizzard Series #2
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | - | 
| 2 | 5 | 26S |   | Chandler Smith Talking Rock, GA | Talking Rock, GA | 3 | 
| 3 | 4 | 51N |   | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 1 | 
| 4 | 12 | 58 |   | Tyler Ankrum Colton, CA | Colton, CA | 8 | 
| 5 | 7 | 14 |   | Connor Okrzesik Mobile, AL | Mobile, AL | 2 | 
| 6 | 15 | 11DR |   | David Rogers Orlando, FL | Orlando, FL | 9 | 
| 7 | 2 | 30 |   | Jesse Dutilly Bradenton, FL | Bradenton, FL | -5 | 
| 8 | 16 | 88J |   | Garrett Jones Mooresville, NC | Mooresville, NC | 8 | 
| 9 | 20 | 99S |   | Casey Smith Austin, TX | Austin, TX | 11 | 
| 10 | 9 | 11B |   | Logan Boyett Pensacola, FL | Pensacola, FL | -1 | 
| 11 | 11 | 33S |   | Dustin Smith Mobile, AL | Mobile, AL | - | 
| 12 | 18 | 33 |   | Carter Stokes New Smyrna, FL | New Smyrna, FL | 6 | 
| 13 | 14 | 78 |   | Corey Heim Marietta, GA | Marietta, GA | 1 | 
| 14 | 10 | 83ME |   | Scotty Ellis Forsyth, GA | Forsyth, GA | -4 | 
| 15 | 19 | 79KB |   | Kyle Bryant Navarre, FL | Navarre, FL | 4 | 
| 16 | 22 | 79 |   | Joe Aramendia Seguin, TX | Seguin, TX | 6 | 
| 17 | 6 | 112 |   | Augie Grill Hayden, AL | Hayden, AL | -11 | 
| 18 | 21 | 114 |   | Preston Bores Hendersonville, TN | Hendersonville, TN | 3 | 
| 19 | 13 | 97 |   | Steven Davis Theodore, AL | Theodore, AL | -6 | 
| 20 | 3 | 26 |   | Bubba Pollard Senoia, GA | Senoia, GA | -17 | 
| 21 | 8 | 4KP |   | Kyle Plott Marietta, GA | Marietta, GA | -13 | 
| 22 | 17 | 2W |   | Donnie Wilson Oklahoma City, OK | Oklahoma City, OK | -5 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 26 |   | Bubba Pollard Senoia, GA | Senoia, GA | 16.543 | 
| 2 | 12 | 14 |   | Connor Okrzesik Mobile, AL | Mobile, AL | 16.600 | 
| 3 | 21 | 4KP |   | Kyle Plott Marietta, GA | Marietta, GA | 16.660 | 
| 4 | 7 | 18 |   | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.671 | 
| 5 | 20 | 112 |   | Augie Grill Hayden, AL | Hayden, AL | 16.700 | 
| 6 | 5 | 26S |   | Chandler Smith Talking Rock, GA | Talking Rock, GA | 16.737 | 
| 7 | 11 | 30 |   | Jesse Dutilly Bradenton, FL | Bradenton, FL | 16.745 | 
| 8 | 8 | 51N |   | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.746 | 
| 9 | 13 | 11B |   | Logan Boyett Pensacola, FL | Pensacola, FL | 16.790 | 
| 10 | 6 | 83ME |   | Scotty Ellis Forsyth, GA | Forsyth, GA | 16.802 | 
| 11 | 3 | 33S |   | Dustin Smith Mobile, AL | Mobile, AL | 16.825 | 
| 12 | 4 | 58 |   | Tyler Ankrum Colton, CA | Colton, CA | 16.831 | 
| 13 | 9 | 97 |   | Steven Davis Theodore, AL | Theodore, AL | 16.840 | 
| 14 | 17 | 78 |   | Corey Heim Marietta, GA | Marietta, GA | 16.855 | 
| 15 | 2 | 11DR |   | David Rogers Orlando, FL | Orlando, FL | 16.857 | 
| 16 | 16 | 88J |   | Garrett Jones Mooresville, NC | Mooresville, NC | 16.857 | 
| 17 | 19 | 2W |   | Donnie Wilson Oklahoma City, OK | Oklahoma City, OK | 16.864 | 
| 18 | 15 | 33 |   | Carter Stokes New Smyrna, FL | New Smyrna, FL | 16.909 | 
| 19 | 1 | 79KB |   | Kyle Bryant Navarre, FL | Navarre, FL | 16.918 | 
| 20 | 18 | 99S |   | Casey Smith Austin, TX | Austin, TX | 16.962 | 
| 21 | 22 | 114 |   | Preston Bores Hendersonville, TN | Hendersonville, TN | 16.994 | 
| 22 | 10 | 79 |   | Joe Aramendia Seguin, TX | Seguin, TX | 17.139 | 
| All transfer | ||||||
Pro Truck
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |   | DJ Vanderley Mooresville, NC | Mooresville, NC | 3 | 
| 2 | 3 | 95 |   | Chris Comalander Beaumont, TX | Beaumont, TX | 1 | 
| 3 | 7 | 18 |   | Jesse Salazar San Antonio, TX | San Antonio, TX | 4 | 
| 4 | 1 | 52 |   | Eric Courville Gonzales, LA | Gonzales, LA | -3 | 
| 5 | 8 | 21 |   | Jason Welch Lancaster, NH | Lancaster, NH | 3 | 
| 6 | 6 | 41G |   | Troy Grisaffi Kenner, LA | Kenner, LA | - | 
| 7 | 2 | 9B |   | Logan Boyett Pensacola, FL | Pensacola, FL | -5 | 
| 8 | 5 | 00 |   | Brannon Fowler Molino, FL | Molino, FL | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |   | Chris Comalander Beaumont, TX | Beaumont, TX | 3 | 
| 2 | 1 | 52 |   | Eric Courville Gonzales, LA | Gonzales, LA | -1 | 
| 3 | 3 | 00 |   | Brannon Fowler Molino, FL | Molino, FL | - | 
| 4 | 2 | 18 |   | Jesse Salazar San Antonio, TX | San Antonio, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |   | Logan Boyett Pensacola, FL | Pensacola, FL | - | 
| 2 | 3 | 40 |   | DJ Vanderley Mooresville, NC | Mooresville, NC | 1 | 
| 3 | 2 | 41G |   | Troy Grisaffi Kenner, LA | Kenner, LA | -1 | 
| 4 | 4 | 21 |   | Jason Welch Lancaster, NH | Lancaster, NH | - | 
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Daryl McDonald III Theodore, AL | Theodore, AL | - | 
| 2 | 2 | B52 |   | Robert Balkum Pensacola, FL | Pensacola, FL | - | 
| 3 | 4 | 91 |   | Sarah Dority Pensacola, FL | Pensacola, FL | 1 | 
| 4 | 3 | 24B |   | Caleb Burkett Pensacola, FL | Pensacola, FL | -1 | 
| 5 | 6 | 97 |   | David Johnson Mobile, AL | Mobile, AL | 1 | 
| 6 | 8 | 29 |   | Matt Thompson Wilmer, AL | Wilmer, AL | 2 | 
| 7 | 5 | 42 |   | Brandin Sidner Cantonment, FL | Cantonment, FL | -2 | 
| 8 | 7 | 62 |   | Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B52 |   | Robert Balkum Pensacola, FL | Pensacola, FL | 2 | 
| 2 | 1 | 24B |   | Caleb Burkett Pensacola, FL | Pensacola, FL | -1 | 
| 3 | 2 | 42 |   | Brandin Sidner Cantonment, FL | Cantonment, FL | -1 | 
| 4 | 4 | 62 |   | Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |   | Daryl McDonald III Theodore, AL | Theodore, AL | 1 | 
| 2 | 1 | 91 |   | Sarah Dority Pensacola, FL | Pensacola, FL | -1 | 
| 3 | 4 | 97 |   | David Johnson Mobile, AL | Mobile, AL | 1 | 
| 4 | 3 | 29 |   | Matt Thompson Wilmer, AL | Wilmer, AL | -1 | 
| All transfer | ||||||












