
sked 25
sked 25

Practice r2
Practice r2

Events Nov
Events Nov

sbd17
sbd17

SBDlast5
SBDlast5

7/6/2018 - Five Flags Speedway
Pensacola, FL
Allen Turner Pro Late Model Series #2
Classes
Track Contact
Full Event Information on MyRacePass
Allen Turner Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | - |
| 2 | 4 | 21 |
|
Perry Patino Montgomery, AL | Montgomery, AL | 2 |
| 3 | 20 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | 17 |
| 4 | 3 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | -1 |
| 5 | 2 | 97CA |
|
Cole Anderson Le Center, MN | Le Center, MN | -3 |
| 6 | 5 | 14CD |
|
Chris Davidson Pearland, TX | Pearland, TX | -1 |
| 7 | 13 | 95 |
|
Derrick Griffin | 6 | |
| 8 | 11 | 7D |
|
Cole Daffron Pell City, AL | Pell City, AL | 3 |
| 9 | 9 | 37 |
|
Kadon Honeycutt Aleda, TX | Aleda, TX | - |
| 10 | 21 | 15 |
|
Roy Hayes Concord, NC | Concord, NC | 11 |
| 11 | 10 | R7 |
|
Ryan Worsham Niceville, FL | Niceville, FL | -1 |
| 12 | 18 | 3 |
|
Taylor Jorgensen Stockbridge, GA | Stockbridge, GA | 6 |
| 13 | 6 | 21P |
|
Ryan Paul Mobile, AL | Mobile, AL | -7 |
| 14 | 19 | 33DS |
|
Dustin Smith Mobile, AL | Mobile, AL | 5 |
| 15 | 7 | 21H |
|
Ryan Herbert Cumming, GA | Cumming, GA | -8 |
| 16 | 16 | 48 |
|
David Pritchett Lucedale, MS | Lucedale, MS | - |
| 17 | 12 | 11JM |
|
Jordan McCallum Lizella, GA | Lizella, GA | -5 |
| 18 | 17 | 41G |
|
Troy Grisaffi Kenner, LA | Kenner, LA | -1 |
| 19 | 15 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -4 |
| 20 | 8 | 114 |
|
Sterling Marlin | -12 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97CA |
|
Cole Anderson Le Center, MN | Le Center, MN | 16.728 |
| 2 | 4 | 18R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.795 |
| 3 | 19 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 16.975 |
| 4 | 14 | 21 |
|
Perry Patino Montgomery, AL | Montgomery, AL | 17.002 |
| 5 | 16 | 14CD |
|
Chris Davidson Pearland, TX | Pearland, TX | 17.007 |
| 6 | 18 | 21P |
|
Ryan Paul Mobile, AL | Mobile, AL | 17.020 |
| 7 | 9 | 21H |
|
Ryan Herbert Cumming, GA | Cumming, GA | 17.047 |
| 8 | 11 | 114 |
|
Sterling Marlin | 17.106 | |
| 9 | 12 | 37 |
|
Kadon Honeycutt Aleda, TX | Aleda, TX | 17.117 |
| 10 | 17 | R7 |
|
Ryan Worsham Niceville, FL | Niceville, FL | 17.144 |
| 11 | 21 | 7D |
|
Cole Daffron Pell City, AL | Pell City, AL | 17.174 |
| 12 | 2 | 11JM |
|
Jordan McCallum Lizella, GA | Lizella, GA | 17.175 |
| 13 | 3 | 95 |
|
Derrick Griffin | 17.187 | |
| 14 | 15 | 35 |
|
zzzJake zzzGarcia Monrie, GA | Monrie, GA | 17.358 |
| 15 | 13 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 17.400 |
| 16 | 7 | 48 |
|
David Pritchett Lucedale, MS | Lucedale, MS | 17.416 |
| 17 | 6 | 41G |
|
Troy Grisaffi Kenner, LA | Kenner, LA | 17.419 |
| 18 | 5 | 3 |
|
Taylor Jorgensen Stockbridge, GA | Stockbridge, GA | 17.570 |
| 19 | 10 | 33DS |
|
Dustin Smith Mobile, AL | Mobile, AL | 17.585 |
| DQ | 20 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | 16.850 |
| DQ | 23 | 15 |
|
Roy Hayes Concord, NC | Concord, NC | 17.379 |
| All transfer | ||||||
Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 3 |
| 2 | 7 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 5 |
| 3 | 5 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 2 |
| 4 | 6 | 1DC |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 2 |
| 5 | 9 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 4 |
| 6 | 8 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | 2 |
| 7 | 10 | 92 |
|
Ron McDonald Pensacola, FL | Pensacola, FL | 3 |
| 8 | 3 | 4 |
|
Todd Jones Pace, FL | Pace, FL | -5 |
| DQ | 1 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | - |
| DQ | 2 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 17.885 |
| 2 | 4 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 18.047 |
| 3 | 6 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 18.183 |
| 4 | 2 | 1DC |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 18.197 |
| 5 | 5 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 18.239 |
| 6 | 3 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | 18.378 |
| DQ | 7 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 18.069 |
| DQ | 8 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 18.183 |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3B |
|
Mark Barnhill Theodore, AL | Theodore, AL | 2 |
| 2 | 5 | 32R |
|
Lee Reynolds Mobile, AL | Mobile, AL | 3 |
| 3 | 10 | 29 |
|
Shanna Ard | 7 | |
| 4 | 1 | 357 |
|
Jason Huffmaster Irvington, AL | Irvington, AL | -3 |
| 5 | 7 | 60 |
|
Jimmy Goodwin Cantonment, FL | Cantonment, FL | 2 |
| 6 | 4 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -2 |
| 7 | 2 | 55 |
|
Jimbo Walker Grand Bay, AL | Grand Bay, AL | -5 |
| 8 | 6 | R1 |
|
Raymond Ray Pensacola, FL | Pensacola, FL | -2 |
| 9 | 9 | 07M |
|
Johnny McNair Pensacola, FL | Pensacola, FL | - |
| 10 | 11 | 28S |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 1 |
| 11 | 8 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3B |
|
Mark Barnhill Theodore, AL | Theodore, AL | 20.715 |
| 2 | 6 | 55 |
|
Jimbo Walker Grand Bay, AL | Grand Bay, AL | 20.946 |
| 3 | 9 | 357 |
|
Jason Huffmaster Irvington, AL | Irvington, AL | 20.984 |
| 4 | 4 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 21.082 |
| 5 | 11 | 32R |
|
Lee Reynolds Mobile, AL | Mobile, AL | 21.311 |
| 6 | 5 | R1 |
|
Raymond Ray Pensacola, FL | Pensacola, FL | 21.423 |
| 7 | 8 | 60 |
|
Jimmy Goodwin Cantonment, FL | Cantonment, FL | 21.491 |
| 8 | 3 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 21.494 |
| 9 | 10 | 07M |
|
Johnny McNair Pensacola, FL | Pensacola, FL | 22.801 |
| 10 | 2 | 28 |
|
Garrett Cobb Pensacola, FL | Pensacola, FL | 23.480 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 1 |
| 2 | 3 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | 1 |
| 3 | 1 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -2 |
| 4 | 4 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | - |
| 5 | 7 | 97 |
|
Charles Barber Irvington, AL | Irvington, AL | 2 |
| 6 | 5 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | -1 |
| 7 | 11 | 11L |
|
Cameron Leytham Mobile, AL | Mobile, AL | 4 |
| 8 | 9 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | 1 |
| 9 | 6 | 325 |
|
Chance Imel Irvington, AL | Irvington, AL | -3 |
| 10 | 8 | 49 |
|
Jay Whalen Pensacola, FL | Pensacola, FL | -2 |
| 11 | 10 | 62 |
|
Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | 21.534 |
| 2 | 5 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 21.593 |
| 3 | 2 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 21.620 |
| 4 | 6 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 21.877 |
| 5 | 3 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | 22.224 |
| 6 | 4 | 325 |
|
Chance Imel Irvington, AL | Irvington, AL | 22.698 |
| 7 | 10 | 97 |
|
Charles Barber Irvington, AL | Irvington, AL | 22.724 |
| 8 | 9 | 49 |
|
Jay Whalen Pensacola, FL | Pensacola, FL | 23.408 |
| 9 | 8 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | 26.941 |
| All transfer | ||||||








































