
sked 25
sked 25

sbd12
SBD12

sBD13
SBD13

Oct3
Oct3

Practice r2
Practice r2

8/17/2018 - Five Flags Speedway
Pensacola, FL
Allen Turner Pro Late Model Series #3
Classes
Track Contact
Full Event Information on MyRacePass
Allen Turner Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18R |   | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 4 | 
| 2 | 2 | 14 |   | Connor Okrzesik Mobile, AL | Mobile, AL | - | 
| 3 | 4 | 9C |   | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 1 | 
| 4 | 1 | 14CD |   | Chris Davidson Pearland, TX | Pearland, TX | -3 | 
| 5 | 10 | 7B |   | Jackson Boone Franklin, TN | Franklin, TN | 5 | 
| 6 | 11 | 14JF |   | Jared Fryar Trinity, NC | Trinity, NC | 5 | 
| 7 | 21 | 32 |   | Harold Crooms Lakeland, FL | Lakeland, FL | 14 | 
| 8 | 12 | 95 |   | Derrick Griffin | 4 | |
| 9 | 16 | 66R |   | Korey Ruble Headland, AL | Headland, AL | 7 | 
| 10 | 17 | 15 |   | Roy Hayes Concord, NC | Concord, NC | 7 | 
| 11 | 7 | 21P |   | Ryan Paul Mobile, AL | Mobile, AL | -4 | 
| 12 | 9 | 21 |   | Ryan Herbert Cumming, GA | Cumming, GA | -3 | 
| 13 | 15 | R7 |   | Ryan Worsham Niceville, FL | Niceville, FL | 2 | 
| 14 | 18 | 11 |   | Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | 4 | 
| 15 | 6 | 33DS |   | Dustin Smith Mobile, AL | Mobile, AL | -9 | 
| 16 | 3 | 1H |   | Micheal House Columbia, TN | Columbia, TN | -13 | 
| 17 | 20 | 15B |   | Steven Buchanan Corpus Christi, TX | Corpus Christi, TX | 3 | 
| 18 | 13 | 11JM |   | Jordan McCallum Lizella, GA | Lizella, GA | -5 | 
| 19 | 8 | 35 |   | Jake Garcia Monroe, GA | Monroe, GA | -11 | 
| 20 | 14 | 67 |   | Colin Allman Plant City, FL | Plant City, FL | -6 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 18R |   | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.869 | 
| 2 | 4 | 9C |   | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 16.908 | 
| 3 | 13 | 1H |   | Micheal House Columbia, TN | Columbia, TN | 16.909 | 
| 4 | 15 | 14 |   | Connor Okrzesik Mobile, AL | Mobile, AL | 16.934 | 
| 5 | 6 | 14CD |   | Chris Davidson Pearland, TX | Pearland, TX | 16.957 | 
| 6 | 20 | 33DS |   | Dustin Smith Mobile, AL | Mobile, AL | 16.998 | 
| 7 | 17 | 21P |   | Ryan Paul Mobile, AL | Mobile, AL | 17.041 | 
| 8 | 8 | 35 |   | Jake Garcia Monroe, GA | Monroe, GA | 17.042 | 
| 9 | 12 | 21 |   | Ryan Herbert Cumming, GA | Cumming, GA | 17.051 | 
| 10 | 2 | 7B |   | Jackson Boone Franklin, TN | Franklin, TN | 17.073 | 
| 11 | 7 | 14JF |   | Jared Fryar Trinity, NC | Trinity, NC | 17.098 | 
| 12 | 10 | 95 |   | Derrick Griffin | 17.099 | |
| 13 | 14 | 11JM |   | Jordan McCallum Lizella, GA | Lizella, GA | 17.103 | 
| 14 | 1 | 67 |   | Colin Allman Plant City, FL | Plant City, FL | 17.164 | 
| 15 | 5 | 32 |   | Harold Crooms Lakeland, FL | Lakeland, FL | 17.185 | 
| 16 | 22 | R7 |   | Ryan Worsham Niceville, FL | Niceville, FL | 17.193 | 
| 17 | 19 | 66R |   | Korey Ruble Headland, AL | Headland, AL | 17.239 | 
| 18 | 11 | 15 |   | Roy Hayes Concord, NC | Concord, NC | 17.245 | 
| 19 | 21 | 11 |   | Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | 17.262 | 
| 20 | 9 | 12 |   | Joe Graf Mahwah, NJ | Mahwah, NJ | 17.298 | 
| 21 | 3 | 15B |   | Steven Buchanan Corpus Christi, TX | Corpus Christi, TX | 17.619 | 
| 22 DNF | 16 | 21PP |   | Perry Patino Montgomery, AL | Montgomery, AL | 59.999 | 
Pro Truck
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |   | Logan Boyett Pensacola, FL | Pensacola, FL | - | 
| 2 | 3 | 56 |   | Darryl Rudd Chipley, FL | Chipley, FL | 1 | 
| 3 | 2 | 46P |   | Jarrett Parker Molino, FL | Molino, FL | -1 | 
| 4 | 5 | 40 |   | Brian Weimer Cumming, GA | Cumming, GA | 1 | 
| 5 | 6 | 97 |   | Hunter Lambert Pensacola, FL | Pensacola, FL | 1 | 
| 6 | 4 | 95 |   | Chris Comalander Beaumont, TX | Beaumont, TX | -2 | 
| 7 | 8 | 30 |   | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 8 | 7 | R18 |   | Jessie Reid Eight Mile, AL | Eight Mile, AL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |   | Darryl Rudd Chipley, FL | Chipley, FL | - | 
| 2 | 3 | 9B |   | Logan Boyett Pensacola, FL | Pensacola, FL | 1 | 
| 3 | 4 | 40 |   | Brian Weimer Cumming, GA | Cumming, GA | 1 | 
| 4 | 2 | R18 |   | Jessie Reid Eight Mile, AL | Eight Mile, AL | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46P |   | Jarrett Parker Molino, FL | Molino, FL | 1 | 
| 2 | 4 | 95 |   | Chris Comalander Beaumont, TX | Beaumont, TX | 2 | 
| 3 | 3 | 97 |   | Hunter Lambert Pensacola, FL | Pensacola, FL | - | 
| 4 | 1 | 30 |   | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -3 | 
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B52 |   | Robert Balkum Pensacola, FL | Pensacola, FL | 2 | 
| 2 | 7 | 24B |   | Caleb Burkett Pensacola, FL | Pensacola, FL | 5 | 
| 3 | 1 | 91 |   | Sarah Dority Pensacola, FL | Pensacola, FL | -2 | 
| 4 | 6 | 22 |   | John Kevin Merritt Pensacola, FL | Pensacola, FL | 2 | 
| 5 | 8 | 97 |   | Charles Barber Irvington, AL | Irvington, AL | 3 | 
| 6 | 10 | 42 |   | Brandin Sidner Cantonment, FL | Cantonment, FL | 4 | 
| 7 | 9 | 49 |   | Jay Whalen Pensacola, FL | Pensacola, FL | 2 | 
| 8 | 4 | 15 |   | David Johnson Mobile, AL | Mobile, AL | -4 | 
| 9 | 2 | 325 |   | Chance Imel Irvington, AL | Irvington, AL | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | David Johnson Mobile, AL | Mobile, AL | 1 | 
| 2 | 5 | 325 |   | Chance Imel Irvington, AL | Irvington, AL | 3 | 
| 3 | 3 | 19 |   | Daryl McDonald III Theodore, AL | Theodore, AL | - | 
| 4 | 4 | 24B |   | Caleb Burkett Pensacola, FL | Pensacola, FL | - | 
| 5 | 1 | 49 |   | Jay Whalen Pensacola, FL | Pensacola, FL | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B52 |   | Robert Balkum Pensacola, FL | Pensacola, FL | 2 | 
| 2 | 1 | 91 |   | Sarah Dority Pensacola, FL | Pensacola, FL | -1 | 
| 3 | 4 | 22 |   | John Kevin Merritt Pensacola, FL | Pensacola, FL | 1 | 
| 4 | 5 | 97 |   | Charles Barber Irvington, AL | Irvington, AL | 1 | 
| 5 | 2 | 42 |   | Brandin Sidner Cantonment, FL | Cantonment, FL | -3 | 












