
win
sf win

wionner 2
winner 2

SBD Tues
SBD Tues

9/22/2018 - Five Flags Speedway
Pensacola, FL
Night of Champions
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 6 |
| 2 | 10 | 26S |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 8 |
| 3 | 13 | 12JB |
|
Harrison Burton Huntersville, NC | Huntersville, NC | 10 |
| 4 | 6 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 2 |
| 5 | 22 | 88J |
|
Garrett Jones Mooresville, NC | Mooresville, NC | 17 |
| 6 | 8 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 2 |
| 7 | 15 | 18 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 8 |
| 8 | 2 | 18G |
|
Noah Gragson Las Vegas, NV | Las Vegas, NV | -6 |
| 9 | 20 | 53BJ |
|
Boris Jurkovic Joliet, IL | Joliet, IL | 11 |
| 10 | 11 | 14C |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 1 |
| 11 | 23 | 16 |
|
Lucas Jones Mooresville, NC | Mooresville, NC | 12 |
| 12 | 21 | 11DR |
|
David Rogers Orlando, FL | Orlando, FL | 9 |
| 13 | 9 | 4KP |
|
Kyle Plott Marietta, GA | Marietta, GA | -4 |
| 14 | 31 | 22 |
|
Brandon Herbert Cumming, GA | Cumming, GA | 17 |
| 15 | 30 | 33 |
|
Carter Stokes New Smyrna, FL | New Smyrna, FL | 15 |
| 16 | 5 | 14 |
|
Carson Hocevar Portage, MI | Portage, MI | -11 |
| 17 | 14 | 78 |
|
Corey Heim Marietta, GA | Marietta, GA | -3 |
| 18 | 19 | 97 |
|
Brandon Lynn Charlotte, NC | Charlotte, NC | 1 |
| 19 | 28 | 47AK |
|
Allen Karnes Sharpsburg, GA | Sharpsburg, GA | 9 |
| 20 | 12 | 9T |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -8 |
| 21 | 32 | 79KB |
|
Kyle Bryant Navarre, FL | Navarre, FL | 11 |
| 22 | 25 | 30K |
|
Bobby Knox Jr Clanton, AL | Clanton, AL | 3 |
| 23 | 24 | 43 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 1 |
| 24 | 1 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | -23 |
| 25 | 4 | 51 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | -21 |
| 26 | 26 | 2W |
|
Donnie Wilson Oklahoma City, OK | Oklahoma City, OK | - |
| 27 | 16 | 5A |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | -11 |
| 28 | 18 | 14D |
|
Chris Davidson Pearland, TX | Pearland, TX | -10 |
| 29 | 29 | 11 |
|
Jordan McCallum Lizella, GA | Lizella, GA | - |
| 30 | 17 | 7 |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -13 |
| 31 | 27 | 99S |
|
Casey Smith Austin, TX | Austin, TX | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 16.700 |
| 2 | 19 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.700 |
| 3 | 3 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.722 |
| 4 | 1 | 14 |
|
Carson Hocevar Portage, MI | Portage, MI | 16.753 |
| 5 | 18 | 51 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 16.761 |
| 6 | 16 | 18G |
|
Noah Gragson Las Vegas, NV | Las Vegas, NV | 16.778 |
| 7 | 31 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 16.787 |
| 8 | 11 | 11B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 16.831 |
| 9 | 6 | 4KP |
|
Kyle Plott Marietta, GA | Marietta, GA | 16.833 |
| 10 | 5 | 26S |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 16.847 |
| 11 | 17 | 14C |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 16.856 |
| 12 | 32 | 9T |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 16.869 |
| 13 | 12 | 12JB |
|
Harrison Burton Huntersville, NC | Huntersville, NC | 16.907 |
| 14 | 29 | 78 |
|
Corey Heim Marietta, GA | Marietta, GA | 16.916 |
| 15 | 30 | 18 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.926 |
| 16 | 15 | 5A |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 16.928 |
| 17 | 4 | 7 |
|
John DeAngelis Hubertus, WI | Hubertus, WI | 16.939 |
| 18 | 7 | 14D |
|
Chris Davidson Pearland, TX | Pearland, TX | 16.957 |
| 19 | 10 | 97 |
|
Brandon Lynn Charlotte, NC | Charlotte, NC | 16.989 |
| 20 | 9 | 53BJ |
|
Boris Jurkovic Joliet, IL | Joliet, IL | 16.998 |
| 21 | 20 | 11DR |
|
David Rogers Orlando, FL | Orlando, FL | 17.019 |
| 22 | 14 | 88J |
|
Garrett Jones Mooresville, NC | Mooresville, NC | 17.028 |
| 23 | 8 | 16 |
|
Lucas Jones Mooresville, NC | Mooresville, NC | 17.033 |
| 24 | 26 | 43 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 17.046 |
| 25 | 13 | 30K |
|
Bobby Knox Jr Clanton, AL | Clanton, AL | 17.048 |
| 26 | 22 | 2W |
|
Donnie Wilson Oklahoma City, OK | Oklahoma City, OK | 17.054 |
| 27 | 25 | 99S |
|
Casey Smith Austin, TX | Austin, TX | 17.069 |
| 28 | 27 | 47AK |
|
Allen Karnes Sharpsburg, GA | Sharpsburg, GA | 17.089 |
| 29 | 23 | 11 |
|
Jordan McCallum Lizella, GA | Lizella, GA | 17.171 |
| 30 | 28 | 33 |
|
Carter Stokes New Smyrna, FL | New Smyrna, FL | 17.210 |
| 31 | 21 | 22 |
|
Brandon Herbert Cumming, GA | Cumming, GA | 17.237 |
| 32 | 24 | 79KB |
|
Kyle Bryant Navarre, FL | Navarre, FL | 17.391 |
| All transfer | ||||||
Allen Turner Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26D |
|
Bubba Pollard Senoia, GA | Senoia, GA | 5 |
| 2 | 1 | 9T |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -1 |
| 3 | 3 | 43 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | - |
| 4 | 7 | 14JF |
|
Jared Fryar Trinity, NC | Trinity, NC | 3 |
| 5 | 5 | 97CA |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 6 | 2 | 18R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -4 |
| 7 | 4 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | -3 |
| 8 | 13 | 21P |
|
Ryan Paul Mobile, AL | Mobile, AL | 5 |
| 9 | 24 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 15 |
| 10 | 17 | 7B |
|
Jackson Boone Franklin, TN | Franklin, TN | 7 |
| 11 | 22 | 32 |
|
Harold Crooms Lakeland, FL | Lakeland, FL | 11 |
| 12 | 20 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 8 |
| 13 | 11 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | -2 |
| 14 | 26 | 11 |
|
Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | 12 |
| 15 | 18 | 4M |
|
Kyle McCallum Macon, GA | Macon, GA | 3 |
| 16 | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | -6 |
| 17 | 12 | 95 |
|
Derrick Griffin | -5 | |
| 18 | 21 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | 3 |
| 19 | 8 | 14CD |
|
Chris Davidson Pearland, TX | Pearland, TX | -11 |
| 20 | 25 | 116 |
|
Zach Johnson Mt. Juliet, TN | Mt. Juliet, TN | 5 |
| 21 | 14 | 43JS |
|
Justin South | -7 | |
| 22 | 9 | 26AA |
|
Willie Allen Centerville, TN | Centerville, TN | -13 |
| 23 | 16 | 11SC |
|
Stacey Crain Brentwood, TN | Brentwood, TN | -7 |
| 24 | 19 | 5 |
|
Kason Plott Marietta, GA | Marietta, GA | -5 |
| 25 | 15 | 00C |
|
Brandon Curren Dora, AL | Dora, AL | -10 |
| 26 | 23 | 21 |
|
Ryan Herbert Cumming, GA | Cumming, GA | -3 |
| 27 | 28 | 3 |
|
Shane Chastain Gainesville, GA | Gainesville, GA | 1 |
| 28 | 27 | 77 |
|
Greg Fore Greenville, MS | Greenville, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 26D |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.885 |
| 2 | 6 | 97CA |
|
Cole Anderson Le Center, MN | Le Center, MN | 16.962 |
| 3 | 9 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | 16.982 |
| 4 | 29 | 43 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 16.989 |
| 5 | 26 | 18R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.994 |
| 6 | 12 | 9T |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 17.026 |
| 7 | 25 | 14JF |
|
Jared Fryar Trinity, NC | Trinity, NC | 17.104 |
| 8 | 3 | 14CD |
|
Chris Davidson Pearland, TX | Pearland, TX | 17.126 |
| 9 | 11 | 26AA |
|
Willie Allen Centerville, TN | Centerville, TN | 17.160 |
| 10 | 14 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 17.169 |
| 11 | 5 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 17.173 |
| 12 | 15 | 95 |
|
Derrick Griffin | 17.200 | |
| 13 | 8 | 21P |
|
Ryan Paul Mobile, AL | Mobile, AL | 17.213 |
| 14 | 17 | 43JS |
|
Justin South | 17.215 | |
| 15 | 27 | 00C |
|
Brandon Curren Dora, AL | Dora, AL | 17.220 |
| 16 | 7 | 11SC |
|
Stacey Crain Brentwood, TN | Brentwood, TN | 17.249 |
| 17 | 10 | 7B |
|
Jackson Boone Franklin, TN | Franklin, TN | 17.254 |
| 18 | 20 | 4M |
|
Kyle McCallum Macon, GA | Macon, GA | 17.381 |
| 19 | 22 | 5 |
|
Kason Plott Marietta, GA | Marietta, GA | 17.382 |
| 20 | 13 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 17.430 |
| 21 | 23 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | 17.433 |
| 22 | 1 | 32 |
|
Harold Crooms Lakeland, FL | Lakeland, FL | 17.451 |
| 23 | 2 | 21 |
|
Ryan Herbert Cumming, GA | Cumming, GA | 17.461 |
| 24 | 4 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 17.505 |
| 25 | 21 | 116 |
|
Zach Johnson Mt. Juliet, TN | Mt. Juliet, TN | 17.572 |
| 26 | 28 | 11 |
|
Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | 17.780 |
| 27 | 18 | 77 |
|
Greg Fore Greenville, MS | Greenville, MS | 17.892 |
| 28 | 24 | 3 |
|
Shane Chastain Gainesville, GA | Gainesville, GA | 17.927 |
| All transfer | ||||||














































