
12/6/2019 - Five Flags Speedway
Pensacola, FL
52nd Annual Snowball Derby
8:00 Pits Open
9:00 SBD & SF Driver's Meeting
10:00-10:45 SBD Practice
10:45-11:30 SF Practice
11:30-12:30 Mod Practice
Noon Tech Closes for SBD & SF Cars
SBD Qualifying tires released
1:00 SBD Practice
2:00 SF Practice
Mods to Pre Qualifying Tech
3:00 Mod Qualifying (Lock 28)
SBD Cars to Pre Qualifying Tech (by group)
4:30 Mod Driver's Meeting turn 1
5:00 Speed51 Bullring Live BJ's Fan Zone
6:00 52nd Snowball Derby Qualifying
7:45 Pre Race Festivities
8:00 Modifieds SBD 75
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
52nd Snowball Derby Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 16.277 |
| 2 | 56 | 53 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.379 |
| 3 | 16 | 7L |
|
Corey LaJoie Concord, NC | Concord, NC | 16.381 |
| 4 | 51 | 4KP |
|
Kyle Plott Marietta, GA | Marietta, GA | 16.387 |
| 5 | 24 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.398 |
| 6 | 7 | 57 |
|
Josh Berry Statesville, NC | Statesville, NC | 16.401 |
| 7 | 10 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 16.412 |
| 8 | 42 | 9T |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 16.419 |
| 9 | 41 | 22R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.427 |
| 10 | 49 | 51S |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 16.454 |
| 11 | 9 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 16.457 |
| 12 | 18 | 21P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 16.461 |
| 13 | 11 | 48 |
|
Preston Peltier Brighton, CO | Brighton, CO | 16.476 |
| 14 | 44 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | 16.480 |
| 15 | 5 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 16.497 |
| 16 | 55 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.497 |
| 17 | 45 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | 16.510 |
| 18 | 4 | 7 |
|
John DeAngelis Hubertus, WI | Hubertus, WI | 16.528 |
| 19 | 29 | 75 |
|
Jeremy Doss Upper Lake, CA | Upper Lake, CA | 16.533 |
| 20 | 47 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 16.534 |
| 21 | 20 | 112G |
|
Augie Grill Hayden, AL | Hayden, AL | 16.545 |
| 22 | 28 | 54G |
|
David Gilliland Riverside, CA | Riverside, CA | 16.553 |
| 23 | 25 | 91M |
|
Ty Majeski Seymour, WI | Seymour, WI | 16.556 |
| 24 | 22 | 51A |
|
Michael Atwell Naples, FL | Naples, FL | 16.558 |
| 25 | 12 | 14C |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 16.563 |
| 26 | 32 | 20 |
|
Cole Moore Granite Bay, CA | Granite Bay, CA | 16.570 |
| 27 | 1 | 78 |
|
Corey Heim Marietta, GA | Marietta, GA | 16.572 |
| 28 | 21 | 2 |
|
Derek Kraus Stratford, WI | Stratford, WI | 16.579 |
| 29 | 14 | 119 |
|
Dalton Zehr Verona, WI | Verona, WI | 16.582 |
| 30 | 53 | 26B |
|
Travis Braden Wheeling, WV | Wheeling, WV | 16.590 |
| 31 | 2 | 14 |
|
Carson Hocevar Portage, MI | Portage, MI | 16.619 |
| 32 | 39 | 99S |
|
Casey Smith Austin, TX | Austin, TX | 16.624 |
| 33 | 35 | 1 |
|
Micheal House Columbia, TN | Columbia, TN | 16.640 |
| 34 | 50 | 71V |
|
Johnny VanDoorn | 16.642 | |
| 35 | 27 | 21B |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 16.659 |
| 36 | 52 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.672 |
| 37 | 34 | 36F |
|
Dan Fredrickson Northfield, MN | Northfield, MN | 16.679 |
| 38 | 36 | 12B |
|
Harrison Burton Huntersville, NC | Huntersville, NC | 16.682 |
| 39 | 38 | 5M |
|
Mason Mingus Brentwood, TN | Brentwood, TN | 16.689 |
| 40 | 43 | 15 |
|
Rodrigo Rejon Mexico City, MX | Mexico City, MX | 16.699 |
| 41 | 15 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 16.701 |
| 42 | 3 | 79KB |
|
Kyle Bryant Navarre, FL | Navarre, FL | 16.710 |
| 43 | 33 | 16 |
|
Lucas Jones Mooresville, NC | Mooresville, NC | 16.722 |
| 44 | 6 | 11 |
|
David Rogers Orlando, FL | Orlando, FL | 16.725 |
| 45 | 57 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 16.725 |
| 46 | 17 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 16.748 |
| 47 | 13 | 20D |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 16.751 |
| 48 | 30 | 45RB |
|
Rich Bickle Portage, WI | Portage, WI | 16.753 |
| 49 | 37 | 14D |
|
Chris Davidson Pearland, TX | Pearland, TX | 16.772 |
| 50 | 54 | 53BJ |
|
Boris Jurkovic Joliet, IL | Joliet, IL | 16.808 |
| 51 | 40 | 88 |
|
Jordan Anderson Columbia, SC | Columbia, SC | 16.809 |
| 52 | 26 | 97 |
|
Steven Davis Theodore, AL | Theodore, AL | 16.835 |
| 53 | 46 | 5A |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 16.841 |
| 54 | 19 | 8 |
|
Colten Nelson Moss Point, MS | Moss Point, MS | 16.856 |
| 55 | 31 | 90 |
|
Tim Curry Allegan, MI | Allegan, MI | 16.934 |
| 56 | 48 | 37 |
|
A. J. Wernette Hondo, TX | Hondo, TX | 17.904 |
Modified of Mayhem Tour
Modifieds Snowball Derby
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 2 |
| 2 | 8 | 99 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 6 |
| 3 | 11 | 24 |
|
Bruce Bennett Jr Belle Isle, FL | Belle Isle, FL | 8 |
| 4 | 5 | 66R |
|
Korey Ruble Headland, AL | Headland, AL | 1 |
| 5 | 7 | 72 |
|
Johnny Walker Pasadena, TX | Pasadena, TX | 2 |
| 6 | 23 | 96 |
|
Brandon Bendele La Vernia, TX | La Vernia, TX | 17 |
| 7 | 21 | 41 |
|
Rocky Rogers | 14 | |
| 8 | 14 | 26 |
|
Bill Burba | 6 | |
| 9 | 19 | 88S |
|
John Sarppraicone Jr Bradenton, FL | Bradenton, FL | 10 |
| 10 | 25 | 81H |
|
Christopher Hogan Conroe, TX | Conroe, TX | 15 |
| 11 | 28 | 88H |
|
Larry Hughes Houston, TX | Houston, TX | 17 |
| 12 | 17 | 18P |
|
Kevin Peel Chipley, FL | Chipley, FL | 5 |
| 13 | 2 | 51K |
|
Zachary Knowles Houston, TX | Houston, TX | -11 |
| 14 | 13 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | -1 |
| 15 | 10 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | -5 |
| 16 | 24 | 17 |
|
Chris Cotto Milton, FL | Milton, FL | 8 |
| 17 | 4 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | -13 |
| 18 | 27 | 77D |
|
Kevin Doran Lebanon, OH | Lebanon, OH | 9 |
| 19 | 6 | 13P |
|
Kyle Purvis Marion, OH | Marion, OH | -13 |
| 20 | 1 | 91JM |
|
Jim Wall Madison, AL | Madison, AL | -19 |
| 21 | 26 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | 5 |
| 22 | 15 | 31 |
|
Parker Pugh Madison, AL | Madison, AL | -7 |
| 23 | 22 | 07F |
|
Blake Ferguson Jasper, AL | Jasper, AL | -1 |
| 24 | 29 | 55 |
|
Todd Cooper Lancaster, SC | Lancaster, SC | 5 |
| 25 | 30 | 10 |
|
Okie Mason | 5 | |
| 26 | 20 | 71 |
|
LB Skaggs Jr Fort Myers, FL | Fort Myers, FL | -6 |
| 27 | 12 | 5 |
|
Donald Crocker Citronelle, AL | Citronelle, AL | -15 |
| 28 | 16 | 6X |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -12 |
| 29 | 9 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | -20 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 99 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.314 |
| 2 | 24 | 13P |
|
Kyle Purvis Marion, OH | Marion, OH | 17.495 |
| 3 | 31 | 72 |
|
Johnny Walker Pasadena, TX | Pasadena, TX | 17.519 |
| 4 | 11 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 17.542 |
| 5 | 16 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | 17.669 |
| 6 | 27 | 66R |
|
Korey Ruble Headland, AL | Headland, AL | 17.744 |
| 7 | 15 | 51K |
|
Zachary Knowles Houston, TX | Houston, TX | 17.770 |
| 8 | 32 | 91JM |
|
Jim Wall Madison, AL | Madison, AL | 17.783 |
| 9 | 10 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 17.783 |
| 10 | 19 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 17.788 |
| 11 | 2 | 24 |
|
Bruce Bennett Jr Belle Isle, FL | Belle Isle, FL | 17.814 |
| 12 | 6 | 5 |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 17.858 |
| 13 | 25 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 17.868 |
| 14 | 3 | 26 |
|
Bill Burba | 17.909 | |
| 15 | 23 | 31 |
|
Parker Pugh Madison, AL | Madison, AL | 17.982 |
| 16 | 22 | 6X |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 17.985 |
| 17 | 21 | 18P |
|
Kevin Peel Chipley, FL | Chipley, FL | 18.024 |
| 18 | 12 | 8 |
|
Donnie Hamrac Semmes, AL | Semmes, AL | 18.029 |
| 19 | 28 | 88S |
|
John Sarppraicone Jr Bradenton, FL | Bradenton, FL | 18.048 |
| 20 | 29 | 71 |
|
LB Skaggs Jr Fort Myers, FL | Fort Myers, FL | 18.102 |
| 21 | 26 | 41 |
|
Rocky Rogers | 18.135 | |
| 22 | 9 | 07F |
|
Blake Ferguson Jasper, AL | Jasper, AL | 18.139 |
| 23 | 1 | 96 |
|
Brandon Bendele La Vernia, TX | La Vernia, TX | 18.173 |
| 24 | 5 | 17 |
|
Chris Cotto Milton, FL | Milton, FL | 18.314 |
| 25 | 13 | 81H |
|
Christopher Hogan Conroe, TX | Conroe, TX | 18.399 |
| 26 | 8 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | 18.501 |
| 27 | 7 | 77D |
|
Kevin Doran Lebanon, OH | Lebanon, OH | 18.517 |
| 28 | 14 | 88H |
|
Larry Hughes Houston, TX | Houston, TX | 18.517 |
| 29 | 4 | 55 |
|
Todd Cooper Lancaster, SC | Lancaster, SC | 18.835 |
| 30 DNF | 17 | 10 |
|
Okie Mason | 24.797 | |
| DNS | 20 | 1 |
|
Brandon Parker Dora, AL | Dora, AL | 24.797 |
| DNS | 18 | 57M |
|
Tim Moore St. Pete, FL | St. Pete, FL | 24.797 |
| All transfer | ||||||


































































