
3/9/2019 - Five Flags Speedway
Pensacola, FL
ARCA 200
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | 2 |
| 2 | 1 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | -1 |
| 3 | 5 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 2 |
| 4 | 8 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 4 |
| 5 | 6 | 51 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 1 |
| 6 | 15 | 96P |
|
Perry Patino Montgomery, AL | Montgomery, AL | 9 |
| 7 | 7 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | - |
| 8 | 4 | 33JB |
|
Joe Bethea Jr Deatsville, AL | Deatsville, AL | -4 |
| 9 | 10 | 4 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 1 |
| 10 | 9 | 21W |
|
Jason Welch Lancaster, NH | Lancaster, NH | -1 |
| 11 | 11 | 40 |
|
Shanna Ard | - | |
| 12 | 2 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | -10 |
| 13 | 14 | 8 |
|
Jacob Bensock Enterprise, AL | Enterprise, AL | 1 |
| 14 | 12 | 84 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -2 |
| 15 | 13 | 21F |
|
Michael Fisher Pensacola, FL | Pensacola, FL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | |
| 2 | 15 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | |
| 3 | 3 | 33JB |
|
Joe Bethea Jr Deatsville, AL | Deatsville, AL | |
| 4 | 5 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | |
| 5 | 4 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | |
| 6 | 11 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | |
| 7 | 7 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | |
| 8 | 9 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | |
| 9 | 14 | 21W |
|
Jason Welch Lancaster, NH | Lancaster, NH | |
| 10 | 13 | 4 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | |
| 11 | 1 | 40 |
|
Shanna Ard | ||
| 12 | 12 | 84 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | |
| 13 | 6 | 21F |
|
Michael Fisher Pensacola, FL | Pensacola, FL | |
| 14 | 10 | 96 |
|
Fischer Smith Bay Minette, AL | Bay Minette, AL | |
| 15 | 2 | 8 |
|
Jacob Bensock Enterprise, AL | Enterprise, AL | |
| All transfer | ||||||
Pure Stock
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Michael Moody Mobile, AL | Mobile, AL | 1 |
| 2 | 3 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | 1 |
| 3 | 1 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -2 |
| 4 | 11 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | 7 |
| 5 | 7 | 49 |
|
Jay Whalen Pensacola, FL | Pensacola, FL | 2 |
| 6 | 6 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | - |
| 7 | 9 | 34 |
|
Corey Pitman Cantonment, FL | Cantonment, FL | 2 |
| 8 | 10 | 555 |
|
Rodney Howell Colfax, LA | Colfax, LA | 2 |
| 9 | 4 | 97 |
|
Charles Barber Irvington, AL | Irvington, AL | -5 |
| 10 | 8 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | -2 |
| 11 | 12 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | 1 |
| DQ | 5 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | |
| 2 | 7 | 12 |
|
Michael Moody Mobile, AL | Mobile, AL | |
| 3 | 1 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | |
| 4 | 2 | 97 |
|
Charles Barber Irvington, AL | Irvington, AL | |
| 5 | 11 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | |
| 6 | 12 | 49 |
|
Jay Whalen Pensacola, FL | Pensacola, FL | |
| 7 | 5 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | |
| 8 | 10 | 34 |
|
Corey Pitman Cantonment, FL | Cantonment, FL | |
| 9 | 6 | 555 |
|
Rodney Howell Colfax, LA | Colfax, LA | |
| 10 | 9 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | |
| 11 | 8 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | |
| DQ | 4 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | |
| All transfer | ||||||




































