
5/10/2019 - Five Flags Speedway
Pensacola, FL
Meet the drivers night
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 1 |
| 2 | 5 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | 3 |
| 3 | 1 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | -2 |
| 4 | 3 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | -1 |
| 5 | 8 | 4 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 3 |
| 6 | 7 | 6 |
|
Jody Henderson Opp, AL | Opp, AL | 1 |
| 7 | 9 | 64 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 2 |
| 8 | 10 | 21W |
|
Jason Welch Lancaster, NH | Lancaster, NH | 2 |
| 9 | 6 | 8 |
|
Jacob Bensock Enterprise, AL | Enterprise, AL | -3 |
| 10 | 4 | 40 |
|
Todd Jones Pace, FL | Pace, FL | -6 |
| 11 | 11 | 2 |
|
Scott Wicker Pensacola, FL | Pensacola, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | - |
| 2 | 3 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | 1 |
| 3 | 5 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 2 |
| 4 | 4 | 6 |
|
Jody Henderson Opp, AL | Opp, AL | - |
| 5 | 2 | 64 |
|
Jonathan Langham Irvington, AL | Irvington, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Todd Jones Pace, FL | Pace, FL | 2 |
| 2 | 5 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 3 |
| 3 | 6 | 8 |
|
Jacob Bensock Enterprise, AL | Enterprise, AL | 3 |
| 4 | 4 | 4 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | - |
| 5 | 2 | 21W |
|
Jason Welch Lancaster, NH | Lancaster, NH | -3 |
| 6 | 7 | 2 |
|
Scott Wicker Pensacola, FL | Pensacola, FL | 1 |
| 7 | 1 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | -6 |
| All transfer | ||||||
Pro Truck
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 1 |
| 2 | 1 | 56 |
|
Joshua Hicks Senoia, GA | Senoia, GA | -1 |
| 3 | 6 | 54 |
|
Grant Thompson Mobile, AL | Mobile, AL | 3 |
| 4 | 3 | 12B |
|
Brandon Burks Milton, FL | Milton, FL | -1 |
| 5 | 8 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 3 |
| 6 | 10 | 40 |
|
Brian Weimer Cumming, GA | Cumming, GA | 4 |
| 7 | 4 | 96 |
|
John Heil Floresville, TX | Floresville, TX | -3 |
| 8 | 7 | 12D |
|
Tony Dalton Theodore, AL | Theodore, AL | -1 |
| 9 | 5 | 51B |
|
Trevor Bowen Mobile, AL | Mobile, AL | -4 |
| 10 | 9 | R18 |
|
Jessie Reid Eight Mile, AL | Eight Mile, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 1 |
| 2 | 4 | 12B |
|
Brandon Burks Milton, FL | Milton, FL | 2 |
| 3 | 3 | 51B |
|
Trevor Bowen Mobile, AL | Mobile, AL | - |
| 4 | 6 | 12D |
|
Tony Dalton Theodore, AL | Theodore, AL | 2 |
| 5 | 1 | R18 |
|
Jessie Reid Eight Mile, AL | Eight Mile, AL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Joshua Hicks Senoia, GA | Senoia, GA | 1 |
| 2 | 1 | 96 |
|
John Heil Floresville, TX | Floresville, TX | -1 |
| 3 | 3 | 54 |
|
Grant Thompson Mobile, AL | Mobile, AL | - |
| 4 | 4 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | - |
| 5 | 5 | 40 |
|
Brian Weimer Cumming, GA | Cumming, GA | - |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Mark Barnhill Theodore, AL | Theodore, AL | - |
| 2 | 2 | 71 |
|
Tommie Blocker Irvington, AL | Irvington, AL | - |
| 3 | 3 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | - |
| 4 | 8 | 29 |
|
Garrett Cobb Pensacola, FL | Pensacola, FL | 4 |
| 5 | 5 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | - |
| 6 | 7 | 55 |
|
Jimbo Walker Grand Bay, AL | Grand Bay, AL | 1 |
| 7 | 6 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | -1 |
| 8 | 4 | 99H |
|
Billy Hoover Pensacola, FL | Pensacola, FL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3B |
|
Mark Barnhill Theodore, AL | Theodore, AL | 2 |
| 2 | 7 | 71 |
|
Tommie Blocker Irvington, AL | Irvington, AL | 5 |
| 3 | 8 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 5 |
| 4 | 6 | 99H |
|
Billy Hoover Pensacola, FL | Pensacola, FL | 2 |
| 5 | 2 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -3 |
| 6 | 4 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | -2 |
| 7 | 1 | 55 |
|
Jimbo Walker Grand Bay, AL | Grand Bay, AL | -6 |
| 8 | 5 | 29 |
|
Garrett Cobb Pensacola, FL | Pensacola, FL | -3 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Michael Moody Mobile, AL | Mobile, AL | 1 |
| 2 | 3 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 1 |
| 3 | 1 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | -2 |
| 4 | 4 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | - |
| 5 | 5 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | - |
| 6 | 6 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Michael Moody Mobile, AL | Mobile, AL | 1 |
| 2 | 6 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | 4 |
| 3 | 3 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | - |
| 4 | 1 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -3 |
| 5 | 4 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | -1 |
| All transfer | ||||||






































