
8/2/2019 - Five Flags Speedway
Pensacola, FL
Demolition Derby/Modifieds of Mayhem
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 1 |
| 2 | 1 | 4 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | -1 |
| 3 | 6 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 3 |
| 4 | 7 | 33JB |
|
Joe Bethea Jr Deatsville, AL | Deatsville, AL | 3 |
| 5 | 13 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | 8 |
| 6 | 4 | 8B |
|
Justin Beck Andalusia, AL | Andalusia, AL | -2 |
| 7 | 9 | 6 |
|
Jody Henderson Opp, AL | Opp, AL | 2 |
| 8 | 8 | 21J |
|
Todd Jones Pace, FL | Pace, FL | - |
| 9 | 11 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | 2 |
| 10 | 5 | 7 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | -5 |
| 11 | 16 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 5 |
| 12 | 3 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | -9 |
| 13 | 12 | 21W |
|
Jason Welch Lancaster, NH | Lancaster, NH | -1 |
| 14 | 14 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | - |
| 15 | 10 | 8 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | -5 |
| 16 | 15 | 2 |
|
Scott Wicker Pensacola, FL | Pensacola, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 3 |
| 2 | 1 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | -1 |
| 3 | 2 | 4 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | -1 |
| 4 | 6 | 33JB |
|
Joe Bethea Jr Deatsville, AL | Deatsville, AL | 2 |
| 5 | 3 | 6 |
|
Jody Henderson Opp, AL | Opp, AL | -2 |
| 6 | 5 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | -1 |
| 7 | 7 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | - |
| 8 | 8 | 2 |
|
Scott Wicker Pensacola, FL | Pensacola, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8B |
|
Justin Beck Andalusia, AL | Andalusia, AL | - |
| 2 | 3 | 51 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 1 |
| 3 | 5 | 92BW |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 2 |
| 4 | 6 | 21J |
|
Todd Jones Pace, FL | Pace, FL | 2 |
| 5 | 4 | 8 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | -1 |
| 6 | 7 | 21W |
|
Jason Welch Lancaster, NH | Lancaster, NH | 1 |
| 7 | 8 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 1 |
| 8 | 2 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | -6 |
| All transfer | ||||||
Modified of Mayhem Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13P |
|
Kyle Purvis Marion, OH | Marion, OH | - |
| 2 | 9 | 51K |
|
Zachary Knowles Houston, TX | Houston, TX | 7 |
| 3 | 2 | 12 |
|
Justin Bonnett Hueytown, AL | Hueytown, AL | -1 |
| 4 | 8 | 5 |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 4 |
| 5 | 3 | 24 |
|
Bruce Bennett Jr Belle Isle, FL | Belle Isle, FL | -2 |
| 6 | 6 | 91JM |
|
Jim Wall Madison, AL | Madison, AL | - |
| 7 | 12 | 18P |
|
Kevin Peel Chipley, FL | Chipley, FL | 5 |
| 8 | 10 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | 2 |
| 9 | 4 | 8 |
|
Donnie Hamrac Semmes, AL | Semmes, AL | -5 |
| 10 | 5 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | -5 |
| 11 | 11 | 45K |
|
Gregg Krom Sarasota, FL | Sarasota, FL | - |
| 12 | 13 | 88H |
|
Larry Hughes Houston, TX | Houston, TX | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | 17.678 |
| 2 | 9 | 13P |
|
Kyle Purvis Marion, OH | Marion, OH | 17.756 |
| 3 | 1 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 17.846 |
| 4 | 3 | 5 |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 17.872 |
| 5 | 7 | 8 |
|
Donnie Hamrac Semmes, AL | Semmes, AL | 17.882 |
| 6 | 10 | 12 |
|
Justin Bonnett Hueytown, AL | Hueytown, AL | 17.914 |
| 7 | 12 | 24 |
|
Bruce Bennett Jr Belle Isle, FL | Belle Isle, FL | 17.956 |
| 8 | 5 | 91JM |
|
Jim Wall Madison, AL | Madison, AL | 17.973 |
| 9 | 2 | 51K |
|
Zachary Knowles Houston, TX | Houston, TX | 18.031 |
| 10 | 13 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | 18.038 |
| 11 | 4 | 45K |
|
Gregg Krom Sarasota, FL | Sarasota, FL | 18.080 |
| 12 | 14 | 18P |
|
Kevin Peel Chipley, FL | Chipley, FL | 18.453 |
| 13 | 8 | 88H |
|
Larry Hughes Houston, TX | Houston, TX | 18.458 |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | - |
| 2 | 4 | 29 |
|
Shanna Ard | 2 | |
| 3 | 3 | 3B |
|
Mark Barnhill Theodore, AL | Theodore, AL | - |
| 4 | 9 | 3W |
|
Wesley Barnhill Theodore, AL | Theodore, AL | 5 |
| 5 | 5 | 65 |
|
Steven Allday Citronelle, AL | Citronelle, AL | - |
| 6 | 7 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 1 |
| 7 | 6 | 71 |
|
Tommie Blocker Irvington, AL | Irvington, AL | -1 |
| 8 | 8 | 35 |
|
Heath Hudson Lucedale, MS | Lucedale, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Mark Barnhill Theodore, AL | Theodore, AL | - |
| 2 | 2 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | - |
| 3 | 3 | 65 |
|
Steven Allday Citronelle, AL | Citronelle, AL | - |
| 4 | 5 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 1 |
| 5 | 4 | 35 |
|
Heath Hudson Lucedale, MS | Lucedale, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Shanna Ard | - | |
| 2 | 3 | 71 |
|
Tommie Blocker Irvington, AL | Irvington, AL | 1 |
| All transfer | ||||||









































