
12/5/2019 - Five Flags Speedway
Pensacola, FL
52nd Annual Snowball Derby
8:00 Pits Open
9:00 SBD & SF Driver's Meeting
10-11 SBD Practice
11-11:45 SF Practice
12:15-1:15 SBD Practice
1:15-2:00 SF Practice
2-3:00 SBD Practice
3-4 SF Practice
4:30 Truck, Sp & PS Driver's Meeting
5:00 Speed51 Bullring Show BJ's fan zone
5:-6:30 Truck, Sportsman & Pure Stock Practice
6:45 Truck, Sportsmen &Pure Stock Qualifying
7:45 Pre Race Festivities
8:00 WCI Parts.com Pro Truck 50
Dock of Pensacola Beach SP 50
Lloyd's Glass Pure Stock 35
Classes
Track Contact
Full Event Information on MyRacePass
Pro Truck
WCI Parts.com Pro Truck
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46P |
|
Jarrett Parker Molino, FL | Molino, FL | 6 |
| 2 | 4 | 7B |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 2 |
| 3 | 2 | 56 |
|
Joshua Hicks Senoia, GA | Senoia, GA | -1 |
| 4 | 8 | 3 |
|
Jackson Boone Franklin, TN | Franklin, TN | 4 |
| 5 | 10 | 10 |
|
Chad Robinson Mobile, AL | Mobile, AL | 5 |
| 6 | 5 | 9B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | -1 |
| 7 | 15 | 88 |
|
Hunter Johnson Griffin, GA | Griffin, GA | 8 |
| 8 | 12 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 4 |
| 9 | 11 | 12B |
|
Brandon Burks Milton, FL | Milton, FL | 2 |
| 10 | 16 | 82 |
|
Anthony Monroe Corpus Christi, TX | Corpus Christi, TX | 6 |
| 11 | 6 | 95 |
|
Steven Davis Theodore, AL | Theodore, AL | -5 |
| 12 | 13 | 51B |
|
Trevor Bowen Mobile, AL | Mobile, AL | 1 |
| 13 | 17 | 26 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 4 |
| 14 | 14 | 56R |
|
Darryl Rudd Chipley, FL | Chipley, FL | - |
| 15 | 19 | 2 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 4 |
| 16 | 18 | 1 |
|
Howard Langham Irvington, AL | Irvington, AL | 2 |
| 17 | 21 | 6 |
|
Okie Mason | 4 | |
| 18 | 20 | 4 |
|
Joshua Stephens Murfreesboro, TN | Murfreesboro, TN | 2 |
| DQ | 1 | 38 |
|
Cody Haskins Marietta, GA | Marietta, GA | - |
| DQ | 3 | 54 |
|
Grant Thompson Mobile, AL | Mobile, AL | - |
| DQ | 9 | 64 |
|
Donnie Hamrac Semmes, AL | Semmes, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 38 |
|
Cody Haskins Marietta, GA | Marietta, GA | 18.088 |
| 2 | 10 | 56 |
|
Joshua Hicks Senoia, GA | Senoia, GA | 18.178 |
| 3 | 23 | 54 |
|
Grant Thompson Mobile, AL | Mobile, AL | 18.229 |
| 4 | 5 | 7B |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 18.345 |
| 5 | 3 | 9B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 18.354 |
| 6 | 7 | 95 |
|
Steven Davis Theodore, AL | Theodore, AL | 18.410 |
| 7 | 17 | 46P |
|
Jarrett Parker Molino, FL | Molino, FL | 18.514 |
| 8 | 1 | 3 |
|
Jackson Boone Franklin, TN | Franklin, TN | 18.526 |
| 9 | 8 | 64 |
|
Donnie Hamrac Semmes, AL | Semmes, AL | 18.575 |
| 10 | 20 | 10 |
|
Chad Robinson Mobile, AL | Mobile, AL | 18.640 |
| 11 | 6 | 12B |
|
Brandon Burks Milton, FL | Milton, FL | 18.736 |
| 12 | 4 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 18.777 |
| 13 | 2 | 51B |
|
Trevor Bowen Mobile, AL | Mobile, AL | 18.786 |
| 14 | 21 | 56R |
|
Darryl Rudd Chipley, FL | Chipley, FL | 18.810 |
| 15 | 11 | 88 |
|
Hunter Johnson Griffin, GA | Griffin, GA | 18.834 |
| 16 | 16 | 82 |
|
Anthony Monroe Corpus Christi, TX | Corpus Christi, TX | 18.878 |
| 17 | 15 | 26 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 18.909 |
| 18 | 12 | 1 |
|
Howard Langham Irvington, AL | Irvington, AL | 19.383 |
| 19 | 13 | 2 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 19.900 |
| 20 | 22 | 4 |
|
Joshua Stephens Murfreesboro, TN | Murfreesboro, TN | 20.241 |
| 21 | 14 | 6 |
|
Okie Mason | 21.043 | |
| 22 DNF | 18 | 96 |
|
Rick Pollaro Canyon Lake, TX | Canyon Lake, TX | 21.043 |
| All transfer | ||||||
Sportsman
Dock of Pensacola Beach
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 2 |
| 2 | 1 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | -1 |
| 3 | 2 | 357 |
|
Jason Huffmaster Irvington, AL | Irvington, AL | -1 |
| 4 | 6 | 71 |
|
Tommie Blocker Irvington, AL | Irvington, AL | 2 |
| 5 | 5 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | - |
| 6 | 4 | 29 |
|
Shanna Ard | -2 | |
| 7 | 8 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 1 |
| 8 | 9 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 1 |
| 9 | 11 | 14 |
|
Gary Pugh Lacey Springs, AL | Lacey Springs, AL | 2 |
| 10 | 12 | 52 |
|
Tony Boyd | 2 | |
| 11 | 17 | 2 |
|
Paul Schloss Eustis, FL | Eustis, FL | 6 |
| 12 | 10 | 35 |
|
Heath Hudson Lucedale, MS | Lucedale, MS | -2 |
| 13 | 15 | 23 |
|
Jake Moore Pensacola, FL | Pensacola, FL | 2 |
| 14 | 16 | 64 |
|
Chris Pike Mandeville, LA | Mandeville, LA | 2 |
| 15 | 7 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | -8 |
| 16 | 14 | 13PM |
|
Paul Mathis Pensacola, FL | Pensacola, FL | -2 |
| 17 | 13 | 24 |
|
Garrett Cobb Pensacola, FL | Pensacola, FL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 20.301 |
| 2 | 7 | 357 |
|
Jason Huffmaster Irvington, AL | Irvington, AL | 20.398 |
| 3 | 9 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 20.433 |
| 4 | 2 | 29 |
|
Shanna Ard | 20.631 | |
| 5 | 13 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 20.734 |
| 6 | 3 | 71 |
|
Tommie Blocker Irvington, AL | Irvington, AL | 20.743 |
| 7 | 18 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 20.840 |
| 8 | 8 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 20.909 |
| 9 | 1 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 20.962 |
| 10 | 6 | 35 |
|
Heath Hudson Lucedale, MS | Lucedale, MS | 21.053 |
| 11 | 14 | 14 |
|
Gary Pugh Lacey Springs, AL | Lacey Springs, AL | 21.253 |
| 12 | 4 | 52 |
|
Tony Boyd | 21.623 | |
| 13 | 5 | 24 |
|
Garrett Cobb Pensacola, FL | Pensacola, FL | 21.871 |
| 14 | 10 | 13PM |
|
Paul Mathis Pensacola, FL | Pensacola, FL | 21.882 |
| 15 | 11 | 23 |
|
Jake Moore Pensacola, FL | Pensacola, FL | 21.971 |
| 16 | 12 | 64 |
|
Chris Pike Mandeville, LA | Mandeville, LA | 22.245 |
| 17 | 17 | 2 |
|
Paul Schloss Eustis, FL | Eustis, FL | 22.434 |
| All transfer | ||||||
Pure Stock
Lloyd's Glass Pure Stock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jerry Goff Jr Lucedale, MS | Lucedale, MS | 1 |
| 2 | 3 | 22C |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 1 |
| 3 | 1 | 52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | -2 |
| 4 | 7 | 26 |
|
Thomas Norman Semmes, AL | Semmes, AL | 3 |
| 5 | 10 | 22 |
|
John Kevin Merritt Pensacola, FL | Pensacola, FL | 5 |
| 6 | 18 | 22H |
|
Michael Anthony Hurst Sloconb, AL | Sloconb, AL | 12 |
| 7 | 17 | 1 |
|
Jeff Dufresne Bradenton, FL | Bradenton, FL | 10 |
| 8 | 19 | 91 |
|
Tina Johnson Milton, FL | Milton, FL | 11 |
| 9 | 6 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -3 |
| 10 | 14 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | 4 |
| 11 | 9 | 114 |
|
Austin McDuffie Silverhill, AL | Silverhill, AL | -2 |
| 12 | 11 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | -1 |
| 13 | 13 | 11 |
|
Cameron Leytham Mobile, AL | Mobile, AL | - |
| 14 | 4 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -10 |
| 15 | 12 | 90 |
|
Link Powell Molino, FL | Molino, FL | -3 |
| 16 | 20 | 16 |
|
Joshua Merritt Pensacola, FL | Pensacola, FL | 4 |
| 17 | 22 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 5 |
| 18 | 21 | 2 |
|
Larry Deaton | 3 | |
| 19 | 8 | T1 |
|
Dylan Norman Chunchula, AL | Chunchula, AL | -11 |
| DQ | 5 | 12 |
|
Michael Moody Mobile, AL | Mobile, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | 21.422 |
| 2 | 8 | 10 |
|
Jerry Goff Jr Lucedale, MS | Lucedale, MS | 21.473 |
| 3 | 4 | 22C |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 21.511 |
| 4 | 3 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 21.554 |
| 5 | 17 | 12 |
|
Michael Moody Mobile, AL | Mobile, AL | 21.631 |
| 6 | 13 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 21.633 |
| 7 | 20 | 26 |
|
Thomas Norman Semmes, AL | Semmes, AL | 21.786 |
| 8 | 19 | T1 |
|
Dylan Norman Chunchula, AL | Chunchula, AL | 21.976 |
| 9 | 14 | 114 |
|
Austin McDuffie Silverhill, AL | Silverhill, AL | 22.173 |
| 10 | 15 | 22 |
|
John Kevin Merritt Pensacola, FL | Pensacola, FL | 22.319 |
| 11 | 18 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | 22.339 |
| 12 | 21 | 90 |
|
Link Powell Molino, FL | Molino, FL | 22.444 |
| 13 | 12 | 11 |
|
Cameron Leytham Mobile, AL | Mobile, AL | 22.538 |
| 14 | 22 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | 22.602 |
| 15 | 10 | 21 |
|
Chance Imel Irvington, AL | Irvington, AL | 22.609 |
| 16 | 23 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | 22.616 |
| 17 | 7 | 1 |
|
Jeff Dufresne Bradenton, FL | Bradenton, FL | 22.767 |
| 18 | 9 | 22H |
|
Michael Anthony Hurst Sloconb, AL | Sloconb, AL | 22.926 |
| 19 | 11 | 91 |
|
Tina Johnson Milton, FL | Milton, FL | 23.126 |
| 20 | 16 | 16 |
|
Joshua Merritt Pensacola, FL | Pensacola, FL | 23.504 |
| 21 | 6 | 2 |
|
Larry Deaton | 23.767 | |
| 22 | 5 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 26.794 |
| All transfer | ||||||















































