
sked 25
sked 25

Practice r2
Practice r2

Events Nov
Events Nov

sbd17
sbd17

SBDlast5
SBDlast5

6/27/2020 - Five Flags Speedway
Pensacola, FL
Blizzard Series Double Header Weekend
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | 7 |
| 2 | 5 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 3 |
| 3 | 9 | 21 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 6 |
| 4 | 6 | 14CO |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 2 |
| 5 | 23 | 25 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 18 |
| 6 | 10 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 4 |
| 7 | 14 | 53 |
|
Boris Jurkovic Joliet, IL | Joliet, IL | 7 |
| 8 | 18 | 14 |
|
Chris Davidson Pearland, TX | Pearland, TX | 10 |
| 9 | 7 | 26 |
|
Willie Allen Centerville, TN | Centerville, TN | -2 |
| 10 | 3 | 66 |
|
Logan Bearden Leander, TX | Leander, TX | -7 |
| 11 | 11 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | - |
| 12 | 15 | 45 |
|
Kodie Conner Kannapolis, NC | Kannapolis, NC | 3 |
| 13 | 4 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -9 |
| 14 | 29 | 9 |
|
Hudson Halder Cumming, GA | Cumming, GA | 15 |
| 15 | 20 | 51A |
|
Michael Atwell Naples, FL | Naples, FL | 5 |
| 16 | 25 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 9 |
| 17 | 26 | 03 |
|
George Gorham Winter Haven, FL | Winter Haven, FL | 9 |
| 18 | 12 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | -6 |
| 19 | 21 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 2 |
| 20 | 13 | 88 |
|
Perry Patino Montgomery, AL | Montgomery, AL | -7 |
| 21 | 2 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | -19 |
| 22 | 28 | 20 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 6 |
| 23 | 19 | 8 |
|
Colten Nelson Moss Point, MS | Moss Point, MS | -4 |
| 24 | 1 | 4 |
|
Kyle Plott Marietta, GA | Marietta, GA | -23 |
| 25 | 24 | 15FH |
|
Friday Hassler Jr Chattanooga, TN | Chattanooga, TN | -1 |
| 26 | 22 | 17 |
|
Nick Neri Palmetto, FL | Palmetto, FL | -4 |
| 27 | 30 | 22 |
|
Donnie Wilson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 28 | 17 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -11 |
| 29 | 27 | 36 |
|
Terry Senneker Grand Rapids, MI | Grand Rapids, MI | -2 |
| 30 | 16 | 44 |
|
Bob Lyon Agua Dulce, CA | Agua Dulce, CA | -14 |
Pro Truck
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Grant Thompson Mobile, AL | Mobile, AL | 1 |
| 2 | 3 | 88 |
|
Hunter Johnson Griffin, GA | Griffin, GA | 1 |
| 3 | 9 | 22 |
|
Cooper Hightower | 6 | |
| 4 | 7 | 3 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | 3 |
| 5 | 4 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | -1 |
| 6 | 11 | 23 |
|
Shane Barbara Ponchatoula, LA | Ponchatoula, LA | 5 |
| 7 | 1 | 19 |
|
Cameron Weinberg Carrolton, GA | Carrolton, GA | -6 |
| 8 | 5 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | -3 |
| 9 | 12 | 14 |
|
Kyler John Bean Pascagoula, MS | Pascagoula, MS | 3 |
| 10 | 13 | 26 |
|
Annabelle Mohwish Cumming, GA | Cumming, GA | 3 |
| 11 | 8 | 1 |
|
Howard Langham Irvington, AL | Irvington, AL | -3 |
| 12 | 6 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | -6 |
| 13 | 10 | 6 |
|
Okie Mason | -3 | |
| DNS | 14 | 747 |
|
Paul Riels | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 38 |
|
Grant Thompson Mobile, AL | Mobile, AL | 18.460 |
| 2 | 14 | 19 |
|
Cameron Weinberg Carrolton, GA | Carrolton, GA | 18.772 |
| 3 | 6 | 88 |
|
Hunter Johnson Griffin, GA | Griffin, GA | 18.826 |
| 4 | 3 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | 18.994 |
| 5 | 12 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | 19.076 |
| 6 | 11 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 19.077 |
| 7 | 4 | 3 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | 19.116 |
| 8 | 7 | 1 |
|
Howard Langham Irvington, AL | Irvington, AL | 19.204 |
| 9 | 5 | 22 |
|
Cooper Hightower | 19.264 | |
| 10 | 8 | 6 |
|
Okie Mason | 19.325 | |
| 11 | 1 | 23 |
|
Shane Barbara Ponchatoula, LA | Ponchatoula, LA | 19.372 |
| 12 | 2 | 14 |
|
Kyler John Bean Pascagoula, MS | Pascagoula, MS | 19.439 |
| 13 | 9 | 26 |
|
Annabelle Mohwish Cumming, GA | Cumming, GA | 19.522 |
| DNS | 10 | 747 |
|
Paul Riels | 19.522 | |
| All transfer | ||||||
Pure Stock
A Feature 1Lloyds Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | - |
| 2 | 5 | 8 |
|
Michael Moody Mobile, AL | Mobile, AL | 3 |
| 3 | 6 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 3 |
| 4 | 7 | 22 |
|
John Kevin Merritt Pensacola, FL | Pensacola, FL | 3 |
| 5 | 9 | 1 |
|
Jeff Dufresne Bradenton, FL | Bradenton, FL | 4 |
| 6 | 8 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | 2 |
| 7 | 11 | 95 |
|
Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | 4 |
| 8 | 3 | 22D |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | -5 |
| 9 | 2 | 10 |
|
Jerry Goff Jr Lucedale, MS | Lucedale, MS | -7 |
| 10 | 10 | 26N |
|
Chris Norman Semmes, AL | Semmes, AL | - |
| DQ | 4 | 4% |
|
Austin McDuffie Silverhill, AL | Silverhill, AL | - |
Qualifying 1Lloyds Glass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Jerry Goff Jr Lucedale, MS | Lucedale, MS | 21.316 |
| 2 | 6 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 21.333 |
| 3 | 2 | 22D |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 21.717 |
| 4 | 7 | 4% |
|
Austin McDuffie Silverhill, AL | Silverhill, AL | 21.934 |
| 5 | 9 | 8 |
|
Michael Moody Mobile, AL | Mobile, AL | 21.968 |
| 6 | 1 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 22.029 |
| 7 | 8 | 22 |
|
John Kevin Merritt Pensacola, FL | Pensacola, FL | 22.224 |
| 8 | 3 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | 22.423 |
| 9 | 4 | 1 |
|
Jeff Dufresne Bradenton, FL | Bradenton, FL | 22.652 |
| 10 | 10 | 26N |
|
Chris Norman Semmes, AL | Semmes, AL | 23.372 |
| 11 | 11 | 95 |
|
Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | 23.502 |
| All transfer | ||||||











































