
sked 25
sked 25

Practice r2
Practice r2

sBD14a
SBD14a

SBD15
SBD15

Events Nov
Events Nov

5/14/2021 - Five Flags Speedway
Pensacola, FL
Modified of Mayhem
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | 4 |
| 2 | 7 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 5 |
| 3 | 4 | 33 |
|
Jason Welch Lancaster, NH | Lancaster, NH | 1 |
| 4 | 3 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | -1 |
| 5 | 1 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | -4 |
| 6 | 15 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 9 |
| 7 | 9 | 98 |
|
Kraig Hall Pace, FL | Pace, FL | 2 |
| 8 | 12 | 3 |
|
Chad Chaffin Murfreesboro, TN | Murfreesboro, TN | 4 |
| 9 | 14 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 5 |
| 10 | 11 | 5 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 1 |
| 11 | 16 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 5 |
| 12 | 6 | 92H |
|
Cameron Henderson | -6 | |
| 13 | 2 | 26 |
|
Corbitt Moseley Youngstown, FL | Youngstown, FL | -11 |
| 14 | 18 | 5C |
|
JC Cleckler Clanton, AL | Clanton, AL | 4 |
| 15 | 21 | 28 |
|
Jody Henderson Opp, AL | Opp, AL | 6 |
| 16 | 19 | 25 |
|
Rocky Boyd Sr Pensacola, FL | Pensacola, FL | 3 |
| 17 | 17 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | - |
| 18 | 8 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | -10 |
| 19 | 13 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | -6 |
| 20 | 10 | 84 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -10 |
| 21 | 20 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | -1 |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 92H |
|
Cameron Henderson | 17.635 | |
| 2 | 18 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | 17.710 |
| 3 | 19 | 33 |
|
Jason Welch Lancaster, NH | Lancaster, NH | 17.734 |
| 4 | 8 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 17.793 |
| 5 | 14 | 26 |
|
Corbitt Moseley Youngstown, FL | Youngstown, FL | 17.821 |
| 6 | 15 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 17.848 |
| 7 | 12 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 17.855 |
| 8 | 7 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 17.873 |
| 9 | 10 | 98 |
|
Kraig Hall Pace, FL | Pace, FL | 17.887 |
| 10 | 16 | 84 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 17.902 |
| 11 | 17 | 5 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 17.934 |
| 12 | 4 | 3 |
|
Chad Chaffin Murfreesboro, TN | Murfreesboro, TN | 17.947 |
| 13 | 3 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 17.959 |
| 14 | 9 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 18.074 |
| 15 | 13 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 18.159 |
| 16 | 5 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 18.269 |
| 17 | 1 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 18.327 |
| 18 | 6 | 5C |
|
JC Cleckler Clanton, AL | Clanton, AL | 18.576 |
| 19 | 2 | 25 |
|
Rocky Boyd Sr Pensacola, FL | Pensacola, FL | 18.731 |
| DNS | 20 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 18.731 |
| All transfer | ||||||
Pro Truck
A Feature 1Proxy Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | 1 |
| 2 | 1 | 1H |
|
Hunter Johnson Griffin, GA | Griffin, GA | -1 |
| 3 | 5 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 2 |
| 4 | 13 | 22C |
|
Treyce Capers | 9 | |
| 5 | 10 | 14 |
|
Kyler John Bean Pascagoula, MS | Pascagoula, MS | 5 |
| 6 | 4 | 30 |
|
Riley Heil Floresville, TX | Floresville, TX | -2 |
| 7 | 3 | 2 |
|
Jay Jay Day Theodore, AL | Theodore, AL | -4 |
| 8 | 6 | 61 |
|
Jason Kimball Axis, AL | Axis, AL | -2 |
| 9 | 12 | T41 |
|
Troy Grisaffi Kenner, LA | Kenner, LA | 3 |
| 10 | 8 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | -2 |
| 11 | 9 | 22 |
|
Cooper Hightower | -2 | |
| 12 | 11 | 23 |
|
Shane Barbara Ponchatoula, LA | Ponchatoula, LA | -1 |
| 13 | 7 | 9 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | -6 |
Heat 1Proxy Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | - |
| 2 | 3 | 2 |
|
Jay Jay Day Theodore, AL | Theodore, AL | 1 |
| 3 | 6 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 3 |
| 4 | 7 | 9 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 3 |
| 5 | 4 | 22 |
|
Cooper Hightower | -1 | |
| 6 | 2 | 23 |
|
Shane Barbara Ponchatoula, LA | Ponchatoula, LA | -4 |
| 7 | 5 | 22C |
|
Treyce Capers | -2 | |
| All transfer | ||||||
Heat 2Proxy Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Hunter Johnson Griffin, GA | Griffin, GA | 1 |
| 2 | 1 | 30 |
|
Riley Heil Floresville, TX | Floresville, TX | -1 |
| 3 | 4 | 61 |
|
Jason Kimball Axis, AL | Axis, AL | 1 |
| 4 | 5 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | 1 |
| 5 | 6 | 14 |
|
Kyler John Bean Pascagoula, MS | Pascagoula, MS | 1 |
| 6 | 3 | T41 |
|
Troy Grisaffi Kenner, LA | Kenner, LA | -3 |
| All transfer | ||||||
Sportsman
A Feature 1Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | - |
| 2 | 3 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 1 |
| 3 | 2 | CD1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | -1 |
| 4 | 5 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 1 |
| 5 | 4 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | -1 |
| 6 | 6 | 55 |
|
Tommie Blocker Irvington, AL | Irvington, AL | - |
| 7 | 7 | 4 |
|
Bubba Hart Panama City, FL | Panama City, FL | - |
Heat 1Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | - |
| 2 | 2 | CD1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | - |
| 3 | 4 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 1 |
| 4 | 6 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 2 |
| 5 | 5 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | - |
| 6 | 3 | 55 |
|
Tommie Blocker Irvington, AL | Irvington, AL | -3 |
| 7 | 7 | 4 |
|
Bubba Hart Panama City, FL | Panama City, FL | - |
| All transfer | ||||||
Pure Stock
A Feature 1Llyod's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Robert Loper Theodore, AL | Theodore, AL | 2 |
| 2 | 8 | 8L |
|
Cameron Leytham Mobile, AL | Mobile, AL | 6 |
| 3 | 7 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 4 |
| 4 | 2 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | -2 |
| 5 | 9 | 27 |
|
Jimmy Hollingsworth Theodore, AL | Theodore, AL | 4 |
| 6 | 1 | 24M |
|
Brandon McKendrick Pensacola, FL | Pensacola, FL | -5 |
| 7 | 6 | 13 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -1 |
| 8 | 11 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 3 |
| 9 | 5 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -4 |
| 10 | 4 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | -6 |
| DNS | 10 | 10D |
|
Jimmy Day Grand Bay, AL | Grand Bay, AL | - |
Heat 1Llyod's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 2 |
| 2 | 5 | 88 |
|
Robert Loper Theodore, AL | Theodore, AL | 3 |
| 3 | 6 | 24M |
|
Brandon McKendrick Pensacola, FL | Pensacola, FL | 3 |
| 4 | 4 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | - |
| 5 | 2 | 27 |
|
Jimmy Hollingsworth Theodore, AL | Theodore, AL | -3 |
| DNS | 1 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | - |
| All transfer | ||||||
Heat 2Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | 4 |
| 2 | 3 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | 1 |
| 3 | 4 | 13 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 1 |
| 4 | 2 | 8L |
|
Cameron Leytham Mobile, AL | Mobile, AL | -2 |
| 5 | 1 | 10D |
|
Jimmy Day Grand Bay, AL | Grand Bay, AL | -4 |
| All transfer | ||||||












































