skedsept
skedsept
Points sept
Pointrs Sept
sbd 5
sbd 5
noc1a
NOC1a
NOC2 v2c
NOC2 v2c
7/9/2021 - Five Flags Speedway
Pensacola, FL
Modified of Mayhem
One more division to be added
Classes
Track Contact
Full Event Information on MyRacePass
Modified of Mayhem Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99S | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 4 | |
2 | 3 | 112G | Augie Grill Hayden, AL | Hayden, AL | 1 | |
3 | 2 | 112M | Max McDonald Mission, TX | Mission, TX | -1 | |
4 | 6 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 2 | |
5 | 1 | 7 | Parker Pugh Madison, AL | Madison, AL | -4 | |
6 | 9 | 18 | Kevin Peel Chipley, FL | Chipley, FL | 3 | |
7 | 10 | 0JK | Jordan Key Jasper, AL | Jasper, AL | 3 | |
8 | 11 | 168 | Matthew Martin Adamsville, AL | Adamsville, AL | 3 | |
9 | 7 | 72 | Johnny Walker Pasadena, TX | Pasadena, TX | -2 | |
10 | 13 | 46 | Chad Caldwell Toney, AL | Toney, AL | 3 | |
11 | 15 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | 4 | |
12 | 12 | 66 | Korey Ruble Headland, AL | Headland, AL | - | |
13 | 4 | 46M | Doug Moff Fort Myers, FL | Fort Myers, FL | -9 | |
14 | 14 | 18F | Jason Ferre Sr Magnolia, TX | Magnolia, TX | - | |
15 | 8 | 26 | Bill Burba | -7 | ||
16 | 16 | 26S | Bob Slezinsky Beeville, TX | Beeville, TX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 99S | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.717 | |
2 | 8 | 112G | Augie Grill Hayden, AL | Hayden, AL | 17.803 | |
3 | 2 | 26 | Bill Burba | 17.809 | ||
4 | 5 | 46M | Doug Moff Fort Myers, FL | Fort Myers, FL | 17.893 | |
5 | 12 | 72 | Johnny Walker Pasadena, TX | Pasadena, TX | 18.000 | |
6 | 4 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 18.056 | |
7 | 9 | 7 | Parker Pugh Madison, AL | Madison, AL | 18.195 | |
8 | 14 | 112M | Max McDonald Mission, TX | Mission, TX | 18.243 | |
9 | 10 | 18 | Kevin Peel Chipley, FL | Chipley, FL | 18.256 | |
10 | 1 | 0JK | Jordan Key Jasper, AL | Jasper, AL | 18.317 | |
11 | 16 | 168 | Matthew Martin Adamsville, AL | Adamsville, AL | 18.418 | |
12 | 13 | 66 | Korey Ruble Headland, AL | Headland, AL | 18.548 | |
13 | 6 | 46 | Chad Caldwell Toney, AL | Toney, AL | 18.748 | |
14 | 7 | 18F | Jason Ferre Sr Magnolia, TX | Magnolia, TX | 19.054 | |
15 | 3 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | 19.085 | |
16 | 15 | 26S | Bob Slezinsky Beeville, TX | Beeville, TX | 19.159 | |
All transfer |
Pure Stock
A Feature 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Robert Loper Theodore, AL | Theodore, AL | 1 | |
2 | 3 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 1 | |
3 | 4 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | 1 | |
4 | 5 | 8L | Cameron Leytham Mobile, AL | Mobile, AL | 1 | |
5 | 1 | 27 | Jimmy Hollingsworth Theodore, AL | Theodore, AL | -4 | |
6 | 6 | 29 | Parker McDonald Theodore, AL | Theodore, AL | - | |
7 | 7 | 30 | Bobby Suarez Pensacola, FL | Pensacola, FL | - | |
8 | 8 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | - | |
9 | 9 | 13 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - | |
10 | 10 | 24M | Brandon McKendrick Pensacola, FL | Pensacola, FL | - |
Qualifying 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Jimmy Hollingsworth Theodore, AL | Theodore, AL | 21.999 | |
2 | 7 | 88 | Robert Loper Theodore, AL | Theodore, AL | 22.224 | |
3 | 3 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 22.268 | |
4 | 2 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | 22.292 | |
5 | 6 | 8L | Cameron Leytham Mobile, AL | Mobile, AL | 22.363 | |
6 | 8 | 29 | Parker McDonald Theodore, AL | Theodore, AL | 22.388 | |
7 | 10 | 30 | Bobby Suarez Pensacola, FL | Pensacola, FL | 22.525 | |
8 | 4 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | 22.584 | |
9 | 1 | 13 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 22.785 | |
10 | 9 | 24M | Brandon McKendrick Pensacola, FL | Pensacola, FL | 23.375 | |
All transfer |
Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Troy DeCaire Tampa, FL | Tampa, FL | - | |
2 | 4 | 11 | Joey Aguilar Tampa, FL | Tampa, FL | 2 | |
3 | 5 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | 2 | |
4 | 3 | 77 | Francis Crowder Panama City, FL | Panama City, FL | -1 | |
5 | 2 | 32 | Michael Miller Vancleve, MS | Vancleve, MS | -3 | |
6 | 7 | 55 | Tommy Nichols Tampa, FL | Tampa, FL | 1 | |
7 | 6 | 52 | Tristan Lee Biloxi, MS | Biloxi, MS | -1 | |
DNS | 8 | 9 | Fred Fayard Biloxi, MS | Biloxi, MS | - | |
DNS | 9 | 13 | Todd Fayard D'lberville, MS | D'lberville, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Troy DeCaire Tampa, FL | Tampa, FL | 14.180 | |
2 | 7 | 32 | Michael Miller Vancleve, MS | Vancleve, MS | 14.735 | |
3 | 2 | 77 | Francis Crowder Panama City, FL | Panama City, FL | 14.856 | |
4 | 1 | 11 | Joey Aguilar Tampa, FL | Tampa, FL | 14.864 | |
5 | 8 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | 15.531 | |
6 | 6 | 52 | Tristan Lee Biloxi, MS | Biloxi, MS | 16.201 | |
7 | 9 | 55 | Tommy Nichols Tampa, FL | Tampa, FL | 18.485 | |
DNS | 4 | 9 | Fred Fayard Biloxi, MS | Biloxi, MS | 18.485 | |
DNS | 5 | 13 | Todd Fayard D'lberville, MS | D'lberville, MS | 18.485 | |
All transfer |