
sked 25
sked 25

Practice r2
Practice r2

sBD14a
SBD14a

SBD15
SBD15

Events Nov
Events Nov

7/24/2021 - Five Flags Speedway
Pensacola, FL
Blizzard Series Race #3
Night 2 of double header weekend.
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
A Feature 1Michles & Booth
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 6 |
| 2 | 18 | 25 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16 |
| 3 | 6 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 3 |
| 4 | 3 | 51A |
|
Michael Atwell Naples, FL | Naples, FL | -1 |
| 5 | 17 | 78 |
|
Erik Jones Huntersville, NC | Huntersville, NC | 12 |
| 6 | 2 | 21C |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -4 |
| 7 | 1 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | -6 |
| 8 | 5 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -3 |
| 9 | 12 | 75 |
|
Jeremy Doss Upper Lake, CA | Upper Lake, CA | 3 |
| 10 | 9 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | -1 |
| 11 | 11 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | - |
| 12 | 22 | 26A |
|
Willie Allen Centerville, TN | Centerville, TN | 10 |
| 13 | 24 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 11 |
| 14 | 28 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 14 |
| 15 | 13 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | -2 |
| 16 | 21 | 98K |
|
Ross Kenseth Defuniak Springs, FL | Defuniak Springs, FL | 5 |
| 17 | 14 | 03 |
|
George Gorham Winter Haven, FL | Winter Haven, FL | -3 |
| 18 | 26 | 112 |
|
John Heil Floresville, TX | Floresville, TX | 8 |
| 19 | 27 | 28 |
|
Dusty Williams Garden City, GA | Garden City, GA | 8 |
| 20 | 15 | 7 |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -5 |
| 21 | 23 | 28I |
|
Jared Irvan Ocala, FL | Ocala, FL | 2 |
| 22 | 16 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -6 |
| 23 | 19 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | -4 |
| 24 | 4 | 4 |
|
Kyle Plott Marietta, GA | Marietta, GA | -20 |
| 25 | 10 | 7B |
|
Jackson Boone Franklin, TN | Franklin, TN | -15 |
| 26 | 25 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | -1 |
| 27 | 20 | 12 |
|
Justin Drawdy Huntersville, NC | Huntersville, NC | -7 |
| 28 | 8 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | -20 |
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | - |
| 2 | 4 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 2 |
| 3 | 3 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | - |
| 4 | 9 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 5 |
| 5 | 2 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | -3 |
| 6 | 8 | 33 |
|
Jason Welch Lancaster, NH | Lancaster, NH | 2 |
| 7 | 11 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 4 |
| 8 | 14 | 28 |
|
Jody Henderson Opp, AL | Opp, AL | 6 |
| 9 | 7 | 84 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -2 |
| 10 | 18 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 8 |
| 11 | 10 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | -1 |
| 12 | 16 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 4 |
| 13 | 13 | 4R |
|
Rocky Rogers Jasper, AL | Jasper, AL | - |
| 14 | 17 | 5C |
|
JC Cleckler Clanton, AL | Clanton, AL | 3 |
| 15 | 5 | 3 |
|
Chad Chaffin Murfreesboro, TN | Murfreesboro, TN | -10 |
| 16 | 12 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | -4 |
| DNS | 15 | 409 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | - |
| DNS | 6 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | - |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Chad Chaffin Murfreesboro, TN | Murfreesboro, TN | 18.147 |
| 2 | 18 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 18.161 |
| 3 | 7 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 18.176 |
| 4 | 8 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 18.286 |
| 5 | 2 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 18.327 |
| 6 | 16 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | 18.381 |
| 7 | 15 | 84 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 18.405 |
| 8 | 17 | 33 |
|
Jason Welch Lancaster, NH | Lancaster, NH | 18.455 |
| 9 | 12 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 18.460 |
| 10 | 9 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 18.530 |
| 11 | 14 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 18.564 |
| 12 | 5 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 18.609 |
| 13 | 13 | 4R |
|
Rocky Rogers Jasper, AL | Jasper, AL | 18.662 |
| 14 | 10 | 28 |
|
Jody Henderson Opp, AL | Opp, AL | 18.782 |
| 15 | 3 | 409 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | 18.803 |
| 16 | 1 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 18.931 |
| 17 | 6 | 5C |
|
JC Cleckler Clanton, AL | Clanton, AL | 19.605 |
| DNS | 11 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 19.605 |
| All transfer | ||||||
Sportsman
A Feature 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | - |
| 2 | 5 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 3 |
| 3 | 2 | CD1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | -1 |
| 4 | 4 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | - |
| 5 | 3 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -2 |
| 6 | 6 | 5 |
|
Brock Genz Pensacola, FL | Pensacola, FL | - |
| 7 | 7 | 55 |
|
Tommie Blocker Irvington, AL | Irvington, AL | - |
Qualifying 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 21.432 |
| 2 | 2 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | 21.476 |
| 3 | 6 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 21.525 |
| 4 | 4 | CD1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 21.575 |
| 5 | 5 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 21.674 |
| 6 | 3 | 5 |
|
Brock Genz Pensacola, FL | Pensacola, FL | 21.977 |
| 7 | 1 | 55 |
|
Tommie Blocker Irvington, AL | Irvington, AL | 22.174 |
| All transfer | ||||||















































