skedsept
skedsept
Points sept
Pointrs Sept
sbd 5
sbd 5
noc1a
NOC1a
NOC2 v2c
NOC2 v2c
8/6/2021 - Five Flags Speedway
Pensacola, FL
Demo Derby Night
Annual Demolition Derby will finish off the night.
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Buggy Worx
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | - | |
2 | 11 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | 9 | |
3 | 2 | 96 | John Heil Floresville, TX | Floresville, TX | -1 | |
4 | 4 | 92H | Cameron Henderson | - | ||
5 | 5 | 28W | Timothy Watson Panama City, FL | Panama City, FL | - | |
6 | 3 | 5CO | Chase Oliver Crossville, AL | Crossville, AL | -3 | |
7 | 7 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | - | |
8 | 10 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 2 | |
9 | 8 | 4 | Todd Jones Pace, FL | Pace, FL | -1 | |
10 | 14 | 26 | Corbitt Moseley Youngstown, FL | Youngstown, FL | 4 | |
11 | 15 | 28 | Jody Henderson Opp, AL | Opp, AL | 4 | |
12 | 12 | 93 | Paul Jean Cordova, AL | Cordova, AL | - | |
13 | 13 | 9J | Kody Jett Middleburg, FL | Middleburg, FL | - | |
14 | 18 | 43 | Jerry Bohlman Milton, FL | Milton, FL | 4 | |
15 | 6 | 1 | Logan Boyett Pensacola, FL | Pensacola, FL | -9 | |
16 | 17 | 5C | JC Cleckler Clanton, AL | Clanton, AL | 1 | |
17 | 9 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | -8 | |
18 | 16 | 194 | Howard Langham Irvington, AL | Irvington, AL | -2 | |
19 | 19 | 5 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | - |
Qualifying 1Faith Chapel
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 96 | John Heil Floresville, TX | Floresville, TX | 17.703 | |
2 | 9 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 17.713 | |
3 | 18 | 5CO | Chase Oliver Crossville, AL | Crossville, AL | 17.753 | |
4 | 15 | 92H | Cameron Henderson | 17.770 | ||
5 | 8 | 28W | Timothy Watson Panama City, FL | Panama City, FL | 17.825 | |
6 | 4 | 1 | Logan Boyett Pensacola, FL | Pensacola, FL | 17.888 | |
7 | 1 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | 17.959 | |
8 | 16 | 4 | Todd Jones Pace, FL | Pace, FL | 18.022 | |
9 | 6 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 18.032 | |
10 | 3 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 18.033 | |
11 | 5 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | 18.039 | |
12 | 7 | 93 | Paul Jean Cordova, AL | Cordova, AL | 18.085 | |
13 | 17 | 9J | Kody Jett Middleburg, FL | Middleburg, FL | 18.098 | |
14 | 11 | 26 | Corbitt Moseley Youngstown, FL | Youngstown, FL | 18.151 | |
15 | 19 | 28 | Jody Henderson Opp, AL | Opp, AL | 18.294 | |
16 | 14 | 194 | Howard Langham Irvington, AL | Irvington, AL | 18.311 | |
17 | 10 | 5C | JC Cleckler Clanton, AL | Clanton, AL | 18.488 | |
18 | 2 | 43 | Jerry Bohlman Milton, FL | Milton, FL | 18.817 | |
DNS | 13 | 5 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | 18.817 | |
All transfer |
Sportsman
A Feature 1The Dock of Pensacola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Jim Pokrant Milton, FL | Milton, FL | 4 | |
2 | 1 | 11T | Jeremy Tassin Pensacola, FL | Pensacola, FL | -1 | |
3 | 4 | 00 | Brannon Fowler Molino, FL | Molino, FL | 1 | |
4 | 2 | 1 | Maddox Langham Mobile, AL | Mobile, AL | -2 | |
5 | 6 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | 1 | |
6 | 9 | 32R | Lee Reynolds Mobile, AL | Mobile, AL | 3 | |
7 | 8 | 55 | Tommie Blocker Irvington, AL | Irvington, AL | 1 | |
8 | 10 | CD1 | Jonathan Langham Irvington, AL | Irvington, AL | 2 | |
9 | 7 | 99M | Kevin Mitchell Pensacola, FL | Pensacola, FL | -2 | |
10 | 3 | 4 | Bubba Hart Panama City, FL | Panama City, FL | -7 |
Qualifying 1The Dock of Pensacola
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 07 | Jim Pokrant Milton, FL | Milton, FL | 21.228 | |
2 | 2 | 00 | Brannon Fowler Molino, FL | Molino, FL | 21.315 | |
3 | 3 | 4 | Bubba Hart Panama City, FL | Panama City, FL | 21.331 | |
4 | 5 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 21.356 | |
5 | 10 | 11T | Jeremy Tassin Pensacola, FL | Pensacola, FL | 21.371 | |
6 | 6 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | 21.393 | |
7 | 7 | 99M | Kevin Mitchell Pensacola, FL | Pensacola, FL | 21.433 | |
8 | 1 | 55 | Tommie Blocker Irvington, AL | Irvington, AL | 21.484 | |
9 | 9 | 32R | Lee Reynolds Mobile, AL | Mobile, AL | 21.545 | |
10 | 4 | CD1 | Jonathan Langham Irvington, AL | Irvington, AL | 26.286 | |
All transfer |
Pure Stock
A Feature 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | - | |
2 | 3 | 29 | Parker McDonald Theodore, AL | Theodore, AL | 1 | |
3 | 2 | 10D | Jimmy Day Grand Bay, AL | Grand Bay, AL | -1 | |
4 | 5 | 13 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 1 | |
5 | 4 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | -1 | |
6 | 6 | 8L | Cameron Leytham Mobile, AL | Mobile, AL | - |
Qualifying 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | 22.271 | |
2 | 4 | 10D | Jimmy Day Grand Bay, AL | Grand Bay, AL | 22.344 | |
3 | 6 | 29 | Parker McDonald Theodore, AL | Theodore, AL | 22.516 | |
4 | 3 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | 22.791 | |
5 | 1 | 13 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 22.927 | |
6 | 5 | 8L | Cameron Leytham Mobile, AL | Mobile, AL | 23.276 | |
All transfer |