skedsept
skedsept
Points sept
Pointrs Sept
sbd 5
sbd 5
noc1a
NOC1a
NOC2 v2c
NOC2 v2c
12/2/2021 - Five Flags Speedway
Pensacola, FL
Snowball Derby Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Pro Truck
A Feature 1Proxy Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38 | Gavin Graham Lakeland, FL | Lakeland, FL | 5 | |
2 | 9 | 10 | Jerry Goff Jr Lucedale, MS | Lucedale, MS | 7 | |
3 | 7 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | 4 | |
4 | 4 | 9 | Logan Boyett Pensacola, FL | Pensacola, FL | - | |
5 | 21 | 1L | Maddox Langham Mobile, AL | Mobile, AL | 16 | |
6 | 12 | 77 | Jeffrey Campbell Huntsville, AL | Huntsville, AL | 6 | |
7 | 20 | 82M | Anthony Monroe Ingleside, TX | Ingleside, TX | 13 | |
8 | 19 | 16 | Jim Teague Buda, TX | Buda, TX | 11 | |
9 | 10 | 64 | Bubba Gale Mocksville, NC | Mocksville, NC | 1 | |
10 | 18 | 47 | Dustin Bryson Covington, GA | Covington, GA | 8 | |
11 | 14 | 48 | Jake Wright Waxahachie, TX | Waxahachie, TX | 3 | |
12 | 8 | 46 | Jarrett Parker Molino, FL | Molino, FL | -4 | |
13 | 24 | 11 | E. J. fitzgerald Houston, TX | Houston, TX | 11 | |
14 | 1 | 138J | Hunter Johnson Griffin, GA | Griffin, GA | -13 | |
15 | 13 | 96 | John Heil Floresville, TX | Floresville, TX | -2 | |
16 | 23 | 7 | Ethan Barker Houston, TX | Houston, TX | 7 | |
17 | 5 | 10R | Chad Robinson Mobile, AL | Mobile, AL | -12 | |
18 | 16 | 22C | Treyce Capers | -2 | ||
19 | 17 | 6 | Okie Mason | -2 | ||
20 | 11 | 12 | Brandon Burks Milton, FL | Milton, FL | -9 | |
21 | 15 | 82 | Presley Johnson Huntsville, AL | Huntsville, AL | -6 | |
22 | 22 | R18 | Jessie Reid Eight Mile, AL | Eight Mile, AL | - | |
DNS | 25 | 747 | Paul Riels | - | ||
DQ | 2 | 79 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | - | |
DQ | 3 | 52 | Steven Davis Theodore, AL | Theodore, AL | - |
Qualifying 1Proxy Equipment
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 138J | Hunter Johnson Griffin, GA | Griffin, GA | 18.370 | |
2 | 22 | 79 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 18.409 | |
3 | 7 | 52 | Steven Davis Theodore, AL | Theodore, AL | 18.493 | |
4 | 2 | 9 | Logan Boyett Pensacola, FL | Pensacola, FL | 18.574 | |
5 | 21 | 10R | Chad Robinson Mobile, AL | Mobile, AL | 18.604 | |
6 | 11 | 38 | Gavin Graham Lakeland, FL | Lakeland, FL | 18.604 | |
7 | 23 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | 18.605 | |
8 | 18 | 46 | Jarrett Parker Molino, FL | Molino, FL | 18.661 | |
9 | 10 | 10 | Jerry Goff Jr Lucedale, MS | Lucedale, MS | 18.691 | |
10 | 9 | 64 | Bubba Gale Mocksville, NC | Mocksville, NC | 18.695 | |
11 | 4 | 12 | Brandon Burks Milton, FL | Milton, FL | 18.738 | |
12 | 5 | 77 | Jeffrey Campbell Huntsville, AL | Huntsville, AL | 18.742 | |
13 | 12 | 96 | John Heil Floresville, TX | Floresville, TX | 18.786 | |
14 | 25 | 48 | Jake Wright Waxahachie, TX | Waxahachie, TX | 18.861 | |
15 | 14 | 82 | Presley Johnson Huntsville, AL | Huntsville, AL | 18.932 | |
16 | 6 | 22C | Treyce Capers | 18.937 | ||
17 | 16 | 6 | Okie Mason | 18.957 | ||
18 | 3 | 47 | Dustin Bryson Covington, GA | Covington, GA | 19.017 | |
19 | 24 | 16 | Jim Teague Buda, TX | Buda, TX | 19.052 | |
20 | 17 | 82M | Anthony Monroe Ingleside, TX | Ingleside, TX | 19.121 | |
21 | 15 | 1L | Maddox Langham Mobile, AL | Mobile, AL | 19.134 | |
22 | 19 | R18 | Jessie Reid Eight Mile, AL | Eight Mile, AL | 19.188 | |
23 | 1 | 7 | Ethan Barker Houston, TX | Houston, TX | 19.471 | |
24 | 8 | 11 | E. J. fitzgerald Houston, TX | Houston, TX | 19.684 | |
25 | 20 | 747 | Paul Riels | 20.113 | ||
All transfer |
Sportsman
A Feature 1The Dock of Pensacola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brannon Fowler Molino, FL | Molino, FL | - | |
2 | 2 | 54 | Billy Hoover Pensacola, FL | Pensacola, FL | - | |
3 | 6 | 99S | Dillion Spreen San Antonio, TX | San Antonio, TX | 3 | |
4 | 7 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | 3 | |
5 | 13 | 5G | Jason Gammon Hollis, ME | Hollis, ME | 8 | |
6 | 9 | 29R | Joseph Richbourg Cantoment, FL | Cantoment, FL | 3 | |
7 | 12 | 55 | Tommie Blocker Irvington, AL | Irvington, AL | 5 | |
8 | 5 | 1 | Maddox Langham Mobile, AL | Mobile, AL | -3 | |
9 | 16 | 5 | Brock Genz Pensacola, FL | Pensacola, FL | 7 | |
10 | 14 | 376 | Larry McCraney Robertsdale, AL | Robertsdale, AL | 4 | |
11 | 15 | 2 | Paul Schloss Eustis, FL | Eustis, FL | 4 | |
12 | 10 | 4 | Bubba Hart Panama City, FL | Panama City, FL | -2 | |
13 | 3 | 07 | Jim Pokrant Milton, FL | Milton, FL | -10 | |
14 | 8 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | -6 | |
15 | 11 | 13 | Paul Mathis Pensacola, FL | Pensacola, FL | -4 | |
16 | 4 | 99M | Kevin Mitchell Pensacola, FL | Pensacola, FL | -12 |
Qualifying 1The Dock of Pensacola
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Brannon Fowler Molino, FL | Molino, FL | 20.504 | |
2 | 6 | 54 | Billy Hoover Pensacola, FL | Pensacola, FL | 20.554 | |
3 | 13 | 07 | Jim Pokrant Milton, FL | Milton, FL | 20.558 | |
4 | 12 | 99M | Kevin Mitchell Pensacola, FL | Pensacola, FL | 20.605 | |
5 | 8 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 20.612 | |
6 | 16 | 99S | Dillion Spreen San Antonio, TX | San Antonio, TX | 20.628 | |
7 | 11 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | 20.800 | |
8 | 7 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 20.829 | |
9 | 14 | 29R | Joseph Richbourg Cantoment, FL | Cantoment, FL | 20.858 | |
10 | 5 | 4 | Bubba Hart Panama City, FL | Panama City, FL | 21.064 | |
11 | 9 | 13 | Paul Mathis Pensacola, FL | Pensacola, FL | 21.113 | |
12 | 1 | 55 | Tommie Blocker Irvington, AL | Irvington, AL | 21.226 | |
13 | 3 | 5G | Jason Gammon Hollis, ME | Hollis, ME | 21.297 | |
14 | 10 | 376 | Larry McCraney Robertsdale, AL | Robertsdale, AL | 21.605 | |
15 | 15 | 2 | Paul Schloss Eustis, FL | Eustis, FL | 22.114 | |
16 | 4 | 5 | Brock Genz Pensacola, FL | Pensacola, FL | 22.251 | |
All transfer |
Pure Stock
A Feature 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Robert Loper Theodore, AL | Theodore, AL | 1 | |
2 | 1 | 8L | Cameron Leytham Mobile, AL | Mobile, AL | -1 | |
3 | 3 | 27 | Jimmy Hollingsworth Theodore, AL | Theodore, AL | - | |
4 | 15 | 11 | David Johnson Mobile, AL | Mobile, AL | 11 | |
5 | 8 | 29 | Parker McDonald Theodore, AL | Theodore, AL | 3 | |
6 | 5 | 22M | John Kevin Merritt Pensacola, FL | Pensacola, FL | -1 | |
7 | 11 | 44 | Corey Boddie Orlando, FL | Orlando, FL | 4 | |
8 | 7 | 10D | Jimmy Day Grand Bay, AL | Grand Bay, AL | -1 | |
9 | 13 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | 4 | |
10 | 14 | 21 | Butch Harvell Jr Satsuma, AL | Satsuma, AL | 4 | |
11 | 6 | 26 | Thomas Norman Semmes, AL | Semmes, AL | -5 | |
12 | 12 | 91B | Chris Brown Pensacola, FL | Pensacola, FL | - | |
13 | 17 | 24M | Brandon McKendrick Pensacola, FL | Pensacola, FL | 4 | |
14 | 16 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | 2 | |
15 | 9 | 14 | Cody Wood Wilmer, AL | Wilmer, AL | -6 | |
16 | 18 | 8WL | William Leytham Mobile, AL | Mobile, AL | 2 | |
17 | 19 | 16 | Rocky Boyd III Pensacola, FL | Pensacola, FL | 2 | |
18 | 4 | 30 | Bobby Suarez Pensacola, FL | Pensacola, FL | -14 | |
DNS | 20 | 13 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - | |
DQ | 10 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | - |
Qualifying 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 8L | Cameron Leytham Mobile, AL | Mobile, AL | 21.525 | |
2 | 14 | 88 | Robert Loper Theodore, AL | Theodore, AL | 21.695 | |
3 | 10 | 27 | Jimmy Hollingsworth Theodore, AL | Theodore, AL | 21.749 | |
4 | 19 | 30 | Bobby Suarez Pensacola, FL | Pensacola, FL | 21.977 | |
5 | 17 | 22M | John Kevin Merritt Pensacola, FL | Pensacola, FL | 21.985 | |
6 | 18 | 26 | Thomas Norman Semmes, AL | Semmes, AL | 22.011 | |
7 | 8 | 10D | Jimmy Day Grand Bay, AL | Grand Bay, AL | 22.016 | |
8 | 15 | 29 | Parker McDonald Theodore, AL | Theodore, AL | 22.069 | |
9 | 20 | 14 | Cody Wood Wilmer, AL | Wilmer, AL | 22.081 | |
10 | 6 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 22.084 | |
11 | 2 | 44 | Corey Boddie Orlando, FL | Orlando, FL | 22.087 | |
12 | 4 | 91B | Chris Brown Pensacola, FL | Pensacola, FL | 22.118 | |
13 | 5 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | 22.136 | |
14 | 9 | 21 | Butch Harvell Jr Satsuma, AL | Satsuma, AL | 22.197 | |
15 | 11 | 11 | David Johnson Mobile, AL | Mobile, AL | 22.311 | |
16 | 7 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | 22.519 | |
17 | 16 | 24M | Brandon McKendrick Pensacola, FL | Pensacola, FL | 23.006 | |
18 | 13 | 8WL | William Leytham Mobile, AL | Mobile, AL | 23.064 | |
19 | 3 | 16 | Rocky Boyd III Pensacola, FL | Pensacola, FL | 23.607 | |
DNS | 1 | 13 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 23.607 | |
All transfer |