sbd 5
sbd 5
champs rev 2
champs rev 2
sbd flo
sbd flo
cal nov v2t
Cal Nov v2t
Green flag
Green flag
12/3/2021 - Five Flags Speedway
Pensacola, FL
Snowball Derby Night 2
Snowball Derby Pole Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 43T | Derek Thorn Lakeport, CA | Lakeport, CA | 16.249 | |
2 | 40 | 26 | Chandler Smith Talking Rock, GA | Talking Rock, GA | 16.303 | |
3 | 7 | 78H | Corey Heim Marietta, GA | Marietta, GA | 16.348 | |
4 | 50 | 25 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.373 | |
5 | 10 | 4J | Erik Jones Huntersville, NC | Huntersville, NC | 16.374 | |
6 | 43 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 16.374 | |
7 | 13 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | 16.377 | |
8 | 38 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | 16.382 | |
9 | 48 | 5J | Casey Johnson Edgerton, WI | Edgerton, WI | 16.397 | |
10 | 45 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 16.399 | |
11 | 22 | 43 | Daniel Dye Deland, FL | Deland, FL | 16.409 | |
12 | 28 | 6CR | Ryan Preece Broad Brook, CT | Broad Brook, CT | 16.417 | |
13 | 23 | 45 | Kodie Conner Kannapolis, NC | Kannapolis, NC | 16.427 | |
14 | 1 | 22G | Mike Garvey Pensacola, FL | Pensacola, FL | 16.433 | |
15 | 36 | 81 | Jett Noland GROVELAND, FL | GROVELAND, FL | 16.433 | |
16 | 47 | 24 | Mason Diaz Manassas, VA | Manassas, VA | 16.435 | |
17 | 4 | 53 | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.443 | |
18 | 37 | 44 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | 16.459 | |
19 | 11 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 16.461 | |
20 | 31 | 22 | Sammy Smith Johnston, IA | Johnston, IA | 16.476 | |
21 | 49 | 48 | Preston Peltier Brighton, CO | Brighton, CO | 16.487 | |
22 | 6 | 4 | Kyle Plott Marietta, GA | Marietta, GA | 16.491 | |
23 | 20 | 21L | Jesse Love Redwood City, CA | Redwood City, CA | 16.500 | |
24 | 44 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 16.501 | |
25 | 19 | 96 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.504 | |
26 | 26 | 4F | Luke Fenhaus Wausau, WI | Wausau, WI | 16.510 | |
27 | 41 | 32 | Grant Enfinger Kannapolis, NC | Kannapolis, NC | 16.516 | |
28 | 5 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.521 | |
29 | 18 | 36 | Dan Fredrickson Northfield, MN | Northfield, MN | 16.523 | |
30 | 34 | 25S | Jeff Storm Waterford, WI | Waterford, WI | 16.535 | |
Top 30 transfer | ||||||
31 | 9 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.536 | |
32 | 33 | 08 | Jace Hansen Evans, CO | Evans, CO | 16.541 | |
33 | 2 | 9M | Brad May Oviedo, FL | Oviedo, FL | 16.560 | |
34 | 30 | 14H | Carson Hocevar Portage, MI | Portage, MI | 16.563 | |
35 | 16 | 1 | Michael House Panora, IA | Panora, IA | 16.568 | |
36 | 29 | 9W | Brandon Watson Barrie, ON | Barrie, ON | 16.604 | |
37 | 46 | 62 | Lee Tissot Arden, NC | Arden, NC | 16.605 | |
38 | 25 | 51A | Michael Atwell Naples, FL | Naples, FL | 16.611 | |
39 | 17 | 21K | Derek Kraus Stratford, WI | Stratford, WI | 16.621 | |
40 | 8 | 53J | Boris Jurkovic Joliet, IL | Joliet, IL | 16.625 | |
41 | 32 | 7D | John DeAngelis Hubertus, WI | Hubertus, WI | 16.663 | |
42 | 3 | 45B | Rich Bickle Portage, WI | Portage, WI | 16.669 | |
43 | 39 | 7S | Paul Shafer Jr Portage, IN | Portage, IN | 16.670 | |
44 | 27 | 23 | Eddie VanMeter Indianapolis, IN | Indianapolis, IN | 16.692 | |
45 | 15 | 88P | Perry Patino Montgomery, AL | Montgomery, AL | 16.703 | |
46 | 12 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 16.705 | |
47 | 51 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 16.709 | |
48 | 42 | 13 | Cassius Clark Farmington, ME | Farmington, ME | 16.711 | |
49 | 14 | 2 | John Bolen Jasper, AL | Jasper, AL | 16.788 | |
50 | 35 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 16.861 | |
51 | 21 | 21 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 17.332 |
Modified of Mayhem Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99S | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 2 | |
2 | 2 | 112G | Augie Grill Hayden, AL | Hayden, AL | - | |
3 | 6 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 3 | |
4 | 18 | 54G | L.J. Grimm Seffner, FL | Seffner, FL | 14 | |
5 | 22 | 71 | LB Skaggs Jr Fort Myers, FL | Fort Myers, FL | 17 | |
6 | 28 | 7 | Parker Pugh Madison, AL | Madison, AL | 22 | |
7 | 11 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | 4 | |
8 | 31 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | 23 | |
9 | 20 | 116 | Nicholas Carr , MI | , MI | 11 | |
10 | 23 | 5 | Danny Jackson Loveland, OH | Loveland, OH | 13 | |
11 | 19 | 4C | Jason Congdon Clio, MI | Clio, MI | 8 | |
12 | 26 | 18 | Kevin Peel Chipley, FL | Chipley, FL | 14 | |
13 | 32 | 10 | Okie Mason | 19 | ||
14 | 15 | 48 | Hunter Evans Jasper, AL | Jasper, AL | 1 | |
15 | 1 | 73 | Donny Duchesne Lithia, FL | Lithia, FL | -14 | |
16 | 10 | 00 | Brandon Curren Dora, AL | Dora, AL | -6 | |
17 | 4 | 46N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -13 | |
18 | 29 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | 11 | |
19 | 5 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | -14 | |
20 | 14 | 66B | Logan Bearden Leander, TX | Leander, TX | -6 | |
21 | 9 | 21 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | -12 | |
22 | 7 | 26 | Bill Burba | -15 | ||
23 | 12 | 57 | Tim Moore St. Pete, FL | St. Pete, FL | -11 | |
24 | 13 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | -11 | |
25 | 17 | 8 | Donnie Hamrac Semmes, AL | Semmes, AL | -8 | |
26 | 8 | 13 | Kyle Purvis Marion, OH | Marion, OH | -18 | |
27 | 16 | 4X | Matt Maurer Granger, IN | Granger, IN | -11 | |
28 | 30 | 51 | Max McDonald Mission, TX | Mission, TX | 2 | |
29 | 25 | 1 | Ryan Amonett | -4 | ||
30 | 27 | 39W | Johnny Walker Pasadena, TX | Pasadena, TX | -3 | |
31 | 24 | 5B | Logan Boyett Pensacola, FL | Pensacola, FL | -7 | |
32 | 21 | 0JK | Jordan Key Jasper, AL | Jasper, AL | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Max McDonald Mission, TX | Mission, TX | 4 | |
2 | 1 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | -1 | |
3 | 10 | 10 | Okie Mason | 7 | ||
Top 3 transfer | ||||||
4 | 4 | 07 | Blake Ferguson Jasper, AL | Jasper, AL | - | |
5 | 2 | 33 | Jason Morman Seabrook, TX | Seabrook, TX | -3 | |
6 | 6 | 32 | Steven Ulman Tawas City, MI | Tawas City, MI | - | |
7 | 9 | 58 | Cody Brake New Market, TN | New Market, TN | 2 | |
8 | 11 | 248 | Gary Tedder Cantonment, FL | Cantonment, FL | 3 | |
9 | 8 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | -1 | |
DNS | 3 | 88M | Nick Martin Sumiton, AL | Sumiton, AL | - | |
DNS | 7 | 46 | Chad Caldwell Toney, AL | Toney, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 46N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.499 | |
2 | 35 | 99S | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.600 | |
3 | 15 | 112G | Augie Grill Hayden, AL | Hayden, AL | 17.693 | |
4 | 14 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 17.713 | |
5 | 22 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | 17.789 | |
6 | 5 | 26 | Bill Burba | 17.989 | ||
7 | 32 | 13 | Kyle Purvis Marion, OH | Marion, OH | 17.998 | |
8 | 10 | 73 | Donny Duchesne Lithia, FL | Lithia, FL | 18.017 | |
9 | 18 | 21 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 18.106 | |
10 | 9 | 00 | Brandon Curren Dora, AL | Dora, AL | 18.140 | |
11 | 39 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | 18.175 | |
12 | 27 | 57 | Tim Moore St. Pete, FL | St. Pete, FL | 18.183 | |
13 | 34 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | 18.217 | |
14 | 2 | 66B | Logan Bearden Leander, TX | Leander, TX | 18.265 | |
15 | 11 | 48 | Hunter Evans Jasper, AL | Jasper, AL | 18.280 | |
16 | 25 | 4X | Matt Maurer Granger, IN | Granger, IN | 18.281 | |
17 | 17 | 8 | Donnie Hamrac Semmes, AL | Semmes, AL | 18.318 | |
18 | 16 | 54G | L.J. Grimm Seffner, FL | Seffner, FL | 18.356 | |
19 | 8 | 4C | Jason Congdon Clio, MI | Clio, MI | 18.370 | |
20 | 7 | 116 | Nicholas Carr , MI | , MI | 18.387 | |
21 | 21 | 0JK | Jordan Key Jasper, AL | Jasper, AL | 18.389 | |
22 | 33 | 71 | LB Skaggs Jr Fort Myers, FL | Fort Myers, FL | 18.392 | |
23 | 20 | 5 | Danny Jackson Loveland, OH | Loveland, OH | 18.420 | |
24 | 3 | 5B | Logan Boyett Pensacola, FL | Pensacola, FL | 18.435 | |
25 | 1 | 1 | Ryan Amonett | 18.461 | ||
26 | 30 | 18 | Kevin Peel Chipley, FL | Chipley, FL | 18.544 | |
27 | 38 | 39W | Johnny Walker Pasadena, TX | Pasadena, TX | 18.544 | |
28 | 31 | 7 | Parker Pugh Madison, AL | Madison, AL | 18.561 | |
Top 28 transfer | ||||||
29 | 13 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | 18.595 | |
30 | 28 | 33 | Jason Morman Seabrook, TX | Seabrook, TX | 18.626 | |
31 | 23 | 88M | Nick Martin Sumiton, AL | Sumiton, AL | 18.628 | |
32 | 12 | 07 | Blake Ferguson Jasper, AL | Jasper, AL | 18.723 | |
33 | 26 | 51 | Max McDonald Mission, TX | Mission, TX | 18.867 | |
34 | 37 | 32 | Steven Ulman Tawas City, MI | Tawas City, MI | 18.915 | |
35 | 6 | 46 | Chad Caldwell Toney, AL | Toney, AL | 18.927 | |
36 | 19 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | 19.099 | |
37 | 4 | 58 | Cody Brake New Market, TN | New Market, TN | 19.112 | |
38 | 24 | 10 | Okie Mason | 19.426 | ||
39 | 36 | 248 | Gary Tedder Cantonment, FL | Cantonment, FL | 19.844 |