
sked 25
sked 25

Practice r2
Practice r2

sBD14a
SBD14a

SBD15
SBD15

Events Nov
Events Nov

6/25/2021 - Five Flags Speedway
Pensacola, FL
Kids Bike Races
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92H |
|
Cameron Henderson | - | |
| 2 | 2 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | - |
| 3 | 3 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | - |
| 4 | 7 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 3 |
| 5 | 11 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 6 |
| 6 | 12 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 6 |
| 7 | 10 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 3 |
| 8 | 13 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 5 |
| 9 | 16 | 28 |
|
Jody Henderson Opp, AL | Opp, AL | 7 |
| 10 | 4 | 5 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | -6 |
| 11 | 9 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | -2 |
| 12 | 5 | 3 |
|
Chad Chaffin Murfreesboro, TN | Murfreesboro, TN | -7 |
| 13 | 15 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 2 |
| 14 | 8 | 26 |
|
Corbitt Moseley Youngstown, FL | Youngstown, FL | -6 |
| DNS | 6 | 98G |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | - |
| DNS | 14 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | - |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92H |
|
Cameron Henderson | 17.646 | |
| 2 | 16 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.770 |
| 3 | 15 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | 17.812 |
| 4 | 14 | 5 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 17.843 |
| 5 | 3 | 3 |
|
Chad Chaffin Murfreesboro, TN | Murfreesboro, TN | 17.914 |
| 6 | 7 | 98G |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 17.966 |
| 7 | 10 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 17.978 |
| 8 | 12 | 26 |
|
Corbitt Moseley Youngstown, FL | Youngstown, FL | 18.004 |
| 9 | 13 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 18.012 |
| 10 | 5 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 18.067 |
| 11 | 2 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 18.109 |
| 12 | 6 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 18.229 |
| 13 | 11 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 18.352 |
| 14 | 4 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 18.514 |
| 15 | 1 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 18.569 |
| 16 | 9 | 28 |
|
Jody Henderson Opp, AL | Opp, AL | 18.717 |
| All transfer | ||||||
Pro Truck
A Feature 1Proxy Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | - |
| 2 | 3 | 38 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | 1 |
| 3 | 4 | 1H |
|
Hunter Johnson Griffin, GA | Griffin, GA | 1 |
| 4 | 5 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 1 |
| 5 | 6 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | 1 |
| 6 | 7 | 22C |
|
Treyce Capers | 1 | |
| 7 | 8 | 2G |
|
Jerry Goff Jr Lucedale, MS | Lucedale, MS | 1 |
| 8 | 2 | 61 |
|
Jason Kimball Axis, AL | Axis, AL | -6 |
Qualifying 1Proxy Equipment
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 61 |
|
Jason Kimball Axis, AL | Axis, AL | 18.422 |
| 2 | 1 | 9 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 18.676 |
| 3 | 5 | 38 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | 18.712 |
| 4 | 6 | 1H |
|
Hunter Johnson Griffin, GA | Griffin, GA | 18.852 |
| 5 | 8 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 19.069 |
| 6 | 2 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | 19.081 |
| 7 | 3 | 22C |
|
Treyce Capers | 19.123 | |
| 8 | 4 | 2G |
|
Jerry Goff Jr Lucedale, MS | Lucedale, MS | 19.385 |
| All transfer | ||||||
Sportsman
A Feature 1The Dock Of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 4 |
| 2 | 3 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 1 |
| 3 | 6 | CD1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 3 |
| 4 | 2 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | -2 |
| 5 | 1 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -4 |
| 6 | 7 | 4 |
|
Bubba Hart Panama City, FL | Panama City, FL | 1 |
| 7 | 8 | 5 |
|
Brock Genz Pensacola, FL | Pensacola, FL | 1 |
| 8 | 4 | 99 |
|
Billy Hoover Pensacola, FL | Pensacola, FL | -4 |
| DNS | 9 | 55 |
|
Tommie Blocker Irvington, AL | Irvington, AL | - |
Heat 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 2 |
| 2 | 4 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | 2 |
| 3 | 2 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -1 |
| 4 | 5 | 99 |
|
Billy Hoover Pensacola, FL | Pensacola, FL | 1 |
| 5 | 1 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | -4 |
| All transfer | ||||||
Heat 2The Dock Of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CD1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | - |
| 2 | 2 | 4 |
|
Bubba Hart Panama City, FL | Panama City, FL | - |
| 3 | 4 | 5 |
|
Brock Genz Pensacola, FL | Pensacola, FL | 1 |
| 4 | 3 | 55 |
|
Tommie Blocker Irvington, AL | Irvington, AL | -1 |
| All transfer | ||||||
Pure Stock
A Feature 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Robert Loper Theodore, AL | Theodore, AL | 3 |
| 2 | 3 | 8L |
|
Cameron Leytham Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | -2 |
| 4 | 6 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | 2 |
| 5 | 2 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -3 |
| 6 | 7 | 24M |
|
Brandon McKendrick Pensacola, FL | Pensacola, FL | 1 |
| 7 | 8 | 13 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 1 |
| 8 | 5 | 10D |
|
Jimmy Day Grand Bay, AL | Grand Bay, AL | -3 |
Heat 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10D |
|
Jimmy Day Grand Bay, AL | Grand Bay, AL | - |
| 2 | 3 | 88 |
|
Robert Loper Theodore, AL | Theodore, AL | 1 |
| 3 | 2 | 8L |
|
Cameron Leytham Mobile, AL | Mobile, AL | -1 |
| 4 | 4 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | - |
| All transfer | ||||||
Heat 2Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | - |
| 2 | 2 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | - |
| 3 | 4 | 24M |
|
Brandon McKendrick Pensacola, FL | Pensacola, FL | 1 |
| 4 | 3 | 13 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -1 |
| All transfer | ||||||









































