
5/13/2022 - Five Flags Speedway
Pensacola, FL
Allen Turner Pro Late Model #1
Classes
Track Contact
Full Event Information on MyRacePass
Allen Turner Pro Late Models
A Feature 1Allen Turner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | 1 |
| 2 | 4 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 2 |
| 3 | 1 | 14R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -2 |
| 4 | 11 | 12B |
|
Justin Bonnett Hueytown, AL | Hueytown, AL | 7 |
| 5 | 13 | 14 |
|
Chris Davidson Pearland, TX | Pearland, TX | 8 |
| 6 | 5 | 89F |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | -1 |
| 7 | 6 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | -1 |
| 8 | 17 | 9 |
|
Hudson Halder Cumming, GA | Cumming, GA | 9 |
| 9 | 19 | 12 |
|
Christopher Tullis Dacula, GA | Dacula, GA | 10 |
| 10 | 8 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | -2 |
| 11 | 12 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 1 |
| 12 | 15 | 11 |
|
Jolynn Wilkinson Bessemer, AL | Bessemer, AL | 3 |
| 13 | 9 | 89 |
|
Chase Spradlin Bessemer, AL | Bessemer, AL | -4 |
| 14 | 18 | 28M |
|
Chase McLemore Saraland, AL | Saraland, AL | 4 |
| 15 | 7 | 24 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -8 |
| 16 | 14 | 1 |
|
Graham Campbell Braselton, GA | Braselton, GA | -2 |
| 17 | 3 | 81 |
|
Gio Ruggiero Seekonk, MA | Seekonk, MA | -14 |
| 18 | 16 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | -2 |
| 19 | 10 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | -9 |
| DNS | 22 | 08 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | - |
| DNS | 24 | 77 |
|
Jeff Campbell Huntsville, AL | Huntsville, AL | - |
| DNS | 20 | 20 |
|
Harrison Halder Cumming, GA | Cumming, GA | - |
| DNS | 21 | 4 |
|
Holt Halder Cumming, GA | Cumming, GA | - |
| DNS | 25 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | - |
| DNS | 23 | 33S |
|
Dustin Smith Mobile, AL | Mobile, AL | - |
Qualifying 1Allen Turner
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | |
| 2 | 8 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | |
| 3 | 20 | 81 |
|
Gio Ruggiero Seekonk, MA | Seekonk, MA | |
| 4 | 12 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | |
| 5 | 22 | 89F |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | |
| 6 | 10 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | |
| 7 | 18 | 24 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | |
| 8 | 7 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | |
| 9 | 4 | 89 |
|
Chase Spradlin Bessemer, AL | Bessemer, AL | |
| 10 | 9 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | |
| 11 | 11 | 12B |
|
Justin Bonnett Hueytown, AL | Hueytown, AL | |
| 12 | 15 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | |
| 13 | 13 | 14 |
|
Chris Davidson Pearland, TX | Pearland, TX | |
| 14 | 17 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | |
| 15 | 24 | 11 |
|
Jolynn Wilkinson Bessemer, AL | Bessemer, AL | |
| 16 | 21 | 1 |
|
Graham Campbell Braselton, GA | Braselton, GA | |
| 17 | 16 | 33S |
|
Dustin Smith Mobile, AL | Mobile, AL | |
| 18 | 6 | 9 |
|
Hudson Halder Cumming, GA | Cumming, GA | |
| 19 | 14 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | |
| 20 | 23 | 12 |
|
Christopher Tullis Dacula, GA | Dacula, GA | |
| 21 | 3 | 08 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | |
| 22 | 1 | 77 |
|
Jeff Campbell Huntsville, AL | Huntsville, AL | |
| 23 | 19 | 28M |
|
Chase McLemore Saraland, AL | Saraland, AL | |
| DNS | 5 | 4 |
|
Holt Halder Cumming, GA | Cumming, GA | |
| DNS | 25 | 20 |
|
Harrison Halder Cumming, GA | Cumming, GA | |
| All transfer | ||||||
Sportsman
A Feature 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 1 |
| 2 | 4 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 2 |
| 3 | 6 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | 3 |
| 4 | 3 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -1 |
| 5 | 1 | 99L |
|
Howard Langham Irvington, AL | Irvington, AL | -4 |
| 6 | 5 | CD1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | -1 |
| DNS | 7 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | - |
| DNS | 8 | 32 |
|
Lee Reynolds Mobile, AL | Mobile, AL | - |
Pure Stock
A Feature 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 7 |
| 2 | 9 | 8 |
|
Cameron Leytham Mobile, AL | Mobile, AL | 7 |
| 3 | 6 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 3 |
| 4 | 5 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 1 |
| 5 | 2 | 51 |
|
Trevor Bowen Mobile, AL | Mobile, AL | -3 |
| 6 | 1 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | -5 |
| 7 | 7 | 25 |
|
Ira Roberts Milton, FL | Milton, FL | - |
| 8 | 3 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | -5 |
| 9 | 10 | 91 |
|
Sarah Dority Pensacola, FL | Pensacola, FL | 1 |
| DNS | 4 | 21 |
|
Butch Harvell Jr Satsuma, AL | Satsuma, AL | - |












































