
5/27/2022 - Five Flags Speedway
Pensacola, FL
Local Racing
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | - |
| 2 | 3 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 1 |
| 3 | 4 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 1 |
| 4 | 6 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 2 |
| 5 | 2 | 96 |
|
John Heil Floresville, TX | Floresville, TX | -3 |
| 6 | 5 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | -1 |
| 7 | 7 | 9 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | - |
| 8 | 8 | 4 |
|
Todd Jones Pace, FL | Pace, FL | - |
| 9 | 10 | 17 |
|
Robert Barker Boerne, TX | Boerne, TX | 1 |
| 10 | 11 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 1 |
| 11 | 9 | 38 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | -2 |
| 12 | 12 | 5 |
|
JC Cleckler Clanton, AL | Clanton, AL | - |
| 13 | 14 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 1 |
| 14 | 13 | 69 |
|
Michael Pollaro Floresville, TX | Floresville, TX | -1 |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | 17.515 |
| 2 | 3 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 17.581 |
| 3 | 8 | 96 |
|
John Heil Floresville, TX | Floresville, TX | 17.666 |
| 4 | 14 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.666 |
| 5 | 11 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 17.782 |
| 6 | 7 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 17.792 |
| 7 | 12 | 9 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 17.823 |
| 8 | 9 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 17.888 |
| 9 | 4 | 38 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 17.891 |
| 10 | 1 | 17 |
|
Robert Barker Boerne, TX | Boerne, TX | 17.942 |
| 11 | 5 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 18.080 |
| 12 | 6 | 5 |
|
JC Cleckler Clanton, AL | Clanton, AL | 18.246 |
| 13 | 10 | 69 |
|
Michael Pollaro Floresville, TX | Floresville, TX | 18.735 |
| 14 | 2 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 18.934 |
| All transfer | ||||||
Pro Truck
A Feature 1Zoom Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Seth Christensen Pendergrass, GA | Pendergrass, GA | 4 |
| 2 | 7 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 5 |
| 3 | 3 | 91 |
|
Caleb Sanford Coden, AL | Coden, AL | - |
| 4 | 4 | 30 |
|
Riley Heil Floresville, TX | Floresville, TX | - |
| 5 | 1 | 6 |
|
Okie Mason | -4 | |
| 6 | 2 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | -4 |
| 7 | 6 | 9 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | -1 |
Qualifying 1Zoom Equipment
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Seth Christensen Pendergrass, GA | Pendergrass, GA | 18.773 |
| 2 | 3 | 30 |
|
Riley Heil Floresville, TX | Floresville, TX | 18.950 |
| 3 | 6 | 91 |
|
Caleb Sanford Coden, AL | Coden, AL | 19.012 |
| 4 | 1 | 9 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 19.073 |
| 5 | 7 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 19.239 |
| 6 | 5 | 6 |
|
Okie Mason | 19.274 | |
| 7 | 4 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 19.456 |
| All transfer | ||||||
Sportsman
A Feature 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | 4 |
| 2 | 3 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | 1 |
| 3 | 6 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 3 |
| 4 | 1 | 99L |
|
Howard Langham Irvington, AL | Irvington, AL | -3 |
| 5 | 7 | 32 |
|
Lee Reynolds Mobile, AL | Mobile, AL | 2 |
| 6 | 2 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -4 |
| 7 | 8 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 1 |
| 8 | 4 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -4 |
Qualifying 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | 19.876 |
| 2 | 5 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 19.926 |
| 3 | 6 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | 19.962 |
| 4 | 4 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 20.092 |
| 5 | 7 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 20.140 |
| 6 | 3 | 99L |
|
Howard Langham Irvington, AL | Irvington, AL | 20.290 |
| 7 | 8 | 32 |
|
Lee Reynolds Mobile, AL | Mobile, AL | 20.381 |
| 8 | 2 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 20.421 |
| All transfer | ||||||
Pure Stock
A Feature 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Cameron Leytham Mobile, AL | Mobile, AL | 3 |
| 2 | 6 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 4 |
| 3 | 7 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | 4 |
| 4 | 2 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | -2 |
| 5 | 8 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 3 |
| 6 | 10 | 25 |
|
Ira Roberts Milton, FL | Milton, FL | 4 |
| 7 | 5 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | -2 |
| 8 | 1 | 51L |
|
BJ Leytham Mobile, AL | Mobile, AL | -7 |
| 9 | 9 | 98 |
|
Payton Guy Pace, FL | Pace, FL | - |
| 10 | 3 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -7 |
Qualifying 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Cameron Leytham Mobile, AL | Mobile, AL | 21.461 |
| 2 | 7 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 21.966 |
| 3 | 1 | 24 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 22.011 |
| 4 | 8 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 22.108 |
| 5 | 5 | 51L |
|
BJ Leytham Mobile, AL | Mobile, AL | 22.155 |
| 6 | 2 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 22.305 |
| 7 | 10 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | 22.392 |
| 8 | 4 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 22.437 |
| 9 | 3 | 98 |
|
Payton Guy Pace, FL | Pace, FL | 22.512 |
| 10 | 9 | 25 |
|
Ira Roberts Milton, FL | Milton, FL | 22.580 |
| All transfer | ||||||













































