SBD Thurs winners
SBD Thurs winners
Fri Winners
Fri WInners
Sat out
Sat out
sbd sus
sbd sun
3/24/2023 - Five Flags Speedway
Pensacola, FL
ARCA East Weekend; 3 Local Features
First Night of Friday-Saturday Event, with ZOOM Pro Trucks, Lloyd's Glass Pure Stocks and debut of Crown Stocks.
Classes
Track Contact
Full Event Information on MyRacePass
Pro Truck
A Feature 1Zoom Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 5 | |
2 | 5 | 01 | Treyce Capers | 3 | ||
3 | 3 | 12 | Brandon Burks Milton, FL | Milton, FL | - | |
4 | 4 | 6 | Okie Mason | - | ||
5 | 1 | 91 | Caleb Sanford Coden, AL | Coden, AL | -4 | |
6 | 2 | 1 | Maddox Langham Mobile, AL | Mobile, AL | -4 | |
DNS | 7 | 3 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | - |
Qualifying 1Zoom Equipment
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 18.421 | |
2 | 2 | 01 | Treyce Capers | 18.703 | ||
3 | 5 | 6 | Okie Mason | 18.853 | ||
4 | 1 | 12 | Brandon Burks Milton, FL | Milton, FL | 18.936 | |
5 | 4 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 19.047 | |
6 | 6 | 91 | Caleb Sanford Coden, AL | Coden, AL | 19.237 | |
DNS | 3 | 3 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 19.237 | |
All transfer |
Pure Stock
A Feature 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Colby McDonald Semmes, AL | Semmes, AL | 1 | |
2 | 1 | 97 | Robert Barber Mobile, AL | Mobile, AL | -1 | |
3 | 6 | 06 | Mason Johnston EightMile , AL | EightMile , AL | 3 | |
4 | 3 | 14H | Billy Hoover Pensacola, FL | Pensacola, FL | -1 | |
5 | 5 | 34 | Mike Goraum | - | ||
6 | 4 | R18 | Brad Mosley Saraland, AL | Saraland, AL | -2 | |
7 | 7 | 21 | Butch Harvell Jr Satsuma, AL | Satsuma, AL | - | |
8 | 8 | 24 | Wayne Burkett | - | ||
DNS | 9 | 91 | Sarah Dority Pensacola, FL | Pensacola, FL | - |
Qualifying 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Robert Barber Mobile, AL | Mobile, AL | 21.667 | |
2 | 7 | 26 | Colby McDonald Semmes, AL | Semmes, AL | 21.785 | |
3 | 9 | 14H | Billy Hoover Pensacola, FL | Pensacola, FL | 22.068 | |
4 | 6 | 06 | Mason Johnston EightMile , AL | EightMile , AL | 22.070 | |
5 | 8 | R18 | Brad Mosley Saraland, AL | Saraland, AL | 22.161 | |
6 | 4 | 34 | Mike Goraum | 22.169 | ||
7 | 5 | 21 | Butch Harvell Jr Satsuma, AL | Satsuma, AL | 22.330 | |
DNS | 2 | 24 | Wayne Burkett | 22.330 | ||
DNS | 3 | 91 | Sarah Dority Pensacola, FL | Pensacola, FL | 22.330 | |
All transfer |
Crown Stock
A Feature 1Story & Bleich
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Kris Rummel Largo, FL | Largo, FL | 1 | |
2 | 4 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 2 | |
3 | 3 | 10L | Daniel Lofton Creola, AL | Creola, AL | - | |
4 | 5 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | 1 | |
5 | 6 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | 1 | |
6 | 8 | 10B | Adrian Bridges Gulf Breeze, FL | Gulf Breeze, FL | 2 | |
7 | 1 | 361 | Jamie Goodwin Pensacola, FL | Pensacola, FL | -6 | |
8 | 7 | 1 | Kurt Horne Navarre, FL | Navarre, FL | -1 | |
9 | 9 | 15 | Marcus Michles Pensacola Beach, FL | Pensacola Beach, FL | - |
Heat 1Story & Bleich
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 361 | Jamie Goodwin Pensacola, FL | Pensacola, FL | 3 | |
2 | 5 | 10L | Daniel Lofton Creola, AL | Creola, AL | 3 | |
3 | 2 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | -1 | |
4 | 1 | 1 | Kurt Horne Navarre, FL | Navarre, FL | -3 | |
5 | 3 | 15 | Marcus Michles Pensacola Beach, FL | Pensacola Beach, FL | -2 | |
All transfer |
Heat 2Story & Bleich
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Kris Rummel Largo, FL | Largo, FL | - | |
2 | 3 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 1 | |
3 | 2 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | -1 | |
4 | 4 | 10B | Adrian Bridges Gulf Breeze, FL | Gulf Breeze, FL | - | |
All transfer |