
sked 25
sked 25

Practice r2
Practice r2

Events Nov
Events Nov

sbd17
sbd17

SBDlast5
SBDlast5

5/19/2023 - Five Flags Speedway
Pensacola, FL
OUTLAWS, Pro Trucks, Sportsmen, Crown Stock
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | 3 |
| 2 | 6 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 4 |
| 3 | 1 | 792 |
|
Cameron Henderson | -2 | |
| 4 | 3 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | -1 |
| 5 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -3 |
| 6 | 5 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | -1 |
| 7 | 7 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | - |
| 8 | 10 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 2 |
| 9 | 13 | 10 |
|
Steve Campbell Pensacola, FL | Pensacola, FL | 4 |
| 10 | 11 | 5 |
|
JC Cleckler Clanton, AL | Clanton, AL | 1 |
| 11 | 8 | 66 |
|
Korey Ruble Headland, AL | Headland, AL | -3 |
| 12 | 9 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | -3 |
| 13 | 14 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 1 |
| 14 | 12 | 9 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | -2 |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | 17.538 |
| 2 | 10 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 17.558 |
| 3 | 11 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 17.574 |
| 4 | 14 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.729 |
| 5 | 8 | 792 |
|
Cameron Henderson | 17.769 | |
| 6 | 7 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 17.842 |
| 7 | 6 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | 17.842 |
| 8 | 9 | 66 |
|
Korey Ruble Headland, AL | Headland, AL | 17.846 |
| 9 | 2 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 17.994 |
| 10 | 5 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 18.048 |
| 11 | 3 | 5 |
|
JC Cleckler Clanton, AL | Clanton, AL | 18.120 |
| 12 | 12 | 9 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 18.192 |
| 13 | 1 | 10 |
|
Steve Campbell Pensacola, FL | Pensacola, FL | 18.671 |
| 14 | 4 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 18.966 |
| All transfer | ||||||
Pro Truck
A Feature 1Zoom Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Steven Davis Theodore, AL | Theodore, AL | - |
| 2 | 6 | 54 |
|
Grant Thompson Mobile, AL | Mobile, AL | 4 |
| 3 | 3 | 01 |
|
Treyce Capers | - | |
| 4 | 2 | 13 |
|
Dustin Smith Mobile, AL | Mobile, AL | -2 |
| 5 | 5 | 91 |
|
Caleb Sanford Coden, AL | Coden, AL | - |
| 6 | 7 | 27 |
|
Kenneth Canales Orlando, FL | Orlando, FL | 1 |
| 7 | 9 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 2 |
| 8 | 8 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | - |
| 9 | 4 | 6 |
|
Okie Mason | -5 | |
Qualifying 1Zoom Equipment
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Steven Davis Theodore, AL | Theodore, AL | 18.651 |
| 2 | 9 | 54 |
|
Grant Thompson Mobile, AL | Mobile, AL | 18.682 |
| 3 | 8 | 13 |
|
Dustin Smith Mobile, AL | Mobile, AL | 18.867 |
| 4 | 3 | 01 |
|
Treyce Capers | 18.868 | |
| 5 | 5 | 6 |
|
Okie Mason | 19.002 | |
| 6 | 7 | 91 |
|
Caleb Sanford Coden, AL | Coden, AL | 19.111 |
| 7 | 2 | 27 |
|
Kenneth Canales Orlando, FL | Orlando, FL | 19.221 |
| 8 | 1 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | 19.262 |
| 9 | 6 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 19.275 |
| All transfer | ||||||
Sportsman
A Feature 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 2 |
| 2 | 4 | 51 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 2 |
| 3 | 5 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 2 |
| 4 | 2 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | -2 |
| 5 | 1 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -4 |
| 6 | 9 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 3 |
| 7 | 6 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | -1 |
| 8 | 12 | 60 |
|
Jimmy Goodwin Cantonment, FL | Cantonment, FL | 4 |
| 9 | 11 | 09 |
|
Michael Bodin Irvington, AL | Irvington, AL | 2 |
| 10 | 10 | 99D |
|
Charles Davis Lapine, AL | Lapine, AL | - |
| 11 | 8 | 28A |
|
Shanna Ard | -3 | |
| 12 | 7 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -5 |
| DNS | 13 | 55H |
|
Butch Harvell Jr Satsuma, AL | Satsuma, AL | - |
Qualifying 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 19.651 |
| 2 | 8 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 19.828 |
| 3 | 12 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 19.831 |
| 4 | 6 | 51 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 19.843 |
| 5 | 7 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 19.894 |
| 6 | 11 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 19.980 |
| 7 | 9 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 20.016 |
| 8 | 1 | 28A |
|
Shanna Ard | 20.217 | |
| 9 | 10 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 20.220 |
| 10 | 3 | 99D |
|
Charles Davis Lapine, AL | Lapine, AL | 20.230 |
| 11 | 2 | 09 |
|
Michael Bodin Irvington, AL | Irvington, AL | 20.511 |
| 12 | 4 | 60 |
|
Jimmy Goodwin Cantonment, FL | Cantonment, FL | 20.667 |
| 13 | 5 | 55H |
|
Butch Harvell Jr Satsuma, AL | Satsuma, AL | 20.957 |
| All transfer | ||||||
Pure Stock
A Feature 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 1 |
| 2 | 6 | 88 |
|
Gene Denmark Dauphin Island, AL | Dauphin Island, AL | 4 |
| 3 | 4 | 21 |
|
Butch Harvell Jr Satsuma, AL | Satsuma, AL | 1 |
| 4 | 3 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | -1 |
| 5 | 5 | 14U |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | - |
| 6 | 7 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | 1 |
| 7 | 1 | 34 |
|
Cameron Leytham Mobile, AL | Mobile, AL | -6 |
| 8 | 8 | R18 |
|
Brad Mosley Saraland, AL | Saraland, AL | - |
| 9 | 9 | 80 |
|
Zack Jordan Cantonment, FL | Cantonment, FL | - |
Qualifying 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Butch Harvell Jr Satsuma, AL | Satsuma, AL | 21.779 |
| 2 | 2 | 88 |
|
Gene Denmark Dauphin Island, AL | Dauphin Island, AL | 21.787 |
| 3 | 4 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 21.987 |
| 4 | 1 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 22.063 |
| 5 | 6 | 34 |
|
Cameron Leytham Mobile, AL | Mobile, AL | 22.253 |
| 6 | 9 | 14U |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 22.379 |
| 7 | 8 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | 22.413 |
| 8 | 7 | R18 |
|
Brad Mosley Saraland, AL | Saraland, AL | 22.619 |
| 9 | 5 | 80 |
|
Zack Jordan Cantonment, FL | Cantonment, FL | 22.625 |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - |
| 2 | 6 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | 4 |
| 3 | 2 | 95L |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | -1 |
| 4 | 15 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | 11 |
| 5 | 5 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | - |
| 6 | 8 | 10L |
|
Daniel Lofton Creola, AL | Creola, AL | 2 |
| 7 | 11 | 18 |
|
Devin Robinson Pensacola, FL | Pensacola, FL | 4 |
| 8 | 10 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 2 |
| 9 | 13 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 4 |
| 10 | 9 | 79 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -1 |
| 11 | 4 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -7 |
| 12 | 7 | 71G |
|
Jamie Goodwin Pensacola, FL | Pensacola, FL | -5 |
| 13 | 3 | 361G |
|
Colby Goodwin Milton, FL | Milton, FL | -10 |
| 14 | 12 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | -2 |
| 15 | 14 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | -1 |
| 16 | 16 | 3 |
|
Adam Salter Andalusia, AL | Andalusia, AL | - |
Heat 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | - |
| 3 | 8 | 361G |
|
Colby Goodwin Milton, FL | Milton, FL | 5 |
| 4 | 4 | 71G |
|
Jamie Goodwin Pensacola, FL | Pensacola, FL | - |
| 5 | 3 | 79 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -2 |
| 6 | 5 | 18 |
|
Devin Robinson Pensacola, FL | Pensacola, FL | -1 |
| 7 | 7 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | - |
| DNS | 6 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | - |
| All transfer | ||||||
Heat 2Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95L |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
| 3 | 6 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 3 |
| 4 | 7 | 10L |
|
Daniel Lofton Creola, AL | Creola, AL | 3 |
| 5 | 3 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -2 |
| 6 | 8 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | 2 |
| DNS | 5 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | - |
| DNS | 9 | 3 |
|
Adam Salter Andalusia, AL | Andalusia, AL | - |
| All transfer | ||||||





















































