
sked 25
sked 25

SBD10
SBD10

SBD11
SBD11

Practice1
Practice1

Oct3
Oct3

7/22/2023 - Five Flags Speedway
Pensacola, FL
BLIZZARD/ASA Southern Super Series; Modifieds, Crown Stock
Double Header Blizzard, plus Modifieds of Mayhem & Crown Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
Qualifying 1Deep South Cranes
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 22 |
|
Giovanni Ruggiero Seekonk, MA | Seekonk, MA | |
| 2 | 4 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | |
| 3 | 15 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | |
| 4 | 12 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | |
| 5 | 16 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | |
| 6 | 14 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | |
| 7 | 24 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | |
| 8 | 9 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | |
| 9 | 8 | 08 |
|
Tony Elrod Lecanto, FL | Lecanto, FL | |
| 10 | 6 | 44 |
|
Jeremy Doss Upper Lake, CA | Upper Lake, CA | |
| 11 | 18 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | |
| 12 | 2 | 7B |
|
Jackson Boone Franklin, TN | Franklin, TN | |
| 13 | 20 | 2S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | |
| 14 | 1 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | |
| 15 | 21 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | |
| 16 | 5 | 7C |
|
Justin Crider Statesville, NC | Statesville, NC | |
| 17 | 3 | 9 |
|
Travis Braden Wheeling, WV | Wheeling, WV | |
| 18 | 17 | 15 |
|
Jordon Riddick Sellersburg, IN | Sellersburg, IN | |
| 19 | 13 | 53 |
|
Boris Jurkovic Joliet, IL | Joliet, IL | |
| 20 | 11 | 22H |
|
Ryan Herbert Cumming, GA | Cumming, GA | |
| DNS | 7 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | |
| DNS | 10 | 37 |
|
Michael Goddard Naples, FL | Naples, FL | |
| DNS | 22 | 54S |
|
Conner Sutton Pensacola, FL | Pensacola, FL | |
| DNS | 23 | 51T |
|
Derek Thorn Lakeport, CA | Lakeport, CA | |
| DNS | 25 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | |
| DNS | 26 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | |
| All transfer | ||||||
Modified of Mayhem Tour
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Brandon Curren Dora, AL | Dora, AL | |
| 2 | 8 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | |
| 3 | 15 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | |
| 4 | 7 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | |
| 5 | 12 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | |
| 6 | 6 | 98 |
|
Kraig Hall Pace, FL | Pace, FL | |
| 7 | 5 | 16 |
|
Michael Fields Hueytown, AL | Hueytown, AL | |
| 8 | 9 | 7 |
|
Parker Pugh Madison, AL | Madison, AL | |
| 9 | 4 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | |
| 10 | 10 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | |
| 11 | 11 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | |
| 12 | 2 | 27 |
|
Max Calles Mission, TX | Mission, TX | |
| 13 | 13 | 248 |
|
Gary Tedder Cantonment, FL | Cantonment, FL | |
| 14 | 14 | 86 |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | |
| 15 | 1 | 62 |
|
Jody Anderson Athens, AL | Athens, AL | |
| All transfer | ||||||
Crown Stock
Qualifying 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 62 |
|
Tim O'Shields Pensacola, FL | Pensacola, FL | 22.478 |
| 2 | 10 | 9 |
|
Dave Nolen Cantonment, FL | Cantonment, FL | 22.500 |
| 3 | 15 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | 22.541 |
| 4 | 9 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 22.668 |
| 5 | 6 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 23.031 |
| 6 | 2 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 23.366 |
| 7 | 12 | 51 |
|
Caleb Sanford Coden, AL | Coden, AL | 23.423 |
| 8 | 13 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 23.500 |
| 9 | 7 | 10L |
|
Daniel Lofton Creola, AL | Creola, AL | 24.161 |
| 10 | 1 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 24.228 |
| 11 | 4 | 2F |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | 24.400 |
| 12 | 5 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | 25.426 |
| 13 | 8 | 22 |
|
Justin Lorinczy Holt, FL | Holt, FL | 25.539 |
| 14 | 3 | 43 |
|
Dean Clark Cantonment, FL | Cantonment, FL | 29.809 |
| DNS | 14 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||





















































